Garry Howatt - NHL Profile
Born on:
Birth place: Grand Center, Alberta, Canada
Forward, shoots right
5 ' 9" (176 cm) | 174 lb (79 kg)
Birth place: Grand Center, Alberta, Canada
Forward, shoots right
5 ' 9" (176 cm) | 174 lb (79 kg)
Regular Season NHL Stats
Overall | Time on Ice | Goals | Assists | Points | per 60 All Situations | per 60 Even-Strength | per 60 Power-Play | per Game | Shots | Defensive | Faceoffs | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Age | GP | G | A | P | PIM | +/- | TOI | ES | PP | SH | ESG | PPG | SHG | GWG | OTG | ESA | PPA | SHA | GWA | OTA | ESP | PPP | SHP | GWP | OTP | PPP% | G/60 | A/60 | P/60 | ESG/60 | ESA/60 | ESP/60 | PPG/60 | PPA/60 | PPP/60 | G/GP | A/GP | P/GP | SHOTS | SH% | HITS | BS | FOW | FOL | FO% |
1972‑73 | New York Islanders | 20 | 8 | 0 | 1 | 1 | 18 | -5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 0.125 | 0.125 | 2 | 0.0% | ||||||||||||||||||
1973‑74 | New York Islanders | 21 | 78 | 6 | 11 | 17 | 204 | -13 | 6 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 2 | 0 | 16 | 1 | 0 | 2 | 0 | 5.9% | 0.077 | 0.141 | 0.218 | 84 | 7.1% | ||||||||||||||||||
1974‑75 | New York Islanders | 22 | 77 | 18 | 30 | 48 | 121 | 32 | 17 | 1 | 0 | 3 | 0 | 29 | 1 | 0 | 7 | 0 | 46 | 2 | 0 | 10 | 0 | 4.2% | 0.234 | 0.390 | 0.623 | 126 | 14.3% | ||||||||||||||||||
1975‑76 | New York Islanders | 23 | 80 | 21 | 13 | 34 | 197 | 25 | 21 | 0 | 0 | 2 | 0 | 13 | 0 | 0 | 3 | 0 | 34 | 0 | 0 | 5 | 0 | 0.0% | 0.263 | 0.163 | 0.425 | 115 | 18.3% | ||||||||||||||||||
1976‑77 | New York Islanders | 24 | 70 | 13 | 15 | 28 | 182 | 14 | 12 | 1 | 0 | 4 | 0 | 15 | 0 | 0 | 4 | 0 | 27 | 1 | 0 | 8 | 0 | 3.6% | 0.186 | 0.214 | 0.400 | 91 | 14.3% | ||||||||||||||||||
1977‑78 | New York Islanders | 25 | 61 | 7 | 12 | 19 | 146 | 7 | 7 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 5 | 0 | 19 | 0 | 0 | 5 | 0 | 0.0% | 0.115 | 0.197 | 0.311 | 60 | 11.7% | ||||||||||||||||||
1978‑79 | New York Islanders | 26 | 75 | 16 | 12 | 28 | 205 | 6 | 16 | 0 | 0 | 2 | 0 | 12 | 0 | 0 | 3 | 0 | 28 | 0 | 0 | 5 | 0 | 0.0% | 0.213 | 0.160 | 0.373 | 81 | 19.8% | ||||||||||||||||||
1979‑80 | New York Islanders | 27 | 77 | 8 | 11 | 19 | 219 | -3 | 8 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 1 | 0 | 19 | 0 | 0 | 2 | 0 | 0.0% | 0.104 | 0.143 | 0.247 | 62 | 12.9% | ||||||||||||||||||
1980‑81 | New York Islanders | 28 | 70 | 4 | 15 | 19 | 174 | 12 | 4 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 2 | 0 | 19 | 0 | 0 | 2 | 0 | 0.0% | 0.057 | 0.214 | 0.271 | 48 | 8.3% | ||||||||||||||||||
1981‑82 | Hartford Whalers | 29 | 80 | 18 | 32 | 50 | 242 | -5 | 17 | 1 | 0 | 2 | 0 | 29 | 3 | 0 | 4 | 0 | 46 | 4 | 0 | 6 | 0 | 8.0% | 0.225 | 0.400 | 0.625 | 111 | 16.2% | ||||||||||||||||||
1982‑83 | New Jersey Devils | 30 | 38 | 1 | 4 | 5 | 114 | -29 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0% | 0.026 | 0.105 | 0.132 | 30 | 3.3% | ||||||||||||||||||
1983‑84 | New Jersey Devils | 31 | 6 | 0 | 0 | 0 | 14 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 0.000 | 0.000 | 5 | 0.0% | ||||||||||||||||||
NHL Totals | 720 | 112 | 156 | 268 | 1836 | 40 | 109 | 3 | 0 | 14 | 0 | 151 | 5 | 0 | 31 | 0 | 260 | 8 | 0 | 45 | 0 | 3.0% | 0.156 | 0.217 | 0.372 | 815 | 13.7% |
Garry Howatt Teammates - Most Games Played With - Regular Season
Garry Howatt Locker Room: The top 100 players with whom Garry Howatt has played the most regular season games during his NHL career (same team, same game).
Click on the player name to compare stats!
Playoff NHL Stats
Overall | Time on Ice | Goals | Assists | Points | per 60 All Situations | per 60 Even-Strength | per 60 Power-Play | per Game | Shots | Defensive | Faceoffs | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Age | GP | G | A | P | PIM | +/- | TOI | ES | PP | SH | ESG | PPG | SHG | GWG | OTG | ESA | PPA | SHA | GWA | OTA | ESP | PPP | SHP | GWP | OTP | PPP% | G/60 | A/60 | P/60 | ESG/60 | ESA/60 | ESP/60 | PPG/60 | PPA/60 | PPP/60 | G/GP | A/GP | P/GP | SHOTS | SH% | HITS | BS | FOW | FOL | FO% |
1974‑75 | New York Islanders | 22 | 17 | 3 | 3 | 6 | 59 | -3 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0.0% | 0.176 | 0.176 | 0.353 | 22 | 13.6% | ||||||||||||||||||
1975‑76 | New York Islanders | 23 | 13 | 5 | 5 | 10 | 23 | -3 | 5 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 9 | 1 | 0 | 2 | 0 | 10.0% | 0.385 | 0.385 | 0.769 | 21 | 23.8% | ||||||||||||||||||
1976‑77 | New York Islanders | 24 | 12 | 1 | 1 | 2 | 28 | -2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0% | 0.083 | 0.083 | 0.167 | 13 | 7.7% | ||||||||||||||||||
1977‑78 | New York Islanders | 25 | 7 | 0 | 1 | 1 | 62 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 0.143 | 0.143 | 6 | 0.0% | ||||||||||||||||||
1978‑79 | New York Islanders | 26 | 9 | 0 | 1 | 1 | 18 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 0.111 | 0.111 | 1 | 0.0% | ||||||||||||||||||
1979‑80 | New York Islanders | 27 | 21 | 3 | 1 | 4 | 84 | 8 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 0.0% | 0.143 | 0.048 | 0.190 | 19 | 15.8% | ||||||||||||||||||
1980‑81 | New York Islanders | 28 | 8 | 0 | 2 | 2 | 15 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0% | 0.000 | 0.250 | 0.250 | 8 | 0.0% | ||||||||||||||||||
NHL Totals | 87 | 12 | 14 | 26 | 289 | -4 | 12 | 0 | 0 | 3 | 0 | 13 | 1 | 0 | 4 | 0 | 25 | 1 | 0 | 7 | 0 | 3.8% | 0.138 | 0.161 | 0.299 | 90 | 13.3% |
Garry Howatt Teammates - Most Games Played With - Playoffs
Garry Howatt Locker Room: The top 100 players with whom Garry Howatt has played the most playoff games during his NHL career (same team, same game).
Click on the player name to compare stats!
Rk | Name | GP | Rk | Name | GP | Rk | Name | GP | Rk | Name | GP | Rk | Name | GP | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Denis Potvin | 87 | 21 | Bob Lorimer | 38 | 41 | 61 | 81 | |||||||||||
2 | Clark Gillies | 87 | 22 | Glenn Resch | 37 | 42 | 62 | 82 | |||||||||||
3 | Bobby Nystrom | 86 | 23 | John Tonelli | 36 | 43 | 63 | 83 | |||||||||||
4 | Lorne Henning | 80 | 24 | Butch Goring | 29 | 44 | 64 | 84 | |||||||||||
5 | Bryan Trottier | 70 | 25 | Dave Langevin | 29 | 45 | 65 | 85 | |||||||||||
6 | Bob Bourne | 61 | 26 | Ken Morrow | 28 | 46 | 66 | 86 | |||||||||||
7 | Billy Harris | 58 | 27 | Gord Lane | 23 | 47 | 67 | 87 | |||||||||||
8 | Dave Lewis | 58 | 28 | Duane Sutter | 23 | 48 | 68 | 88 | |||||||||||
9 | Gerry Hart | 57 | 29 | Pat Price | 21 | 49 | 69 | 89 | |||||||||||
10 | Billy Smith | 57 | 30 | Dave Fortier | 20 | 50 | 70 | 90 | |||||||||||
11 | Jude Drouin | 47 | 31 | Ralph Stewart | 19 | 51 | 71 | 91 | |||||||||||
12 | Wayne Merrick | 45 | 32 | Mike Kaszycki | 14 | 52 | 72 | 92 | |||||||||||
13 | Stefan Persson | 44 | 33 | Billy Carroll | 8 | 53 | 73 | 93 | |||||||||||
14 | Ed Westfall | 44 | 34 | Mike McEwen | 7 | 54 | 74 | 94 | |||||||||||
15 | Bert Marshall | 43 | 35 | Hector Marini | 7 | 55 | 75 | 95 | |||||||||||
16 | Bill MacMillan | 42 | 36 | Alex McKendry | 6 | 56 | 76 | 96 | |||||||||||
17 | Jean-Paul Parise | 41 | 37 | Rollie Melanson | 3 | 57 | 77 | 97 | |||||||||||
18 | Andre St. Laurent | 40 | 38 | Anders Kallur | 2 | 58 | 78 | 98 | |||||||||||
19 | Mike Bossy | 40 | 39 | Dave Salvian | 1 | 59 | 79 | 99 | |||||||||||
20 | Jean Potvin | 39 | 40 | 60 | 80 | 100 |