Riley Cote - NHL Profile
Born on:
Birth place: Winnipeg, Manitoba, Canada
Forward, shoots left
6 ' 2" (188 cm) | 220 lb (100 kg)
Birth place: Winnipeg, Manitoba, Canada
Forward, shoots left
6 ' 2" (188 cm) | 220 lb (100 kg)
Regular Season NHL Stats
Overall | Time on Ice | Goals | Assists | Points | per 60 All Situations | per 60 Even-Strength | per 60 Power-Play | per Game | Shots | Defensive | Faceoffs | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Age | GP | G | A | P | PIM | +/- | TOI | ES | PP | SH | ESG | PPG | SHG | GWG | OTG | ESA | PPA | SHA | GWA | OTA | ESP | PPP | SHP | GWP | OTP | PPP% | G/60 | A/60 | P/60 | ESG/60 | ESA/60 | ESP/60 | PPG/60 | PPA/60 | PPP/60 | G/GP | A/GP | P/GP | SHOTS | SH% | HITS | BS | FOW | FOL | FO% |
2006‑07 | Philadelphia Flyers | 24 | 8 | 0 | 0 | 0 | 11 | 0 | 4:29 | 4:28 | 0:00 | 0:01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 3 | 0.0% | 16 | 1 | 0 | 0 | 0.00% |
2007‑08 | Philadelphia Flyers | 25 | 70 | 1 | 3 | 4 | 202 | 2 | 4:16 | 4:12 | 0:03 | 0:00 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 25.0% | 0.200 | 0.601 | 0.802 | 0.204 | 0.407 | 0.611 | 0.000 | 14.516 | 14.516 | 0.014 | 0.043 | 0.057 | 17 | 5.9% | 60 | 4 | 1 | 1 | 50.00% |
2008‑09 | Philadelphia Flyers | 26 | 63 | 0 | 3 | 3 | 174 | -7 | 4:09 | 4:09 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 0.687 | 0.687 | 0.000 | 0.687 | 0.687 | 0.000 | 0.000 | 0.000 | 0.000 | 0.048 | 0.048 | 24 | 0.0% | 51 | 4 | 0 | 0 | 0.00% |
2009‑10 | Philadelphia Flyers | 27 | 15 | 0 | 0 | 0 | 24 | 0 | 3:01 | 3:00 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 7 | 0.0% | 13 | 0 | 0 | 0 | 0.00% |
NHL Totals | 156 | 1 | 6 | 7 | 411 | -5 | 4:07 | 4:05 | 0:01 | 0:00 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 14.3% | 0.093 | 0.560 | 0.653 | 0.094 | 0.470 | 0.564 | 0.000 | 13.740 | 13.740 | 0.006 | 0.038 | 0.045 | 51 | 2.0% | 140 | 9 | 1 | 1 | 50.00% |
Riley Cote Teammates - Most Games Played With - Regular Season
Riley Cote Locker Room: The top 100 players with whom Riley Cote has played the most regular season games during his NHL career (same team, same game).
Click on the player name to compare stats!
Playoff NHL Stats
Overall | Time on Ice | Goals | Assists | Points | per 60 All Situations | per 60 Even-Strength | per 60 Power-Play | per Game | Shots | Defensive | Faceoffs | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Age | GP | G | A | P | PIM | +/- | TOI | ES | PP | SH | ESG | PPG | SHG | GWG | OTG | ESA | PPA | SHA | GWA | OTA | ESP | PPP | SHP | GWP | OTP | PPP% | G/60 | A/60 | P/60 | ESG/60 | ESA/60 | ESP/60 | PPG/60 | PPA/60 | PPP/60 | G/GP | A/GP | P/GP | SHOTS | SH% | HITS | BS | FOW | FOL | FO% |
2007‑08 | Philadelphia Flyers | 25 | 3 | 0 | 0 | 0 | 0 | 0 | 4:08 | 4:08 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.00% | 5 | 0 | 0 | 0 | 0.00% |
NHL Totals | 3 | 0 | 0 | 0 | 0 | 0 | 4:08 | 4:08 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.00% | 5 | 0 | 0 | 0 | 0.00% |
Riley Cote Teammates - Most Games Played With - Playoffs
Riley Cote Locker Room: The top 100 players with whom Riley Cote has played the most playoff games during his NHL career (same team, same game).
Click on the player name to compare stats!
Rk | Name | GP | Rk | Name | GP | Rk | Name | GP | Rk | Name | GP | Rk | Name | GP | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Richards | 3 | 21 | Ryan Parent | 1 | 41 | 61 | 81 | |||||||||||
2 | Jason Smith | 3 | 22 | 42 | 62 | 82 | |||||||||||||
3 | Scott Hartnell | 3 | 23 | 43 | 63 | 83 | |||||||||||||
4 | Kimmo Timonen | 3 | 24 | 44 | 64 | 84 | |||||||||||||
5 | Jim Dowd | 3 | 25 | 45 | 65 | 85 | |||||||||||||
6 | R.J. Umberger | 3 | 26 | 46 | 66 | 86 | |||||||||||||
7 | Jeff Carter | 3 | 27 | 47 | 67 | 87 | |||||||||||||
8 | Daniel Briere | 3 | 28 | 48 | 68 | 88 | |||||||||||||
9 | Václav Prospal | 3 | 29 | 49 | 69 | 89 | |||||||||||||
10 | Scottie Upshall | 3 | 30 | 50 | 70 | 90 | |||||||||||||
11 | Martin Biron | 3 | 31 | 51 | 71 | 91 | |||||||||||||
12 | Joffrey Lupul | 3 | 32 | 52 | 72 | 92 | |||||||||||||
13 | Lasse Kukkonen | 3 | 33 | 53 | 73 | 93 | |||||||||||||
14 | Braydon Coburn | 3 | 34 | 54 | 74 | 94 | |||||||||||||
15 | Jaroslav Modrý | 2 | 35 | 55 | 75 | 95 | |||||||||||||
16 | Patrick Thoresen | 2 | 36 | 56 | 76 | 96 | |||||||||||||
17 | Randy Jones | 2 | 37 | 57 | 77 | 97 | |||||||||||||
18 | Mike Knuble | 2 | 38 | 58 | 78 | 98 | |||||||||||||
19 | Sami Kapanen | 2 | 39 | 59 | 79 | 99 | |||||||||||||
20 | Derian Hatcher | 1 | 40 | 60 | 80 | 100 |