Jamie Wright - NHL Game Log
Born on:
Birth place: Kitchener, Ontario, Canada
Forward, shoots left
6 ' 0" (183 cm) | 194 lb (88 kg)
Birth place: Kitchener, Ontario, Canada
Forward, shoots left
6 ' 0" (183 cm) | 194 lb (88 kg)
Drafted by: Dallas Stars, 4. round (#98 overall), in 1994 NHL Entry Draft
Overall | Goals | Assists | Points | Time on Ice | per 60 All Situations | per 60 Even-Strength | per 60 Power-Play | Shots | Defensive | Faceoffs | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | Game | Score | G | A | P | PIM | +/- | ESG | PPG | SHG | GWG | OTG | ESA | PPA | SHA | GWA | OTA | ESP | PPP | SHP | GWP | OTP | PPP% | TOI | ES | PP | SH | G/60 | A/60 | P/60 | ESG/60 | ESA/60 | ESP/60 | PPG/60 | PPA/60 | PPP/60 | SHOTS | SH% | HITS | BS | FOW | FOL | FO% |
1 | 2003-01-30 | PHI @ NJD | (1-5) | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 12:09 | 11:34 | 0:00 | 0:35 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | 0 | 0 | 0.00% | ||
2 | 2003-01-28 | TBL @ PHI | (3-0) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 8:36 | 8:06 | 0:00 | 0:30 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | 0 | 0 | 0.00% | ||
3 | 2003-01-25 | PHI @ BOS | (0-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 10:08 | 10:08 | 0:00 | 0:00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.00% | 0 | 0 | 0.00% | ||
4 | 2003-01-24 | NYI @ PHI | (3-1) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 6:53 | 6:53 | 0:00 | 0:00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.00% | 0 | 0 | 0.00% | ||
5 | 2003-01-09 | OTT @ CGY | (1-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 5:48 | 4:29 | 0:37 | 0:42 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.00% | 0 | 0 | 0.00% | ||
6 | 2003-01-07 | CGY @ COL | (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 11:02 | 9:56 | 0:30 | 0:36 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.00% | 1 | 0 | 100.00% | ||
7 | 2003-01-04 | MIN @ CGY | (2-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 9:50 | 8:03 | 0:00 | 1:47 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | 0 | 0 | 0.00% | ||
8 | 2003-01-02 | TBL @ CGY | (1-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 10:12 | 9:37 | 0:00 | 0:35 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 2 | 0.0% | 0 | 0 | 0.00% | ||
9 | 2002-12-31 | MTL @ CGY | (1-1) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 7:58 | 7:13 | 0:00 | 0:45 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.00% | 0 | 0 | 0.00% | ||
10 | 2002-12-29 | ANA @ CGY | (2-4) | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 10:38 | 8:38 | 0:26 | 1:34 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.00% | 1 | 0 | 100.00% | ||
11 | 2002-12-27 | TOR @ CGY | (4-3) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 8:40 | 5:32 | 0:00 | 3:08 | 6.923 | 0.000 | 6.923 | 10.843 | 0.000 | 10.843 | 0.000 | 0.000 | 0.000 | 1 | 100.0% | 0 | 0 | 0.00% | ||
12 | 2002-12-23 | CGY @ MIN | (3-2) | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0% | 12:25 | 9:55 | 0:00 | 2:30 | 0.000 | 4.832 | 4.832 | 0.000 | 6.050 | 6.050 | 0.000 | 0.000 | 0.000 | 0 | 0.00% | 2 | 5 | 28.57% | ||
13 | 2002-12-21 | CGY @ PIT | (0-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 10:34 | 9:50 | 0:00 | 0:44 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 2 | 0.0% | 0 | 0 | 0.00% | ||
14 | 2002-12-14 | COL @ CGY | (3-1) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 8:18 | 7:11 | 0:00 | 1:07 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | 0 | 0 | 0.00% | ||
15 | 2002-12-12 | CAR @ CGY | (4-3) | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 12:07 | 11:38 | 0:00 | 0:29 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.00% | 0 | 0 | 0.00% | ||
16 | 2002-11-04 | CGY @ NYI | (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 16:53 | 13:50 | 0:58 | 2:05 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.00% | 0 | 0 | 0.00% | ||
17 | 2002-11-02 | COL @ CGY | (4-4) | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 14:39 | 12:49 | 0:23 | 1:27 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.00% | 0 | 0 | 0.00% | ||
18 | 2002-10-31 | BUF @ CGY | (0-3) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 12:40 | 11:00 | 0:12 | 1:28 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.00% | 1 | 0 | 100.00% | ||
19 | 2002-10-26 | STL @ CGY | (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 16:31 | 13:04 | 1:22 | 2:05 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | 0 | 0 | 0.00% | ||
20 | 2002-10-24 | DAL @ CGY | (3-3) | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 15:57 | 14:57 | 0:05 | 0:55 | 3.762 | 0.000 | 3.762 | 4.013 | 0.000 | 4.013 | 0.000 | 0.000 | 0.000 | 4 | 25.0% | 1 | 0 | 100.00% | ||
21 | 2002-10-17 | BOS @ CGY | (3-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 14:10 | 13:22 | 0:21 | 0:27 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 2 | 0.0% | 0 | 0 | 0.00% | ||
22 | 2002-10-14 | CGY @ VAN | (3-2) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 11:36 | 9:17 | 0:00 | 2:19 | 0.000 | 5.172 | 5.172 | 0.000 | 6.463 | 6.463 | 0.000 | 0.000 | 0.000 | 2 | 0.0% | 0 | 2 | 0.00% | ||
23 | 2002-10-10 | VAN @ CGY | (3-0) | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 12:43 | 8:26 | 0:24 | 3:53 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.00% | 0 | 1 | 0.00% | ||
24 | 2002-04-13 | VAN @ CGY | (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 14:51 | 9:40 | 0:00 | 5:11 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 3 | 0.0% | 0 | 0 | 0.00% | ||
25 | 2002-04-12 | CGY @ EDM | (2-0) | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 16:23 | 14:56 | 0:00 | 1:27 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | 1 | 0 | 100.00% | ||
26 | 2002-04-09 | PHX @ CGY | (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 13:04 | 11:06 | 0:00 | 1:58 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | 0 | 0 | 0.00% | ||
27 | 2002-04-07 | CGY @ CHI | (2-3) | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 16:30 | 11:10 | 1:33 | 3:47 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 3 | 0.0% | 0 | 0 | 0.00% | ||
28 | 2002-04-06 | CGY @ NSH | (1-3) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 11:35 | 9:19 | 0:06 | 2:10 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.00% | 0 | 0 | 0.00% | ||
29 | 2002-04-04 | MIN @ CGY | (3-4) | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 13:27 | 10:58 | 0:49 | 1:40 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.00% | 0 | 0 | 0.00% | ||
30 | 2002-04-02 | ATL @ CGY | (2-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 18:15 | 15:18 | 1:22 | 1:35 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | 0 | 0 | 0.00% | ||
31 | 2002-03-30 | LAK @ CGY | (3-5) | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0% | 13:03 | 10:18 | 0:11 | 2:34 | 0.000 | 9.195 | 9.195 | 0.000 | 11.650 | 11.650 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | 0 | 0 | 0.00% | ||
32 | 2002-03-28 | DAL @ CGY | (2-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 15:50 | 13:34 | 0:00 | 2:16 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 2 | 0.0% | 0 | 0 | 0.00% | ||
33 | 2002-03-25 | CBJ @ CGY | (1-6) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 13:52 | 9:56 | 0:03 | 3:53 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 2 | 0.0% | 1 | 0 | 100.00% | ||
34 | 2002-03-23 | CGY @ EDM | (1-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 9:55 | 6:02 | 0:43 | 3:10 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 3 | 0.0% | 0 | 0 | 0.00% | ||
35 | 2002-03-21 | SJS @ CGY | (4-1) | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 15:39 | 13:00 | 0:00 | 2:39 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 2 | 0.0% | 0 | 0 | 0.00% | ||
36 | 2002-03-18 | CGY @ MIN | (2-4) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 14:28 | 10:50 | 3:11 | 0:27 | 0.000 | 4.147 | 4.147 | 0.000 | 5.538 | 5.538 | 0.000 | 0.000 | 0.000 | 0 | 0.00% | 0 | 0 | 0.00% | ||
37 | 2002-03-16 | CGY @ CBJ | (1-3) | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 13:17 | 9:10 | 0:52 | 3:15 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | 0 | 0 | 0.00% | ||
38 | 2002-03-14 | CGY @ TBL | (2-3) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 15:02 | 14:05 | 0:27 | 0:30 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.00% | 0 | 0 | 0.00% | ||
39 | 2002-03-13 | CGY @ FLA | (3-3) | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0% | 14:45 | 13:56 | 0:00 | 0:49 | 8.136 | 0.000 | 8.136 | 8.612 | 0.000 | 8.612 | 0.000 | 0.000 | 0.000 | 6 | 33.3% | 0 | 0 | 0.00% | ||
40 | 2002-03-11 | CGY @ CAR | (3-3) | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 12:08 | 9:44 | 0:24 | 2:00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.00% | 0 | 1 | 0.00% | ||
41 | 2002-03-09 | CGY @ BOS | (2-3) | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 15:17 | 14:27 | 0:00 | 0:50 | 0.000 | 3.926 | 3.926 | 0.000 | 4.152 | 4.152 | 0.000 | 0.000 | 0.000 | 2 | 0.0% | 0 | 0 | 0.00% | ||
42 | 2002-03-07 | CGY @ PHI | (4-2) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 16:58 | 11:29 | 4:52 | 0:37 | 0.000 | 3.536 | 3.536 | 0.000 | 5.225 | 5.225 | 0.000 | 0.000 | 0.000 | 3 | 0.0% | 0 | 1 | 0.00% | ||
43 | 2002-03-06 | CGY @ WSH | (2-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 7:52 | 7:03 | 0:00 | 0:49 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.00% | 0 | 0 | 0.00% | ||
44 | 2002-02-13 | CGY @ ANA | (2-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 15:11 | 13:14 | 0:00 | 1:57 | 0.000 | 3.952 | 3.952 | 0.000 | 4.534 | 4.534 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | 0 | 0 | 0.00% | ||
45 | 2002-02-12 | CGY @ PHX | (3-4) | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 15:36 | 14:47 | 0:00 | 0:49 | 0.000 | 3.846 | 3.846 | 0.000 | 4.059 | 4.059 | 0.000 | 0.000 | 0.000 | 0 | 0.00% | 0 | 1 | 0.00% | ||
46 | 2002-02-09 | CGY @ VAN | (4-3) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 15:44 | 15:19 | 0:00 | 0:25 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4 | 0.0% | 0 | 0 | 0.00% | ||
47 | 2002-02-08 | VAN @ CGY | (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 17:16 | 13:58 | 1:48 | 1:30 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | 0 | 0 | 0.00% | ||
48 | 2002-02-06 | CGY @ SJS | (0-2) | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 14:32 | 13:41 | 0:00 | 0:51 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | 1 | 1 | 50.00% | ||
49 | 2002-01-30 | DET @ CGY | (3-4) | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0% | 15:17 | 14:10 | 0:11 | 0:56 | 0.000 | 7.852 | 7.852 | 0.000 | 8.471 | 8.471 | 0.000 | 0.000 | 0.000 | 2 | 0.0% | 1 | 0 | 100.00% | ||
50 | 2002-01-28 | CGY @ MIN | (3-2) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 11:53 | 4:49 | 3:00 | 4:04 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.00% | 0 | 0 | 0.00% | ||
51 | 2001-11-29 | DAL @ CGY | (3-0) | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 13:27 | 13:13 | 0:14 | 0:00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 2 | 0.0% | 0 | 0 | 0.00% | ||
52 | 2001-11-27 | CGY @ DET | (2-4) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 13:45 | 13:26 | 0:04 | 0:15 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.00% | 0 | 0 | 0.00% | ||
53 | 2001-11-25 | CGY @ CBJ | (3-4) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 10:35 | 10:35 | 0:00 | 0:00 | 5.669 | 0.000 | 5.669 | 5.669 | 0.000 | 5.669 | 0.000 | 0.000 | 0.000 | 2 | 50.0% | 0 | 0 | 0.00% | ||
54 | 2001-11-22 | CGY @ OTT | (4-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 6:40 | 6:16 | 0:00 | 0:24 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.00% | 0 | 0 | 0.00% | ||
55 | 2001-11-20 | LAK @ CGY | (5-5) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 11:23 | 10:56 | 0:27 | 0:00 | 0.000 | 5.271 | 5.271 | 0.000 | 5.488 | 5.488 | 0.000 | 0.000 | 0.000 | 3 | 0.0% | 0 | 0 | 0.00% | ||
56 | 2001-11-17 | STL @ CGY | (0-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 11:13 | 10:51 | 0:00 | 0:22 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.00% | 0 | 0 | 0.00% | ||
57 | 2001-11-15 | CHI @ CGY | (2-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 11:53 | 11:25 | 0:28 | 0:00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.00% | 0 | 0 | 0.00% | ||
58 | 2001-11-10 | COL @ CGY | (0-2) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 14:51 | 14:51 | 0:00 | 0:00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 3 | 0.0% | 0 | 0 | 0.00% | ||
59 | 2001-11-08 | CGY @ LAK | (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 13:50 | 13:08 | 0:03 | 0:39 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | 0 | 0 | 0.00% | ||
60 | 2001-11-07 | CGY @ ANA | (3-3) | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 12:22 | 12:18 | 0:04 | 0:00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.00% | 0 | 0 | 0.00% | ||
61 | 2001-11-03 | MTL @ CGY | (2-6) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0% | 8:51 | 8:03 | 0:48 | 0:00 | 0.000 | 6.780 | 6.780 | 0.000 | 7.453 | 7.453 | 0.000 | 0.000 | 0.000 | 0 | 0.00% | 0 | 0 | 0.00% | ||
