Nova Scotia Voyageurs @ AHL - 1980 Playoff Stats
Rk | Name | Age | Pos | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | G/GP | A/GP | P/GP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rick Meagher | 26 | F | 6 | 3 | 4 | 7 | 2 | 0.500 | 0.667 | 1.167 | |||||
2 | Norm Dube | 28 | F | 6 | 4 | 2 | 6 | 2 | 0.667 | 0.333 | 1.000 | |||||
3 | Daniel Metivier | 21 | F | 6 | 3 | 3 | 6 | 0 | 0.500 | 0.500 | 1.000 | |||||
4 | Richard Grenier | 27 | F | 6 | 1 | 3 | 4 | 2 | 0.167 | 0.500 | 0.667 | |||||
5 | Keith Acton | 21 | F | 6 | 1 | 2 | 3 | 8 | 0.167 | 0.333 | 0.500 | |||||
6 | Jerry Byers | 27 | F | 6 | 1 | 2 | 3 | 2 | 0.167 | 0.333 | 0.500 | |||||
7 | Guy Carbonneau | 19 | F | 2 | 1 | 1 | 2 | 2 | 0.500 | 0.500 | 1.000 | |||||
8 | Dave Saatzer | 22 | D | 5 | 1 | 1 | 2 | 2 | 0.200 | 0.200 | 0.400 | |||||
9 | Bill Root | 20 | D | 6 | 1 | 1 | 2 | 2 | 0.167 | 0.167 | 0.333 | |||||
10 | Tim Burke | 24 | D | 6 | 1 | 1 | 2 | 0 | 0.167 | 0.167 | 0.333 | |||||
11 | Craig Levie | 20 | D | 6 | 0 | 2 | 2 | 17 | 0.000 | 0.333 | 0.333 | |||||
12 | Dave Orleski | 20 | F | 6 | 0 | 2 | 2 | 0 | 0.000 | 0.333 | 0.333 | |||||
13 | Moe Robinson | 22 | D | 6 | 0 | 2 | 2 | 4 | 0.000 | 0.333 | 0.333 | |||||
14 | Bill Baker | 23 | D | 1 | 0 | 1 | 1 | 0 | 0.000 | 1.000 | 1.000 | |||||
15 | Bill Kitchen | 19 | D | 2 | 0 | 1 | 1 | 0 | 0.000 | 0.500 | 0.500 | |||||
16 | Bruce Baker | 23 | F | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |||||
17 | Jim Lawson | 21 | F | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |||||
18 | Nelson Burton | 22 | F | 3 | 0 | 0 | 0 | 37 | 0.000 | 0.000 | 0.000 | |||||
19 | Rick Wamsley | 20 | G | 3 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |||||
20 | Gaetan Rochette | 22 | F | 3 | 0 | 0 | 0 | 26 | 0.000 | 0.000 | 0.000 | |||||
21 | David Allison | 20 | D | 4 | 0 | 0 | 0 | 46 | 0.000 | 0.000 | 0.000 | |||||
22 | Bill Riley | 29 | F | 4 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | |||||
23 | Rich Sevigny | 22 | G | 4 | 0 | 0 | 0 | 7 | 0.000 | 0.000 | 0.000 | |||||
24 | Dan Lane | 19 | F | 5 | 0 | 0 | 0 | 4 | 0.000 | 0.000 | 0.000 | |||||
25 | Al Luciw | 20 | D | 6 | 0 | 0 | 0 | 5 | 0.000 | 0.000 | 0.000 |
Nova Scotia Voyageurs Demographics in 1980 AHL Playoffs
Nationality split - Nova Scotia Voyageurs players - 1980 AHL playoffs
Current season AHL stats last updated: November 21, 2024