Hartford Wolf Pack @ AHL - 2023‑2024 Stats
Rk | Name | Age | Pos | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | G/GP | A/GP | P/GP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Belzile | 32 | F | 61 | 19 | 31 | 50 | 70 | -4 | 8 | 0 | 4 | 0.311 | 0.508 | 0.820 | |
2 | Brennan Othmann | 20 | F | 67 | 21 | 28 | 49 | 65 | -24 | 10 | 0 | 4 | 0.313 | 0.418 | 0.731 | |
3 | Brett Berard | 21 | F | 71 | 25 | 23 | 48 | 62 | -23 | 9 | 2 | 8 | 0.352 | 0.324 | 0.676 | |
4 | Mac Hollowell | 25 | D | 64 | 3 | 41 | 44 | 63 | -3 | 1 | 0 | 0 | 0.047 | 0.641 | 0.688 | |
5 | Nikolas Brouillard | 28 | D | 70 | 5 | 31 | 36 | 137 | -17 | 1 | 0 | 0 | 0.071 | 0.443 | 0.514 | |
6 | Riley Nash | 34 | F | 41 | 11 | 16 | 27 | 38 | 3 | 4 | 1 | 3 | 0.268 | 0.390 | 0.659 | |
7 | Jonny Brodzinski | 30 | F | 16 | 11 | 14 | 25 | 4 | 8 | 5 | 0 | 1 | 0.688 | 0.875 | 1.563 | |
8 | Karl Henriksson | 22 | F | 64 | 11 | 12 | 23 | 12 | 0 | 3 | 0 | 1 | 0.172 | 0.188 | 0.359 | |
9 | Adam Sýkora | 19 | F | 66 | 8 | 15 | 23 | 4 | -2 | 1 | 1 | 0 | 0.121 | 0.227 | 0.348 | |
10 | Matthew Robertson | 22 | D | 68 | 4 | 17 | 21 | 49 | -11 | 1 | 0 | 0 | 0.059 | 0.250 | 0.309 | |
11 | Ryder Korczak | 21 | F | 67 | 9 | 11 | 20 | 28 | -4 | 3 | 0 | 0 | 0.134 | 0.164 | 0.299 | |
12 | Jake Leschyshyn | 24 | F | 47 | 8 | 11 | 19 | 36 | -8 | 3 | 1 | 0 | 0.170 | 0.234 | 0.404 | |
13 | Anton Blidh | 28 | F | 64 | 7 | 10 | 17 | 77 | -4 | 1 | 0 | 1 | 0.109 | 0.156 | 0.266 | |
14 | Adam Edström | 23 | F | 40 | 11 | 5 | 16 | 16 | -4 | 1 | 2 | 3 | 0.275 | 0.125 | 0.400 | |
15 | Brandon Scanlin | 24 | D | 64 | 8 | 8 | 16 | 39 | 4 | 0 | 0 | 1 | 0.125 | 0.125 | 0.250 | |
16 | Bobby Trivigno | 24 | F | 49 | 4 | 12 | 16 | 39 | 7 | 0 | 0 | 0 | 0.082 | 0.245 | 0.327 | |
17 | Blake Hillman | 27 | D | 60 | 4 | 11 | 15 | 6 | -2 | 0 | 0 | 1 | 0.067 | 0.183 | 0.250 | |
18 | Matthew Rempe | 21 | F | 43 | 8 | 4 | 12 | 96 | -9 | 0 | 0 | 2 | 0.186 | 0.093 | 0.279 | |
19 | Turner Elson | 31 | F | 38 | 5 | 7 | 12 | 23 | 2 | 0 | 1 | 0 | 0.132 | 0.184 | 0.316 | |
20 | Connor Mackey | 27 | D | 44 | 2 | 9 | 11 | 82 | 12 | 0 | 0 | 0 | 0.045 | 0.205 | 0.250 | |
21 | Nic Petan | 28 | F | 15 | 3 | 5 | 8 | 6 | 2 | 1 | 0 | 1 | 0.200 | 0.333 | 0.533 | |
22 | Tyler Pitlick | 32 | F | 22 | 3 | 4 | 7 | 2 | -6 | 1 | 0 | 0 | 0.136 | 0.182 | 0.318 | |
23 | Matej Pekar | 23 | F | 20 | 0 | 7 | 7 | 33 | -3 | 0 | 0 | 0 | 0.000 | 0.350 | 0.350 | |
24 | Artem Anisimov | 35 | F | 18 | 1 | 3 | 4 | 6 | -1 | 0 | 0 | 1 | 0.056 | 0.167 | 0.222 | |
25 | Blade Jenkins | 23 | F | 13 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0.154 | 0.077 | 0.231 | |
26 | Ben Harpur | 28 | D | 7 | 1 | 2 | 3 | 2 | -1 | 0 | 0 | 0 | 0.143 | 0.286 | 0.429 | |
27 | Victor Mancini | 21 | D | 7 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0.000 | 0.429 | 0.429 | |
28 | Jaroslav Chmelar | 20 | F | 7 | 2 | 0 | 2 | 2 | -4 | 0 | 0 | 0 | 0.286 | 0.000 | 0.286 | |
29 | Bryan Yoon | 25 | D | 18 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.111 | 0.000 | 0.111 | |
30 | Cristiano DiGiacinto | 27 | F | 9 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0.111 | 0.111 | 0.222 | |
31 | Sahil Panwar | 21 | F | 5 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.200 | 0.000 | 0.200 | |
32 | Zach Berzolla | 25 | D | 17 | 1 | 0 | 1 | 16 | -2 | 0 | 0 | 0 | 0.059 | 0.000 | 0.059 | |
33 | Louis Domingue | 31 | G | 28 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0.036 | 0.000 | 0.036 | ||
34 | Ethan Keppen | 22 | F | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.500 | 0.500 | |
35 | Cameron Hillis | 23 | F | 5 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0.000 | 0.200 | 0.200 | |
36 | Tag Bertuzzi | 22 | F | 8 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.000 | 0.125 | 0.125 | |
37 | Nate Knoepke | 24 | D | 1 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
38 | Hugo Ollas | 21 | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | ||
39 | Harrison Rees | 23 | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
40 | Maxim Barbashev | 20 | F | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
41 | Ryan Siedem | 22 | D | 2 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
42 | Case McCarthy | 22 | D | 2 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
43 | Kalle Väisänen | 20 | F | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
44 | Grant Gabriele | 26 | D | 4 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
45 | Matthew Cairns | 25 | D | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
46 | Olof Lindbom | 23 | G | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | ||
47 | Dylan Garand | 21 | G | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Hartford Wolf Pack Demographics in 2023-2024 AHL Regular Season
Nationality split - Hartford Wolf Pack players - 2023‑2024 AHL season
Current season AHL stats last updated: November 7, 2024