Bridgeport Sound Tigers @ AHL - 2013‑2014 Stats
Rk | Name | Age | Pos | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | G/GP | A/GP | P/GP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan Strome | 20 | F | 37 | 13 | 36 | 49 | 41 | 16 | 2 | 0 | 0.351 | 0.973 | 1.324 | ||
2 | Anders Lee | 23 | F | 54 | 22 | 19 | 41 | 83 | 1 | 9 | 0 | 0.407 | 0.352 | 0.759 | ||
3 | Mike Halmo | 22 | F | 56 | 18 | 20 | 38 | 137 | 11 | 10 | 1 | 0.321 | 0.357 | 0.679 | ||
4 | Alan Quine | 20 | F | 61 | 8 | 19 | 27 | 23 | -24 | 2 | 0 | 0.131 | 0.311 | 0.443 | ||
5 | Dallas Jackson | 24 | D | 53 | 3 | 21 | 24 | 36 | -15 | 0 | 0 | 0.057 | 0.396 | 0.453 | ||
6 | Matt Donovan | 23 | D | 27 | 7 | 14 | 21 | 25 | 11 | 4 | 0 | 0.259 | 0.519 | 0.778 | ||
7 | Aaron Ness | 23 | D | 48 | 6 | 14 | 20 | 47 | -15 | 2 | 1 | 0.125 | 0.292 | 0.417 | ||
8 | Chris Langkow | 24 | F | 64 | 5 | 15 | 20 | 24 | -10 | 2 | 1 | 0.078 | 0.234 | 0.313 | ||
9 | Andrew Clark | 25 | F | 35 | 7 | 12 | 19 | 12 | 0 | 0 | 1 | 0.200 | 0.343 | 0.543 | ||
10 | Johan Sundström | 21 | F | 40 | 8 | 10 | 18 | 41 | -10 | 0 | 2 | 0.200 | 0.250 | 0.450 | ||
11 | Scott Mayfield | 21 | D | 71 | 3 | 15 | 18 | 129 | 0 | 0 | 0 | 0.042 | 0.211 | 0.254 | ||
12 | Pierre-Marc Bouchard | 29 | F | 20 | 6 | 11 | 17 | 4 | -2 | 1 | 0 | 0.300 | 0.550 | 0.850 | ||
13 | John Persson | 21 | F | 46 | 12 | 4 | 16 | 38 | -16 | 7 | 0 | 0.261 | 0.087 | 0.348 | ||
14 | Scooter Vaughan | 24 | D | 51 | 9 | 7 | 16 | 43 | -13 | 1 | 3 | 0.176 | 0.137 | 0.314 | ||
15 | Joe Diamond | 24 | F | 37 | 7 | 5 | 12 | 76 | -3 | 4 | 0 | 0.189 | 0.135 | 0.324 | ||
16 | Riley Wetmore | 24 | F | 38 | 3 | 8 | 11 | 16 | -2 | 0 | 1 | 0.079 | 0.211 | 0.289 | ||
17 | Andrei Pedan | 20 | D | 28 | 5 | 5 | 10 | 43 | -2 | 0 | 1 | 0.179 | 0.179 | 0.357 | ||
18 | Mike Cornell | 25 | D | 35 | 4 | 6 | 10 | 78 | 0 | 0 | 0 | 0.114 | 0.171 | 0.286 | ||
19 | Jake Newton | 25 | D | 18 | 2 | 6 | 8 | 2 | 0 | 1 | 0 | 0.111 | 0.333 | 0.444 | ||
20 | Nick Larson | 24 | F | 17 | 4 | 2 | 6 | 20 | 5 | 0 | 0 | 0.235 | 0.118 | 0.353 | ||
21 | Mike Keenan | 24 | D | 41 | 3 | 3 | 6 | 72 | -5 | 2 | 0 | 0.073 | 0.073 | 0.146 | ||
22 | Joel Broda | 24 | F | 17 | 2 | 4 | 6 | 6 | -4 | 1 | 0 | 0.118 | 0.235 | 0.353 | ||
23 | Justin Johnson | 32 | F | 50 | 1 | 4 | 5 | 195 | -3 | 0 | 0 | 0.020 | 0.080 | 0.100 | ||
24 | Jeremy Langlois | 23 | F | 7 | 2 | 2 | 4 | 2 | -2 | 1 | 0 | 0.286 | 0.286 | 0.571 | ||
25 | Joey Martin | 25 | F | 9 | 2 | 2 | 4 | 0 | 3 | 0 | 0 | 0.222 | 0.222 | 0.444 | ||
26 | Jon Sim | 36 | F | 14 | 2 | 2 | 4 | 4 | -5 | 1 | 0 | 0.143 | 0.143 | 0.286 | ||
27 | Chris Bruton | 26 | F | 41 | 2 | 2 | 4 | 91 | -7 | 0 | 0 | 0.049 | 0.049 | 0.098 | ||
28 | Jesse Graham | 19 | D | 7 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 0.143 | 0.429 | 0.571 | ||
29 | Matthew Pistilli | 25 | F | 13 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0.077 | 0.231 | 0.308 | ||
30 | Kirill Kabanov | 21 | F | 16 | 3 | 0 | 3 | 12 | -3 | 1 | 0 | 0.188 | 0.000 | 0.188 | ||
31 | Brant Harris | 24 | F | 8 | 1 | 2 | 3 | 4 | -6 | 1 | 0 | 0.125 | 0.250 | 0.375 | ||
32 | Ryan Walters | 22 | F | 11 | 1 | 2 | 3 | 2 | -7 | 0 | 0 | 0.091 | 0.182 | 0.273 | ||
33 | Calvin de Haan | 22 | D | 17 | 1 | 2 | 3 | 8 | -5 | 0 | 0 | 0.059 | 0.118 | 0.176 | ||
34 | Adam Brace | 25 | F | 2 | 1 | 1 | 2 | 0 | -1 | 1 | 0 | 0.500 | 0.500 | 1.000 | ||
35 | Brett Gallant | 25 | F | 58 | 1 | 1 | 2 | 255 | -4 | 0 | 0 | 0.017 | 0.017 | 0.034 | ||
36 | Matt Lowry | 25 | F | 19 | 0 | 2 | 2 | 21 | -3 | 0 | 0 | 0.000 | 0.105 | 0.105 | ||
37 | Joe Finley | 26 | F | 29 | 0 | 2 | 2 | 50 | -8 | 0 | 0 | 0.000 | 0.069 | 0.069 | ||
38 | Marc Cantin | 23 | D | 39 | 0 | 2 | 2 | 92 | -5 | 0 | 0 | 0.000 | 0.051 | 0.051 | ||
39 | Justin Hickman | 19 | F | 5 | 1 | 0 | 1 | 4 | -2 | 0 | 0 | 0.200 | 0.000 | 0.200 | ||
40 | Sean Wiles | 26 | F | 11 | 1 | 0 | 1 | 6 | -1 | 0 | 0 | 0.091 | 0.000 | 0.091 | ||
41 | Jesse Root | 24 | F | 11 | 1 | 0 | 1 | 4 | -1 | 0 | 0 | 0.091 | 0.000 | 0.091 | ||
42 | Brock Nelson | 22 | F | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0.000 | 1.000 | 1.000 | ||
43 | Peter Boyd | 25 | F | 3 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 0.000 | 0.333 | 0.333 | ||
44 | Ryan Pulock | 19 | D | 3 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0.000 | 0.333 | 0.333 | ||
45 | Dmitry Antipin | 23 | F | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.000 | 0.250 | 0.250 | ||
46 | Ben Rosen | 24 | F | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.200 | 0.200 | ||
47 | Josh Holmstrom | 24 | F | 7 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0.000 | 0.143 | 0.143 | ||
48 | Jason Clark | 21 | F | 12 | 0 | 1 | 1 | 4 | -3 | 0 | 0 | 0.000 | 0.083 | 0.083 | ||
49 | Guy Leboeuf | 24 | D | 14 | 0 | 1 | 1 | 6 | -3 | 0 | 0 | 0.000 | 0.071 | 0.071 | ||
50 | Kenny Reiter | 27 | G | 25 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.040 | 0.040 | ||
51 | Sean Escobedo | 23 | D | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | ||
52 | Mike Banwell | 26 | D | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 | ||
53 | Brock Montpetit | 23 | F | 2 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0.000 | 0.000 | 0.000 | ||
54 | Philip-Michael Devos | 23 | F | 3 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0.000 | 0.000 | 0.000 | ||
55 | Justin Mercier | 26 | F | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | ||
56 | Mike Dalhuisen | 24 | D | 4 | 0 | 0 | 0 | 12 | -3 | 0 | 0 | 0.000 | 0.000 | 0.000 | ||
57 | Philippe Trudeau | 20 | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | ||
58 | Viktor Crus-Rydberg | 18 | F | 7 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0.000 | 0.000 | 0.000 | ||
59 | Mathieu Coderre-Gagnon | 21 | F | 7 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | ||
60 | Parker Milner | 23 | G | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | ||
61 | Greg Miller | 24 | F | 9 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0.000 | 0.000 | 0.000 | ||
62 | Kyle Burroughs | 18 | D | 9 | 0 | 0 | 0 | 2 | -6 | 0 | 0 | 0.000 | 0.000 | 0.000 | ||
63 | Matt Mangene | 24 | F | 10 | 0 | 0 | 0 | 6 | -4 | 0 | 0 | 0.000 | 0.000 | 0.000 | ||
64 | Kevin Poulin | 23 | G | 15 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | ||
65 | Anders Nilsson | 23 | G | 29 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Bridgeport Sound Tigers Demographics in 2013-2014 AHL Regular Season
Nationality split - Bridgeport Sound Tigers players - 2013‑2014 AHL season
Current season AHL stats last updated: December 21, 2024