Abbotsford Heat @ AHL - 2012‑2013 Stats
Rk | Name | Age | Pos | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | G/GP | A/GP | P/GP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ben Walter | 28 | F | 68 | 15 | 34 | 49 | 18 | -10 | 8 | 0 | 3 | 0.221 | 0.500 | 0.721 | |
2 | Krys Kolanos | 31 | F | 53 | 18 | 22 | 40 | 63 | -11 | 6 | 0 | 0 | 0.340 | 0.415 | 0.755 | |
3 | Ben Street | 25 | F | 69 | 15 | 22 | 37 | 22 | -8 | 7 | 1 | 1 | 0.217 | 0.319 | 0.536 | |
4 | Roman Horak | 21 | F | 59 | 16 | 14 | 30 | 24 | -8 | 6 | 1 | 0 | 0.271 | 0.237 | 0.508 | |
5 | Sven Bärtschi | 20 | F | 32 | 10 | 16 | 26 | 16 | -1 | 3 | 0 | 0 | 0.313 | 0.500 | 0.813 | |
6 | Dustin Sylvester | 23 | F | 62 | 11 | 12 | 23 | 10 | -2 | 4 | 0 | 0 | 0.177 | 0.194 | 0.371 | |
7 | Max Reinhart | 20 | F | 67 | 7 | 14 | 21 | 32 | -26 | 2 | 1 | 0 | 0.104 | 0.209 | 0.313 | |
8 | T.J. Brodie | 22 | D | 35 | 1 | 19 | 20 | 22 | 5 | 0 | 0 | 0 | 0.029 | 0.543 | 0.571 | |
9 | Tyler Ruegsegger | 24 | F | 67 | 11 | 7 | 18 | 50 | -3 | 2 | 0 | 0 | 0.164 | 0.104 | 0.269 | |
10 | Brett Olson | 25 | F | 70 | 8 | 10 | 18 | 31 | -1 | 1 | 1 | 1 | 0.114 | 0.143 | 0.257 | |
11 | Quintin Laing | 33 | F | 63 | 6 | 10 | 16 | 45 | 5 | 1 | 1 | 0 | 0.095 | 0.159 | 0.254 | |
12 | Paul Byron | 23 | F | 38 | 6 | 9 | 15 | 38 | -7 | 2 | 0 | 0 | 0.158 | 0.237 | 0.395 | |
13 | Carter Bancks | 23 | F | 59 | 5 | 7 | 12 | 53 | 4 | 0 | 2 | 0 | 0.085 | 0.119 | 0.203 | |
14 | Brett Carson | 27 | D | 26 | 6 | 5 | 11 | 16 | -5 | 3 | 0 | 0 | 0.231 | 0.192 | 0.423 | |
15 | Akim Aliu | 23 | F | 42 | 4 | 7 | 11 | 111 | -7 | 0 | 0 | 0 | 0.095 | 0.167 | 0.262 | |
16 | Greg Nemisz | 22 | F | 55 | 3 | 7 | 10 | 34 | -12 | 0 | 0 | 0 | 0.055 | 0.127 | 0.182 | |
17 | Steve McCarthy | 31 | D | 30 | 2 | 8 | 10 | 27 | -2 | 1 | 1 | 0 | 0.067 | 0.267 | 0.333 | |
18 | Joe Piskula | 28 | D | 46 | 2 | 8 | 10 | 51 | 5 | 0 | 0 | 0 | 0.043 | 0.174 | 0.217 | |
19 | Joe Callahan | 30 | D | 64 | 0 | 10 | 10 | 44 | -7 | 0 | 0 | 0 | 0.000 | 0.156 | 0.156 | |
20 | Brady Lamb | 24 | D | 50 | 2 | 7 | 9 | 21 | -4 | 0 | 0 | 0 | 0.040 | 0.140 | 0.180 | |
21 | Drew MacKenzie | 24 | D | 27 | 1 | 8 | 9 | 14 | 5 | 0 | 0 | 0 | 0.037 | 0.296 | 0.333 | |
22 | Mike Matczak | 24 | D | 34 | 2 | 6 | 8 | 12 | -14 | 0 | 0 | 0 | 0.059 | 0.176 | 0.235 | |
23 | Blair Jones | 26 | F | 21 | 3 | 4 | 7 | 23 | 0 | 1 | 0 | 0 | 0.143 | 0.190 | 0.333 | |
24 | Chris Breen | 23 | D | 60 | 3 | 4 | 7 | 55 | -11 | 0 | 0 | 0 | 0.050 | 0.067 | 0.117 | |
25 | Mike Testwuide | 25 | F | 9 | 2 | 1 | 3 | 28 | -5 | 1 | 0 | 0 | 0.222 | 0.111 | 0.333 | |
26 | Mark Cundari | 22 | D | 2 | 0 | 3 | 3 | 13 | 3 | 0 | 0 | 0 | 0.000 | 1.500 | 1.500 | |
27 | Steven Seigo | 22 | D | 9 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0.000 | 0.222 | 0.222 | |
28 | Adam Estoclet | 23 | F | 18 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0.000 | 0.111 | 0.111 | |
29 | Zach McKelvie | 27 | D | 52 | 0 | 2 | 2 | 112 | -11 | 0 | 0 | 0 | 0.000 | 0.038 | 0.038 | |
30 | Lance Bouma | 22 | F | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.333 | 0.000 | 0.333 | |
31 | Andy Bohmbach | 25 | F | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.000 | 0.250 | |
32 | Carter Rowney | 23 | F | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.000 | 0.250 | |
33 | Mitch Wahl | 22 | F | 6 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0.167 | 0.000 | 0.167 | |
34 | Nick Tuzzolino | 26 | D | 14 | 1 | 0 | 1 | 11 | -1 | 0 | 0 | 0 | 0.071 | 0.000 | 0.071 | |
35 | James Martin | 21 | D | 5 | 0 | 1 | 1 | 7 | -1 | 0 | 0 | 0 | 0.000 | 0.200 | 0.200 | |
36 | Ryan Howse | 21 | F | 20 | 0 | 1 | 1 | 6 | -2 | 0 | 0 | 0 | 0.000 | 0.050 | 0.050 | |
37 | Daniel Taylor | 26 | G | 40 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.000 | 0.025 | 0.025 | ||
38 | Turner Elson | 20 | F | 2 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
39 | Connor Hardowa | 24 | D | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
40 | Brett Kulak | 18 | D | 4 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
41 | Michael Ferland | 20 | F | 7 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
42 | David Eddy | 23 | F | 10 | 0 | 0 | 0 | 7 | -5 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
43 | Leland Irving | 24 | G | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | ||
44 | Barry Brust | 29 | G | 35 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Abbotsford Heat Demographics in 2012-2013 AHL Regular Season
Nationality split - Abbotsford Heat players - 2012‑2013 AHL season
Current season AHL stats last updated: December 23, 2024