Connecticut Whale Roster @ AHL 2011‑2012
GOALIES | |
---|
| Name | Pos | Age | Birthdate | Birthplace | HT | WT | SC |
---|
| Cameron Talbot | G | 24 | 1987-07-05 | Caledonia, Ontario | 6'4" | 194 | L |
---|
| Chad Johnson | G | 25 | 1986-06-10 | Calgary, Alberta | 6'3" | 196 | L |
---|
DEFENSEMEN | |
---|
| Name | Pos | Age | Birthdate | Birthplace | HT | WT | SC |
---|
| Tim Erixon | D | 20 | 1991-02-24 | Port Chester, New York | 6'2" | 198 | L |
---|
| Jeff Woywitka | D | 28 | 1983-09-01 | Vermilion, Alberta | 6'3" | 227 | L |
---|
| Tomas Kundratek | D | 22 | 1989-12-26 | Trinec, Czech Republic | 6'2" | 201 | R |
---|
| Jyri Niemi | D | 21 | 1990-06-15 | Hämeenkyrö, Finland | 6'2" | 207 | L |
---|
| Sam Klassen | D | 22 | 1989-01-01 | Watrous, Saskatchewan | 6'2" | 198 | L |
---|
| T.J. Fast | D | 24 | 1987-09-02 | Calgary, Alberta | 6'0" | 185 | L |
---|
| Lee Baldwin | D | 23 | 1988-04-26 | Victoria, British Columbia | 6'4" | 205 | L |
---|
| Jared Nightingale | D | 29 | 1982-10-03 | Cheboygan, Michigan | 6'2" | 203 | R |
---|
| Wade Redden | D | 34 | 1977-06-12 | Lloydminster, Saskatchewan | 6'2" | 209 | L |
---|
| Blake Parlett | D | 22 | 1989-05-13 | Bracebridge, Ontario | 6'1" | 205 | R |
---|
| Stu Bickel | D | 25 | 1986-10-02 | Chanhassen, Minnesota | 6'4" | 207 | R |
---|
| Dylan McIlrath | D | 19 | 1992-04-20 | Winnipeg, Manitoba | 6'5" | 231 | R |
---|
| Pavel Valentenko | D | 24 | 1987-10-20 | Nizhnekamsk, Russia | 6'2" | 234 | L |
---|
| Mike Vernace | D | 25 | 1986-05-26 | Toronto, Ontario | 6'0" | 216 | L |
---|
| Brendan Bell | D | 28 | 1983-03-31 | Ottawa, Ontario | 6'2" | 212 | L |
---|
FORWARDS | |
---|
| Name | Pos | Age | Birthdate | Birthplace | HT | WT | SC |
---|
| Tommy Grant | F | 25 | 1986-08-29 | North Vancouver, British Columbia | 6'2" | 194 | L |
---|
| Kelsey Tessier | F | 21 | 1990-01-16 | Fredericton, New Brunswick | 5'11" | 187 | R |
---|
| Sean Avery | F | 31 | 1980-04-10 | North York, Ontario | 5'10" | 187 | L |
---|
| Jeff Prough | F | 25 | 1986-04-20 | Snellville, Georgia | 5'9" | 174 | R |
---|
| Randy McNaught | F | 21 | 1990-08-05 | Nanaimo, British Columbia | 6'5" | 220 | R |
---|
| Andrew Yogan | F | 20 | 1991-12-04 | Coral Springs, Florida | 6'3" | 203 | L |
---|
| Shane McColgan | F | 18 | 1993-01-01 | Manhattan Beach, California | 5'11" | 170 | R |
---|
| Wojtek Wolski | F | 25 | 1986-02-24 | Zabrze, Poland | 6'3" | 220 | L |
---|
| J.T. Miller | F | 18 | 1993-03-14 | East Palestine, Ohio | 6'1" | 218 | L |
---|
| Chris McKelvie | F | 26 | 1985-02-22 | New Brighton, Minnesota | 6'1" | 194 | L |
---|
| John Mitchell | F | 26 | 1985-01-22 | Oakville, Ontario | 6'1" | 205 | L |
---|
| Jonathan Marchessault | F | 21 | 1990-12-27 | Cap-Rouge, Quebec | 5'9" | 181 | R |
---|
| Carl Hagelin | F | 23 | 1988-08-23 | Nykvarn, Sweden | 5'11" | 185 | L |
---|
| Andre Deveaux | F | 27 | 1984-02-23 | Freeport, The Bahamas | 6'3" | 220 | R |
---|
| Marek Hrivik | F | 20 | 1991-08-28 | Žilina, Slovakia | 6'2" | 196 | R |
---|
| Francois Bouchard | F | 23 | 1988-04-26 | Sherbrooke, Quebec | 6'0" | 187 | L |
---|
| Steve Moses | F | 22 | 1989-08-09 | Leominster, Massachusetts | 5'9" | 174 | R |
---|
| Mats Zuccarello | F | 24 | 1987-09-01 | Oslo, Norway | 5'8" | 174 | L |
---|
| Ryan Bourque | F | 20 | 1991-01-03 | Topsfield, Massachusetts | 5'10" | 176 | L |
---|
| Erik Christensen | F | 28 | 1983-12-17 | Edmonton, Alberta | 5'11" | 176 | L |
---|
| Andreas Thuresson | F | 24 | 1987-11-18 | Kristianstad, Sweden | 6'1" | 207 | R |
---|
| Aaron Voros | F | 30 | 1981-07-02 | Vancouver, British Columbia | 6'4" | 216 | L |
---|
| Jordan Owens | F | 25 | 1986-05-01 | Toronto, Ontario | 6'0" | 190 | L |
---|
| Scott Tanski | F | 21 | 1990-04-19 | Burlington, Ontario | 6'3" | 192 | R |
---|
| Kris Newbury | F | 29 | 1982-02-19 | Brampton, Ontario | 5'11" | 214 | L |
---|
| Casey Wellman | F | 24 | 1987-10-18 | Brentwood, California | 6'0" | 179 | R |
---|
| Christian Thomas | F | 19 | 1992-05-26 | Toronto, Ontario | 5'9" | 176 | R |
---|
Current season AHL stats last updated: November 23, 2024