AHL Goalie Stats 2022‑2023
Rk | Name | Age | GP | GAA | SV% | W | L | SO | TIME | G | A | P | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Dustin Wolf | 21 | 55 | 2.09 | 0.932 | 42 | 10 | 7 | 3239 | 0 | 1 | 1 | 0 |
2 | ![]() | Yaroslav Askarov | 20 | 48 | 2.69 | 0.911 | 26 | 16 | 3 | 2851 | 0 | 4 | 4 | 21 |
3 | ![]() | Joel Hofer | 22 | 47 | 2.50 | 0.921 | 27 | 15 | 5 | 2780 | 0 | 4 | 4 | 20 |
4 | ![]() | Louis Domingue | 30 | 45 | 2.51 | 0.911 | 22 | 12 | 4 | 2584 | 0 | 1 | 1 | 18 |
5 | ![]() | Arturs Silovs | 21 | 44 | 2.44 | 0.909 | 26 | 12 | 4 | 2554 | 0 | 0 | 0 | 2 |
6 | ![]() | Jet Greaves | 21 | 43 | 3.08 | 0.899 | 19 | 16 | 2 | 2419 | 0 | 1 | 1 | 0 |
7 | ![]() | Samuel Ersson | 23 | 42 | 2.84 | 0.900 | 24 | 17 | 1 | 2512 | 0 | 0 | 0 | 2 |
8 | ![]() | Cayden Primeau | 23 | 41 | 3.04 | 0.909 | 19 | 15 | 3 | 2409 | 0 | 1 | 1 | 0 |
9 | ![]() | Justus Annunen | 22 | 41 | 2.55 | 0.916 | 22 | 10 | 1 | 2379 | 0 | 1 | 1 | 0 |
10 | ![]() | Zach Sawchenko | 25 | 41 | 3.10 | 0.895 | 17 | 18 | 1 | 2306 | 0 | 1 | 1 | 0 |
11 | ![]() | Maxime Lagace | 29 | 41 | 3.34 | 0.888 | 17 | 12 | 1 | 2262 | 0 | 0 | 0 | 0 |
12 | ![]() | Cal Petersen | 28 | 40 | 2.88 | 0.905 | 16 | 20 | 2 | 2396 | 0 | 1 | 1 | 2 |
13 | ![]() | Malcolm Subban | 29 | 39 | 2.94 | 0.903 | 20 | 14 | 2 | 2347 | 0 | 0 | 0 | 25 |
14 | ![]() | Oskari Salminen | 23 | 39 | 3.06 | 0.896 | 18 | 13 | 2 | 2252 | 0 | 0 | 0 | 2 |
15 | ![]() | Joey Daccord | 26 | 38 | 2.38 | 0.918 | 26 | 8 | 3 | 2269 | 0 | 3 | 3 | 0 |
16 | ![]() | Jesper Wallstedt | 20 | 38 | 2.68 | 0.908 | 18 | 15 | 1 | 2262 | 1 | 0 | 1 | 0 |
17 | ![]() | Calvin Pickard | 30 | 38 | 2.70 | 0.912 | 23 | 12 | 4 | 2244 | 0 | 1 | 1 | 2 |
18 | ![]() | Zachary Fucale | 27 | 38 | 2.54 | 0.902 | 21 | 11 | 2 | 2197 | 0 | 2 | 2 | 0 |
19 | ![]() | Jakub Skarek | 23 | 38 | 3.37 | 0.892 | 15 | 16 | 2 | 2157 | 0 | 0 | 0 | 2 |
20 | ![]() | Aaron Dell | 33 | 38 | 3.14 | 0.898 | 15 | 17 | 2 | 2067 | 0 | 2 | 2 | 16 |
21 | ![]() | Dustin Tokarski | 33 | 36 | 2.69 | 0.910 | 12 | 16 | 1 | 2118 | 0 | 1 | 1 | 26 |
22 | ![]() | Ivan Prosvetov | 23 | 35 | 3.06 | 0.900 | 16 | 13 | 1 | 2037 | 0 | 0 | 0 | 18 |
23 | ![]() | Arvid Holm | 24 | 35 | 2.67 | 0.911 | 18 | 11 | 0 | 1956 | 0 | 2 | 2 | 2 |
24 | ![]() | Zane McIntyre | 30 | 34 | 2.87 | 0.899 | 16 | 12 | 3 | 1987 | 0 | 1 | 1 | 4 |
25 | ![]() | Matthew Murray | 24 | 34 | 2.37 | 0.911 | 18 | 10 | 3 | 1925 | 0 | 0 | 0 | 0 |
26 | ![]() | Lukas Dostal | 22 | 34 | 2.97 | 0.912 | 11 | 21 | 3 | 1836 | 0 | 1 | 1 | 4 |
27 | ![]() | Nico Daws | 22 | 33 | 2.70 | 0.904 | 16 | 14 | 2 | 1953 | 0 | 0 | 0 | 6 |
28 | ![]() | Hunter Shepard | 27 | 33 | 2.18 | 0.916 | 20 | 8 | 1 | 1930 | 0 | 0 | 0 | 0 |
29 | ![]() | Cory Schneider | 36 | 33 | 2.94 | 0.913 | 19 | 11 | 1 | 1919 | 0 | 1 | 1 | 4 |
30 | ![]() | Arvid Söderblom | 23 | 33 | 2.92 | 0.905 | 15 | 12 | 0 | 1870 | 0 | 0 | 0 | 0 |
31 | ![]() | Hugo Alnefelt | 21 | 33 | 2.77 | 0.904 | 17 | 12 | 3 | 1820 | 0 | 1 | 1 | 0 |
32 | ![]() | Brandon Bussi | 24 | 32 | 2.40 | 0.924 | 22 | 5 | 1 | 1879 | 0 | 1 | 1 | 0 |
33 | ![]() | Dylan Garand | 20 | 32 | 3.01 | 0.894 | 13 | 14 | 3 | 1717 | 0 | 0 | 0 | 2 |
34 | ![]() | Jiri Patera | 23 | 31 | 2.86 | 0.911 | 14 | 15 | 0 | 1782 | 0 | 1 | 1 | 4 |
35 | ![]() | Olivier Rodrigue | 22 | 29 | 2.77 | 0.912 | 14 | 14 | 0 | 1665 | 0 | 3 | 3 | 0 |
36 | ![]() | Mack Guzda | 21 | 29 | 2.88 | 0.897 | 16 | 9 | 1 | 1645 | 0 | 1 | 1 | 0 |
37 | ![]() | Kevin Poulin | 32 | 28 | 3.18 | 0.890 | 12 | 12 | 0 | 1625 | 0 | 0 | 0 | 12 |
38 | ![]() | Keith Kinkaid | 33 | 27 | 2.92 | 0.911 | 12 | 10 | 1 | 1521 | 0 | 0 | 0 | 0 |
39 | ![]() | Pyotr Kochetkov | 23 | 26 | 2.64 | 0.903 | 17 | 6 | 2 | 1571 | 1 | 0 | 1 | 54 |
40 | ![]() | Jonas Johansson | 27 | 26 | 2.33 | 0.920 | 14 | 9 | 0 | 1545 | 0 | 0 | 0 | 0 |
41 | ![]() | Devin Cooley | 25 | 26 | 2.93 | 0.909 | 15 | 8 | 0 | 1497 | 0 | 0 | 0 | 4 |
42 | ![]() | Alexander Nedeljkovic | 26 | 26 | 2.71 | 0.912 | 13 | 9 | 1 | 1459 | 0 | 2 | 2 | 4 |
43 | ![]() | Vadim Zherenko | 21 | 25 | 3.14 | 0.913 | 10 | 9 | 0 | 1377 | 0 | 1 | 1 | 0 |
44 | ![]() | Keith Petruzzelli | 23 | 25 | 2.90 | 0.909 | 13 | 8 | 0 | 1306 | 0 | 1 | 1 | 2 |
45 | ![]() | Anton Khudobin | 36 | 24 | 2.89 | 0.899 | 13 | 4 | 0 | 1329 | 0 | 0 | 0 | 4 |
46 | ![]() | Erik Källgren | 26 | 24 | 3.26 | 0.883 | 10 | 9 | 0 | 1306 | 0 | 0 | 0 | 0 |
47 | ![]() | Kyle Keyser | 23 | 24 | 2.79 | 0.900 | 13 | 6 | 1 | 1289 | 0 | 0 | 0 | 2 |
48 | ![]() | Alex Lyon | 30 | 23 | 2.43 | 0.910 | 13 | 9 | 1 | 1381 | 0 | 1 | 1 | 0 |
49 | ![]() | Akira Schmid | 22 | 23 | 2.62 | 0.905 | 11 | 7 | 2 | 1349 | 0 | 1 | 1 | 0 |
50 | ![]() | Laurent Brossoit | 29 | 23 | 2.72 | 0.909 | 8 | 11 | 2 | 1322 | 0 | 1 | 1 | 0 |
51 | ![]() | Antoine Bibeau | 28 | 23 | 3.51 | 0.894 | 9 | 10 | 0 | 1179 | 0 | 3 | 3 | 0 |
52 | ![]() | Matt Villalta | 23 | 22 | 2.65 | 0.910 | 12 | 8 | 1 | 1288 | 0 | 1 | 1 | 0 |
53 | ![]() | Pavel Cajan | 20 | 22 | 3.42 | 0.878 | 8 | 10 | 0 | 1227 | 0 | 1 | 1 | 0 |
54 | ![]() | Eetu Mäkiniemi | 23 | 22 | 2.96 | 0.901 | 8 | 10 | 2 | 1215 | 0 | 1 | 1 | 0 |
55 | ![]() | Mads Søgaard | 22 | 22 | 3.47 | 0.893 | 6 | 10 | 0 | 1090 | 0 | 0 | 0 | 0 |
56 | ![]() | Joseph Woll | 24 | 21 | 2.37 | 0.927 | 16 | 4 | 0 | 1239 | 0 | 0 | 0 | 2 |
57 | ![]() | Michael Houser | 30 | 21 | 2.80 | 0.906 | 9 | 8 | 1 | 1199 | 0 | 1 | 1 | 0 |
58 | ![]() | Tyler Parks | 30 | 21 | 3.27 | 0.889 | 8 | 9 | 0 | 1136 | 0 | 1 | 1 | 2 |
59 | ![]() | Taylor Gauthier | 21 | 20 | 2.71 | 0.907 | 8 | 3 | 0 | 1109 | 0 | 0 | 0 | 0 |
60 | ![]() | Christopher Gibson | 30 | 20 | 2.99 | 0.894 | 10 | 5 | 2 | 1105 | 0 | 0 | 0 | 0 |
61 | ![]() | Strauss Mann | 24 | 20 | 3.32 | 0.894 | 8 | 7 | 1 | 1048 | 0 | 0 | 0 | 0 |
62 | ![]() | Olle Eriksson-Ek | 23 | 20 | 4.81 | 0.852 | 2 | 14 | 0 | 1047 | 0 | 1 | 1 | 2 |
63 | ![]() | Dylan Wells | 24 | 20 | 3.20 | 0.898 | 9 | 7 | 0 | 1013 | 0 | 0 | 0 | 2 |
64 | ![]() | Jean-Francois Berube | 31 | 19 | 3.22 | 0.885 | 8 | 6 | 1 | 1082 | 0 | 2 | 2 | 10 |
65 | ![]() | Filip Lindberg | 23 | 19 | 3.13 | 0.896 | 6 | 11 | 0 | 998 | 0 | 0 | 0 | 0 |
66 | ![]() | Victor Brattström | 25 | 18 | 3.71 | 0.885 | 4 | 8 | 0 | 988 | 0 | 2 | 2 | 2 |
67 | ![]() | Kevin Mandolese | 22 | 17 | 3.33 | 0.890 | 6 | 8 | 0 | 1008 | 0 | 0 | 0 | 0 |
68 | ![]() | Oscar Dansk | 28 | 17 | 2.75 | 0.905 | 8 | 6 | 0 | 960 | 0 | 0 | 0 | 0 |
69 | ![]() | Jaxson Stauber | 23 | 17 | 3.32 | 0.894 | 6 | 8 | 0 | 885 | 0 | 0 | 0 | 0 |
70 | ![]() | Spencer Martin | 27 | 16 | 2.43 | 0.916 | 7 | 7 | 1 | 962 | 0 | 0 | 0 | 2 |
71 | ![]() | Rémi Poirier | 21 | 16 | 2.74 | 0.907 | 9 | 5 | 0 | 920 | 0 | 0 | 0 | 15 |
72 | ![]() | Gage Alexander | 20 | 16 | 3.59 | 0.887 | 5 | 7 | 1 | 869 | 0 | 0 | 0 | 0 |
73 | ![]() | Jon Gillies | 28 | 15 | 3.70 | 0.878 | 5 | 8 | 0 | 860 | 0 | 1 | 1 | 0 |
74 | ![]() | Juho Olkinuora | 32 | 15 | 3.75 | 0.868 | 6 | 8 | 1 | 784 | 0 | 0 | 0 | 2 |
75 | ![]() | Chris Driedger | 28 | 14 | 2.61 | 0.908 | 9 | 4 | 1 | 805 | 0 | 0 | 0 | 0 |
76 | ![]() | Isaac Poulter | 21 | 13 | 3.62 | 0.883 | 7 | 3 | 0 | 763 | 0 | 0 | 0 | 0 |
77 | ![]() | Dylan Ferguson | 24 | 13 | 2.62 | 0.912 | 8 | 3 | 0 | 642 | 0 | 1 | 1 | 0 |
78 | ![]() | Mitchell Weeks | 21 | 12 | 2.72 | 0.906 | 5 | 2 | 0 | 684 | 0 | 0 | 0 | 0 |
79 | ![]() | Pheonix Copley | 30 | 11 | 2.48 | 0.913 | 6 | 4 | 0 | 630 | 0 | 0 | 0 | 0 |
80 | ![]() | Daniil Tarasov | 23 | 11 | 3.85 | 0.882 | 5 | 5 | 0 | 561 | 0 | 0 | 0 | 0 |
81 | ![]() | Isaiah Saville | 22 | 10 | 3.21 | 0.902 | 4 | 5 | 0 | 542 | 0 | 1 | 1 | 0 |
82 | ![]() | Pat Nagle | 35 | 9 | 3.81 | 0.877 | 1 | 7 | 0 | 536 | 0 | 0 | 0 | 0 |
83 | ![]() | Collin Delia | 28 | 9 | 3.39 | 0.888 | 6 | 3 | 0 | 531 | 0 | 0 | 0 | 0 |
84 | ![]() | Ukko-Pekka Luukkonen | 23 | 9 | 3.07 | 0.898 | 6 | 3 | 0 | 527 | 0 | 1 | 1 | 2 |
85 | ![]() | Nolan Maier | 21 | 9 | 2.85 | 0.886 | 5 | 2 | 0 | 527 | 0 | 0 | 0 | 0 |
86 | ![]() | John Lethemon | 26 | 9 | 3.88 | 0.878 | 1 | 6 | 0 | 433 | 0 | 0 | 0 | 0 |
87 | ![]() | Ryan Fanti | 23 | 8 | 3.71 | 0.884 | 0 | 5 | 0 | 388 | 0 | 0 | 0 | 0 |
88 | ![]() | Felix Sandström | 25 | 7 | 2.39 | 0.911 | 4 | 1 | 0 | 427 | 0 | 0 | 0 | 0 |
89 | ![]() | Michael Hutchinson | 32 | 7 | 2.74 | 0.897 | 1 | 5 | 0 | 416 | 0 | 1 | 1 | 0 |
90 | ![]() | Cale Morris | 26 | 7 | 5.21 | 0.844 | 1 | 4 | 0 | 415 | 0 | 0 | 0 | 0 |
91 | ![]() | Troy Grosenick | 33 | 6 | 3.32 | 0.892 | 3 | 2 | 0 | 325 | 0 | 0 | 0 | 0 |
92 | ![]() | Ryan Bednard | 25 | 6 | 2.09 | 0.932 | 1 | 2 | 0 | 316 | 0 | 0 | 0 | 0 |
93 | ![]() | Garrett Metcalf | 26 | 5 | 5.00 | 0.845 | 1 | 4 | 0 | 288 | 0 | 0 | 0 | 0 |
94 | ![]() | David Tendeck | 23 | 5 | 2.80 | 0.912 | 1 | 3 | 0 | 278 | 0 | 0 | 0 | 0 |
95 | ![]() | Jake Kupsky | 27 | 5 | 3.13 | 0.880 | 1 | 3 | 0 | 268 | 0 | 0 | 0 | 2 |
96 | ![]() | Ken Appleby | 27 | 5 | 4.50 | 0.861 | 0 | 3 | 0 | 253 | 0 | 0 | 0 | 0 |
97 | ![]() | Calle Clang | 20 | 5 | 2.65 | 0.904 | 1 | 3 | 0 | 249 | 0 | 0 | 0 | 0 |
98 | ![]() | Jack LaFontaine | 24 | 5 | 2.36 | 0.924 | 1 | 2 | 0 | 178 | 0 | 0 | 0 | 25 |
99 | ![]() | Logan Flodell | 25 | 5 | 5.88 | 0.813 | 1 | 0 | 0 | 174 | 0 | 0 | 0 | 0 |
100 | ![]() | Magnus Hellberg | 31 | 4 | 2.50 | 0.932 | 2 | 2 | 0 | 240 | 0 | 0 | 0 | 0 |
2022-2023 AHL Demographics
AHL nationality split - All goalies ‑ 2022‑2023 season
Current season AHL stats last updated: February 11, 2025