AHL Players from Cranbrook, British Columbia - Regular Season Stats
Rk | Name | Born | Pos | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | G/GP | A/GP | P/GP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ray Allison | 1959 | F | 402 | 161 | 225 | 386 | 507 | 0.400 | 0.560 | 0.960 | |||||
2 | Dryden Hunt | 1995 | F | 297 | 94 | 128 | 222 | 238 | 39 | 26 | 3 | 10 | 0.316 | 0.431 | 0.747 | |
3 | Jon Klemm | 1970 | D | 322 | 19 | 78 | 97 | 272 | 3 | 2 | 0 | 2 | 0.059 | 0.242 | 0.301 | |
4 | Don Murdoch | 1956 | F | 118 | 47 | 45 | 92 | 62 | 0.398 | 0.381 | 0.780 | |||||
5 | Corey Spring | 1971 | F | 126 | 39 | 51 | 90 | 238 | -21 | 13 | 0 | 5 | 0.310 | 0.405 | 0.714 | |
6 | Brad Lukowich | 1976 | D | 163 | 11 | 60 | 71 | 109 | -27 | 7 | 0 | 1 | 0.067 | 0.368 | 0.436 | |
7 | Glen Cochrane | 1958 | D | 200 | 6 | 54 | 60 | 825 | 0.030 | 0.270 | 0.300 | |||||
8 | Ryan Huska | 1975 | F | 121 | 17 | 22 | 39 | 147 | -13 | 1 | 0 | 2 | 0.140 | 0.182 | 0.322 | |
9 | Jason Marshall | 1971 | D | 108 | 8 | 25 | 33 | 241 | -3 | 4 | 0 | 1 | 0.074 | 0.231 | 0.306 | |
10 | Greg Andrusak | 1969 | D | 58 | 5 | 14 | 19 | 63 | 7 | 1 | 0 | 1 | 0.086 | 0.241 | 0.328 | |
11 | Bob Murdoch | 1954 | F | 21 | 5 | 9 | 14 | 19 | 0.238 | 0.429 | 0.667 | |||||
12 | Ben Betker | 1994 | D | 86 | 2 | 11 | 13 | 69 | 4 | 0 | 0 | 0 | 0.023 | 0.128 | 0.151 | |
13 | Riley Nelson | 1977 | F | 32 | 4 | 7 | 11 | 4 | -2 | 1 | 1 | 2 | 0.125 | 0.219 | 0.344 | |
14 | Jace Coyle | 1990 | D | 61 | 1 | 7 | 8 | 10 | -10 | 0 | 0 | 0 | 0.016 | 0.115 | 0.131 | |
15 | Bob Maudie | 1976 | F | 42 | 1 | 6 | 7 | 14 | -10 | 1 | 0 | 1 | 0.024 | 0.143 | 0.167 | |
16 | Randy Petruk | 1978 | G | 31 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0.000 | 0.032 | 0.032 | ||
17 | Logan Koopmans | 1984 | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | ||
18 | Bowen Byram | 2001 | D | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Current season AHL stats last updated: December 30, 2024