New Jersey Devils @ NHL - 2008‑2009 Stats
Show and hide column groups:
Overall | Time on Ice | Goals | Assists | Points | per 60 All Situations | per 60 Even-Strength | per 60 Power-Play | per Game | Shots | Defensive | Faceoffs | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Age | Pos | GP | G | A | P | PIM | +/- | TOI | ES | PP | SH | ESG | PPG | SHG | GWG | OTG | ESA | PPA | SHA | GWA | OTA | ESP | PPP | SHP | GWP | OTP | PPP% | G/60 | A/60 | P/60 | ESG/60 | ESA/60 | ESP/60 | PPG/60 | PPA/60 | PPP/60 | G/GP | A/GP | P/GP | SHOTS | SH% | HITS | BS | FOW | FOL | FO% | |
1 | Zach Parise | 24 | F | 82 | 45 | 49 | 94 | 24 | 30 | 18:45 | 14:42 | 3:41 | 0:21 | 31 | 14 | 0 | 8 | 3 | 30 | 16 | 3 | 7 | 1 | 61 | 30 | 3 | 15 | 4 | 31.9% | 1.755 | 1.911 | 3.667 | 1.542 | 1.492 | 3.033 | 2.778 | 3.175 | 5.954 | 0.549 | 0.598 | 1.146 | 364 | 12.4% | 65 | 17 | 54 | 67 | 44.63% | |
2 | Patrik Elias | 32 | F | 77 | 31 | 47 | 78 | 32 | 18 | 18:34 | 13:08 | 3:34 | 1:52 | 17 | 12 | 2 | 6 | 1 | 25 | 19 | 3 | 10 | 1 | 42 | 31 | 5 | 16 | 2 | 39.7% | 1.301 | 1.972 | 3.272 | 1.008 | 1.483 | 2.491 | 2.620 | 4.148 | 6.769 | 0.403 | 0.610 | 1.013 | 247 | 12.6% | 51 | 17 | 26 | 61 | 29.89% | |
3 | Jamie Langenbrunner | 33 | F | 81 | 29 | 40 | 69 | 56 | 25 | 18:05 | 12:58 | 3:19 | 1:47 | 20 | 6 | 3 | 7 | 2 | 29 | 11 | 0 | 6 | 0 | 49 | 17 | 3 | 13 | 2 | 24.6% | 1.187 | 1.637 | 2.824 | 1.141 | 1.655 | 2.796 | 1.336 | 2.449 | 3.785 | 0.358 | 0.494 | 0.852 | 229 | 12.7% | 88 | 28 | 10 | 15 | 40.00% | |
4 | Travis Zajac | 23 | F | 82 | 20 | 42 | 62 | 29 | 33 | 18:38 | 13:22 | 3:16 | 2:00 | 14 | 5 | 1 | 2 | 0 | 29 | 10 | 3 | 12 | 5 | 43 | 15 | 4 | 14 | 5 | 24.2% | 0.785 | 1.648 | 2.433 | 0.766 | 1.587 | 2.353 | 1.118 | 2.237 | 3.355 | 0.244 | 0.512 | 0.756 | 185 | 10.8% | 59 | 40 | 683 | 604 | 53.07% | |
5 | Brian Gionta | 29 | F | 81 | 20 | 40 | 60 | 32 | 12 | 16:58 | 13:32 | 2:25 | 0:59 | 14 | 3 | 3 | 1 | 0 | 31 | 8 | 1 | 6 | 1 | 45 | 11 | 4 | 7 | 1 | 18.3% | 0.873 | 1.746 | 2.619 | 0.766 | 1.695 | 2.461 | 0.916 | 2.444 | 3.360 | 0.247 | 0.494 | 0.741 | 248 | 8.1% | 44 | 28 | 51 | 81 | 38.64% | |
6 | Dainius Zubrus | 30 | F | 82 | 15 | 25 | 40 | 69 | 6 | 15:15 | 13:08 | 2:04 | 0:02 | 14 | 1 | 0 | 3 | 0 | 15 | 10 | 0 | 4 | 1 | 29 | 11 | 0 | 7 | 1 | 27.5% | 0.719 | 1.198 | 1.917 | 0.780 | 0.835 | 1.615 | 0.352 | 3.516 | 3.868 | 0.183 | 0.305 | 0.488 | 130 | 11.5% | 98 | 16 | 473 | 450 | 51.25% | |
7 | Paul Martin | 27 | D | 73 | 5 | 28 | 33 | 36 | 21 | 24:22 | 17:31 | 3:20 | 3:29 | 3 | 2 | 0 | 1 | 0 | 11 | 16 | 1 | 4 | 2 | 14 | 18 | 1 | 5 | 2 | 54.5% | 0.169 | 0.944 | 1.113 | 0.141 | 0.516 | 0.656 | 0.492 | 3.933 | 4.424 | 0.068 | 0.384 | 0.452 | 107 | 4.7% | 40 | 79 | 0 | 0 | 0.00% | |
8 | David Clarkson | 24 | F | 82 | 17 | 15 | 32 | 164 | -1 | 12:03 | 10:30 | 1:31 | 0:01 | 13 | 4 | 0 | 3 | 0 | 13 | 2 | 0 | 3 | 0 | 26 | 6 | 0 | 6 | 0 | 18.8% | 1.032 | 0.911 | 1.943 | 0.906 | 0.906 | 1.811 | 1.923 | 0.961 | 2.884 | 0.207 | 0.183 | 0.390 | 158 | 10.8% | 134 | 13 | 2 | 5 | 28.57% | |
9 | Brian Rolston | 35 | F | 64 | 15 | 17 | 32 | 30 | 2 | 15:06 | 11:52 | 3:02 | 0:11 | 7 | 8 | 0 | 3 | 1 | 9 | 8 | 0 | 4 | 0 | 16 | 16 | 0 | 7 | 1 | 50.0% | 0.931 | 1.055 | 1.987 | 0.553 | 0.711 | 1.264 | 2.468 | 2.468 | 4.936 | 0.234 | 0.266 | 0.500 | 174 | 8.6% | 42 | 9 | 83 | 97 | 46.11% | |
10 | Johnny Oduya | 27 | D | 82 | 7 | 22 | 29 | 30 | 21 | 20:52 | 17:06 | 0:54 | 2:51 | 5 | 1 | 1 | 4 | 2 | 18 | 4 | 0 | 3 | 1 | 23 | 5 | 1 | 7 | 3 | 17.2% | 0.245 | 0.771 | 1.017 | 0.214 | 0.770 | 0.983 | 0.811 | 3.245 | 4.057 | 0.085 | 0.268 | 0.354 | 108 | 6.5% | 50 | 127 | 0 | 0 | 0.00% | |
11 | John Madden | 35 | F | 76 | 7 | 16 | 23 | 26 | -7 | 16:25 | 13:02 | 0:09 | 3:12 | 6 | 0 | 1 | 2 | 0 | 14 | 0 | 2 | 4 | 0 | 20 | 0 | 3 | 6 | 0 | 0.0% | 0.337 | 0.769 | 1.106 | 0.363 | 0.847 | 1.210 | 0.000 | 0.000 | 0.000 | 0.092 | 0.211 | 0.303 | 132 | 5.3% | 64 | 49 | 599 | 561 | 51.64% | |
12 | Colin White | 31 | D | 71 | 1 | 17 | 18 | 46 | 18 | 19:01 | 15:50 | 0:05 | 3:05 | 1 | 0 | 0 | 0 | 0 | 14 | 0 | 3 | 5 | 3 | 15 | 0 | 3 | 5 | 3 | 0.0% | 0.044 | 0.755 | 0.800 | 0.053 | 0.747 | 0.800 | 0.000 | 0.000 | 0.000 | 0.014 | 0.239 | 0.254 | 68 | 1.5% | 126 | 109 | 0 | 1 | 0.00% | |
13 | Bryce Salvador | 32 | D | 76 | 3 | 13 | 16 | 78 | -1 | 19:28 | 16:18 | 0:04 | 3:05 | 3 | 0 | 0 | 2 | 0 | 11 | 0 | 2 | 2 | 0 | 14 | 0 | 2 | 4 | 0 | 0.0% | 0.122 | 0.527 | 0.648 | 0.145 | 0.532 | 0.677 | 0.000 | 0.000 | 0.000 | 0.039 | 0.171 | 0.211 | 68 | 4.4% | 121 | 147 | 1 | 0 | 100.00% | |
14 | Mike Mottau | 30 | D | 80 | 1 | 14 | 15 | 35 | 24 | 17:47 | 16:32 | 0:44 | 0:29 | 1 | 0 | 0 | 0 | 0 | 12 | 1 | 1 | 2 | 0 | 13 | 1 | 1 | 2 | 0 | 6.7% | 0.042 | 0.590 | 0.633 | 0.045 | 0.544 | 0.589 | 0.000 | 1.006 | 1.006 | 0.013 | 0.175 | 0.188 | 71 | 1.4% | 41 | 81 | 0 | 0 | 0.00% | |
15 | Brendan Shanahan | 39 | F | 34 | 6 | 8 | 14 | 29 | -2 | 14:53 | 10:53 | 2:32 | 1:28 | 4 | 2 | 0 | 1 | 0 | 7 | 1 | 0 | 2 | 0 | 11 | 3 | 0 | 3 | 0 | 21.4% | 0.711 | 0.948 | 1.659 | 0.648 | 1.134 | 1.782 | 1.391 | 0.696 | 2.087 | 0.176 | 0.235 | 0.412 | 77 | 7.8% | 18 | 21 | 12 | 15 | 44.44% | |
16 | Jay Pandolfo | 34 | F | 61 | 5 | 5 | 10 | 10 | -12 | 14:50 | 12:10 | 0:06 | 2:33 | 4 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0.0% | 0.331 | 0.331 | 0.663 | 0.323 | 0.404 | 0.727 | 0.000 | 0.000 | 0.000 | 0.082 | 0.082 | 0.164 | 63 | 7.9% | 41 | 30 | 4 | 14 | 22.22% | |
17 | Bobby Holik | 37 | F | 62 | 4 | 5 | 9 | 66 | -2 | 10:11 | 9:47 | 0:22 | 0:01 | 4 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 8 | 1 | 0 | 2 | 0 | 11.1% | 0.380 | 0.475 | 0.855 | 0.395 | 0.395 | 0.791 | 0.000 | 2.599 | 2.599 | 0.065 | 0.081 | 0.145 | 79 | 5.1% | 135 | 6 | 300 | 206 | 59.29% | |
18 | Michael Rupp | 28 | F | 72 | 3 | 6 | 9 | 136 | -2 | 8:43 | 8:36 | 0:07 | 0:00 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 1 | 0 | 0.0% | 0.286 | 0.573 | 0.859 | 0.291 | 0.581 | 0.872 | 0.000 | 0.000 | 0.000 | 0.042 | 0.083 | 0.125 | 76 | 4.0% | 136 | 13 | 46 | 44 | 51.11% | |
19 | Andy Greene | 26 | D | 49 | 2 | 7 | 9 | 22 | 3 | 16:17 | 14:22 | 1:43 | 0:11 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 1 | 1 | 0.0% | 0.150 | 0.526 | 0.676 | 0.170 | 0.596 | 0.767 | 0.000 | 0.000 | 0.000 | 0.041 | 0.143 | 0.184 | 38 | 5.3% | 37 | 63 | 0 | 0 | 0.00% | |
20 | Niclas Hävelid | 35 | D | 15 | 0 | 4 | 4 | 6 | -2 | 19:43 | 15:23 | 2:37 | 1:42 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 75.0% | 0.000 | 0.811 | 0.811 | 0.000 | 0.260 | 0.260 | 0.000 | 4.584 | 4.584 | 0.000 | 0.267 | 0.267 | 15 | 0.0% | 5 | 26 | 0 | 0 | 0.00% | |
21 | Anssi Salmela | 24 | D | 17 | 0 | 3 | 3 | 6 | 1 | 15:10 | 11:27 | 3:38 | 0:03 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 0.698 | 0.698 | 0.000 | 0.923 | 0.923 | 0.000 | 0.000 | 0.000 | 0.000 | 0.176 | 0.176 | 33 | 0.0% | 17 | 15 | 0 | 0 | 0.00% | |
22 | Nicklas Bergfors | 21 | F | 8 | 1 | 0 | 1 | 0 | -1 | 5:47 | 5:43 | 0:04 | 0:00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 1.294 | 0.000 | 1.294 | 1.310 | 0.000 | 1.310 | 0.000 | 0.000 | 0.000 | 0.125 | 0.000 | 0.125 | 6 | 16.7% | 0 | 0 | 0 | 0 | 0.00% | |
23 | Petr Vrána | 23 | F | 16 | 1 | 0 | 1 | 2 | -4 | 6:53 | 6:20 | 0:33 | 0:00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 0.544 | 0.000 | 0.544 | 0.592 | 0.000 | 0.592 | 0.000 | 0.000 | 0.000 | 0.063 | 0.000 | 0.063 | 6 | 16.7% | 0 | 2 | 15 | 21 | 41.67% | |
24 | Matt Halischuk | 20 | F | 1 | 0 | 1 | 1 | 0 | -1 | 9:47 | 9:47 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 6.133 | 6.133 | 0.000 | 6.133 | 6.133 | 0.000 | 0.000 | 0.000 | 0.000 | 1.000 | 1.000 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | |
25 | Pierre-Luc Letourneau-Leblond | 23 | F | 8 | 0 | 1 | 1 | 22 | 3 | 4:50 | 4:45 | 0:04 | 0:00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 1.549 | 1.549 | 0.000 | 1.575 | 1.575 | 0.000 | 0.000 | 0.000 | 0.000 | 0.125 | 0.125 | 3 | 0.0% | 12 | 1 | 0 | 0 | 0.00% | |
26 | Jay Leach | 29 | D | 24 | 0 | 1 | 1 | 21 | 0 | 14:50 | 13:34 | 0:04 | 1:11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 0.168 | 0.168 | 0.000 | 0.184 | 0.184 | 0.000 | 0.000 | 0.000 | 0.000 | 0.042 | 0.042 | 5 | 0.0% | 7 | 25 | 0 | 0 | 0.00% | |
27 | Patrick Davis | 22 | F | 1 | 0 | 0 | 0 | 0 | 0 | 4:30 | 4:30 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.00% | 1 | 0 | 0 | 0 | 0.00% | |
28 | Barry Tallackson | 25 | F | 4 | 0 | 0 | 0 | 0 | -1 | 4:29 | 3:54 | 0:31 | 0:03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 2 | 0.0% | 5 | 0 | 0 | 1 | 0.00% | |
29 | Sheldon Brookbank | 28 | D | 15 | 0 | 0 | 0 | 25 | 1 | 8:50 | 8:28 | 0:14 | 0:08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 6 | 0.0% | 11 | 8 | 0 | 0 | 0.00% | |
30 | Kevin Weekes | 33 | G | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 0.000 | 0.000 | ||||||||||||||||||||||||||||||
31 | Martin Brodeur | 36 | G | 31 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 0.000 | 0.000 | ||||||||||||||||||||||||||||||
32 | Scott Clemmensen | 31 | G | 40 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 0.000 | 0.000 |
New Jersey Devils Demographics in 2008-2009 NHL Regular Season
Nationality split - New Jersey Devils players - 2008‑2009 NHL season
Current season NHL stats last updated: December 21, 2024
Current season NHL stats provided by XML Team Solutions: Content Copyright 2024, The Sports Forecaster. Distributed by XML Team Solutions.