Florida Panthers @ NHL - 2000‑2001 Stats
Show and hide column groups:
Overall | Time on Ice | Goals | Assists | Points | per 60 All Situations | per 60 Even-Strength | per 60 Power-Play | per Game | Shots | Defensive | Faceoffs | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Age | Pos | GP | G | A | P | PIM | +/- | TOI | ES | PP | SH | ESG | PPG | SHG | GWG | OTG | ESA | PPA | SHA | GWA | OTA | ESP | PPP | SHP | GWP | OTP | PPP% | G/60 | A/60 | P/60 | ESG/60 | ESA/60 | ESP/60 | PPG/60 | PPA/60 | PPP/60 | G/GP | A/GP | P/GP | SHOTS | SH% | HITS | BS | FOW | FOL | FO% | |
1 | Pavel Bure | 29 | F | 82 | 59 | 33 | 92 | 58 | -2 | 23:14 | 16:44 | 4:52 | 1:37 | 35 | 19 | 5 | 8 | 2 | 24 | 9 | 0 | 3 | 0 | 59 | 28 | 5 | 11 | 2 | 30.4% | 1.857 | 1.039 | 2.896 | 1.529 | 1.049 | 2.578 | 2.856 | 1.353 | 4.209 | 0.720 | 0.402 | 1.122 | 384 | 15.4% | 1 | 4 | 20.00% | |||
2 | Viktor Kozlov | 25 | F | 51 | 14 | 23 | 37 | 10 | -4 | 18:22 | 13:50 | 3:18 | 1:14 | 8 | 6 | 0 | 2 | 0 | 16 | 7 | 0 | 0 | 0 | 24 | 13 | 0 | 2 | 0 | 35.1% | 0.896 | 1.472 | 2.368 | 0.680 | 1.360 | 2.040 | 2.136 | 2.492 | 4.628 | 0.275 | 0.451 | 0.725 | 139 | 10.1% | 340 | 477 | 41.62% | |||
3 | Marcus Nilson | 22 | F | 78 | 12 | 24 | 36 | 74 | -3 | 15:46 | 11:36 | 2:10 | 1:59 | 12 | 0 | 0 | 2 | 0 | 18 | 6 | 0 | 2 | 0 | 30 | 6 | 0 | 4 | 0 | 16.7% | 0.585 | 1.170 | 1.755 | 0.795 | 1.192 | 1.987 | 0.000 | 2.128 | 2.128 | 0.154 | 0.308 | 0.462 | 141 | 8.5% | 69 | 100 | 40.83% | |||
4 | Mike Sillinger | 29 | F | 55 | 13 | 21 | 34 | 44 | -12 | 18:52 | 13:32 | 2:45 | 2:34 | 12 | 1 | 0 | 2 | 0 | 9 | 11 | 1 | 1 | 0 | 21 | 12 | 1 | 3 | 0 | 35.3% | 0.752 | 1.214 | 1.966 | 0.967 | 0.725 | 1.692 | 0.396 | 4.360 | 4.756 | 0.236 | 0.382 | 0.618 | 100 | 13.0% | 614 | 414 | 59.73% | |||
5 | Rob Niedermayer | 26 | F | 67 | 12 | 20 | 32 | 50 | -12 | 20:29 | 14:54 | 2:27 | 3:07 | 8 | 3 | 1 | 0 | 0 | 14 | 5 | 1 | 5 | 1 | 22 | 8 | 2 | 5 | 1 | 25.0% | 0.524 | 0.874 | 1.398 | 0.480 | 0.841 | 1.321 | 1.090 | 1.816 | 2.906 | 0.179 | 0.299 | 0.478 | 115 | 10.4% | 449 | 548 | 45.04% | |||
6 | Ray Whitney | 28 | F | 43 | 10 | 21 | 31 | 28 | -16 | 17:41 | 13:10 | 3:37 | 0:53 | 5 | 5 | 0 | 0 | 0 | 14 | 7 | 0 | 0 | 0 | 19 | 12 | 0 | 0 | 0 | 38.7% | 0.789 | 1.657 | 2.446 | 0.530 | 1.484 | 2.014 | 1.921 | 2.690 | 4.611 | 0.233 | 0.488 | 0.721 | 117 | 8.6% | 15 | 23 | 39.47% | |||
7 | Robert Svehla | 31 | D | 82 | 6 | 22 | 28 | 76 | -8 | 25:34 | 19:09 | 2:19 | 4:05 | 6 | 0 | 0 | 0 | 0 | 19 | 3 | 0 | 3 | 1 | 25 | 3 | 0 | 3 | 1 | 10.7% | 0.172 | 0.629 | 0.801 | 0.229 | 0.726 | 0.955 | 0.000 | 0.947 | 0.947 | 0.073 | 0.268 | 0.341 | 121 | 5.0% | 0 | 1 | 0.00% | |||
8 | Greg Adams | 37 | F | 60 | 11 | 12 | 23 | 10 | -3 | 14:23 | 12:32 | 1:42 | 0:09 | 9 | 2 | 0 | 1 | 0 | 12 | 0 | 0 | 1 | 1 | 21 | 2 | 0 | 2 | 1 | 8.7% | 0.764 | 0.834 | 1.598 | 0.718 | 0.957 | 1.675 | 1.173 | 0.000 | 1.173 | 0.183 | 0.200 | 0.383 | 66 | 16.7% | 12 | 14 | 46.15% | |||
9 | Len Barrie | 31 | F | 60 | 5 | 18 | 23 | 135 | 4 | 12:34 | 9:30 | 0:51 | 2:12 | 4 | 0 | 1 | 2 | 0 | 15 | 3 | 0 | 2 | 0 | 19 | 3 | 1 | 4 | 0 | 13.0% | 0.398 | 1.431 | 1.829 | 0.421 | 1.578 | 1.998 | 0.000 | 3.494 | 3.494 | 0.083 | 0.300 | 0.383 | 48 | 10.4% | 267 | 261 | 50.57% | |||
10 | Dan Boyle | 24 | D | 69 | 4 | 18 | 22 | 28 | -14 | 16:56 | 11:42 | 4:05 | 1:09 | 3 | 1 | 0 | 0 | 0 | 6 | 12 | 0 | 0 | 0 | 9 | 13 | 0 | 0 | 0 | 59.1% | 0.205 | 0.924 | 1.129 | 0.223 | 0.446 | 0.669 | 0.213 | 2.554 | 2.767 | 0.058 | 0.261 | 0.319 | 83 | 4.8% | 0 | 0 | 0.00% | |||
11 | Anders Eriksson | 25 | D | 60 | 0 | 21 | 21 | 28 | 2 | 21:02 | 15:51 | 3:00 | 2:10 | 0 | 0 | 0 | 0 | 0 | 11 | 10 | 0 | 2 | 1 | 11 | 10 | 0 | 2 | 1 | 47.6% | 0.000 | 0.998 | 0.998 | 0.000 | 0.694 | 0.694 | 0.000 | 3.324 | 3.324 | 0.000 | 0.350 | 0.350 | 80 | 0.0% | 0 | 1 | 0.00% | |||
12 | Bret Hedican | 30 | D | 70 | 5 | 15 | 20 | 72 | -7 | 21:48 | 16:26 | 2:43 | 2:39 | 1 | 4 | 0 | 1 | 0 | 11 | 2 | 2 | 2 | 0 | 12 | 6 | 2 | 3 | 0 | 30.0% | 0.196 | 0.589 | 0.786 | 0.052 | 0.574 | 0.626 | 1.257 | 0.629 | 1.886 | 0.071 | 0.214 | 0.286 | 104 | 4.8% | 0 | 0 | 0.00% | |||
13 | Denis Shvidki | 20 | F | 43 | 6 | 10 | 16 | 16 | 6 | 10:20 | 8:54 | 1:21 | 0:05 | 6 | 0 | 0 | 1 | 0 | 7 | 3 | 0 | 3 | 0 | 13 | 3 | 0 | 4 | 0 | 18.8% | 0.809 | 1.348 | 2.157 | 0.940 | 1.096 | 2.036 | 0.000 | 3.089 | 3.089 | 0.140 | 0.233 | 0.372 | 28 | 21.4% | 2 | 2 | 50.00% | |||
14 | Olli Jokinen | 22 | F | 78 | 6 | 10 | 16 | 106 | -22 | 13:23 | 10:51 | 0:27 | 2:04 | 6 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 2 | 0 | 15 | 0 | 1 | 2 | 0 | 0.0% | 0.345 | 0.575 | 0.919 | 0.425 | 0.637 | 1.062 | 0.000 | 0.000 | 0.000 | 0.077 | 0.128 | 0.205 | 121 | 5.0% | 270 | 368 | 42.32% | |||
15 | Václav Prospal | 25 | F | 34 | 4 | 12 | 16 | 10 | -2 | 16:35 | 12:54 | 3:32 | 0:09 | 3 | 1 | 0 | 0 | 0 | 8 | 4 | 0 | 1 | 0 | 11 | 5 | 0 | 1 | 0 | 31.3% | 0.425 | 1.276 | 1.701 | 0.410 | 1.094 | 1.504 | 0.498 | 1.993 | 2.492 | 0.118 | 0.353 | 0.471 | 68 | 5.9% | 266 | 221 | 54.62% | |||
16 | Scott Mellanby | 34 | F | 40 | 4 | 9 | 13 | 46 | -13 | 14:58 | 12:20 | 1:55 | 0:42 | 3 | 1 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 23.1% | 0.401 | 0.901 | 1.302 | 0.365 | 0.851 | 1.216 | 0.777 | 1.554 | 2.332 | 0.100 | 0.225 | 0.325 | 58 | 6.9% | 2 | 2 | 50.00% | |||
17 | Igor Larionov | 40 | F | 26 | 5 | 6 | 11 | 10 | -11 | 16:32 | 12:59 | 2:58 | 0:35 | 3 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 6 | 5 | 0 | 1 | 0 | 45.5% | 0.697 | 0.837 | 1.534 | 0.533 | 0.533 | 1.066 | 1.554 | 2.331 | 3.885 | 0.192 | 0.231 | 0.423 | 15 | 33.3% | 146 | 153 | 48.83% | |||
18 | Peter Worrell | 23 | F | 71 | 3 | 7 | 10 | 248 | -10 | 9:27 | 8:12 | 1:14 | 0:00 | 3 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 2 | 0 | 9 | 1 | 0 | 2 | 0 | 10.0% | 0.268 | 0.625 | 0.893 | 0.309 | 0.618 | 0.927 | 0.000 | 0.676 | 0.676 | 0.042 | 0.099 | 0.141 | 86 | 3.5% | 1 | 2 | 33.33% | |||
19 | Kevyn Adams | 26 | F | 12 | 3 | 6 | 9 | 2 | 7 | 17:24 | 13:46 | 0:26 | 3:11 | 3 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 4 | 0 | 0.0% | 0.861 | 1.723 | 2.584 | 1.089 | 2.178 | 3.267 | 0.000 | 0.000 | 0.000 | 0.250 | 0.500 | 0.750 | 21 | 14.3% | 94 | 104 | 47.47% | |||
20 | Ivan Novoseltsev | 21 | F | 38 | 3 | 6 | 9 | 16 | -5 | 10:43 | 9:45 | 0:53 | 0:04 | 3 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 8 | 1 | 0 | 2 | 0 | 11.1% | 0.442 | 0.883 | 1.325 | 0.485 | 0.809 | 1.294 | 0.000 | 1.771 | 1.771 | 0.079 | 0.158 | 0.237 | 34 | 8.8% | 0 | 1 | 0.00% | |||
21 | Serge Payer | 21 | F | 43 | 5 | 1 | 6 | 21 | 0 | 7:26 | 5:13 | 0:06 | 2:06 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 1 | 0 | 0.0% | 0.937 | 0.187 | 1.125 | 1.069 | 0.267 | 1.336 | 0.000 | 0.000 | 0.000 | 0.116 | 0.023 | 0.140 | 34 | 14.7% | 41 | 56 | 42.27% | |||
22 | Joey Tetarenko | 22 | F | 29 | 3 | 1 | 4 | 44 | -1 | 6:11 | 6:05 | 0:05 | 0:01 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0% | 1.001 | 0.334 | 1.335 | 1.019 | 0.340 | 1.359 | 0.000 | 0.000 | 0.000 | 0.103 | 0.034 | 0.138 | 21 | 14.3% | 0 | 0 | 0.00% | |||
23 | Todd Simpson | 27 | D | 25 | 1 | 3 | 4 | 74 | 0 | 16:28 | 12:36 | 0:20 | 3:31 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0.0% | 0.146 | 0.437 | 0.582 | 0.190 | 0.571 | 0.761 | 0.000 | 0.000 | 0.000 | 0.040 | 0.120 | 0.160 | 26 | 3.9% | 0 | 0 | 0.00% | |||
24 | Jaroslav Spacek | 26 | D | 12 | 2 | 1 | 3 | 8 | -4 | 19:12 | 14:31 | 2:14 | 2:26 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 33.3% | 0.521 | 0.260 | 0.781 | 0.344 | 0.000 | 0.344 | 2.226 | 0.000 | 2.226 | 0.167 | 0.083 | 0.250 | 21 | 9.5% | 0 | 0 | 0.00% | |||
25 | Paul Laus | 30 | D | 25 | 1 | 2 | 3 | 66 | 5 | 14:21 | 11:30 | 0:12 | 2:38 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0% | 0.167 | 0.334 | 0.501 | 0.208 | 0.417 | 0.625 | 0.000 | 0.000 | 0.000 | 0.040 | 0.080 | 0.120 | 18 | 5.6% | 0 | 0 | 0.00% | |||
26 | John Jakopin | 25 | D | 60 | 1 | 2 | 3 | 62 | -4 | 12:54 | 10:55 | 0:16 | 1:41 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0% | 0.078 | 0.155 | 0.233 | 0.091 | 0.183 | 0.274 | 0.000 | 0.000 | 0.000 | 0.017 | 0.033 | 0.050 | 23 | 4.4% | 1 | 1 | 50.00% | |||
27 | Lance Pitlick | 33 | D | 68 | 1 | 2 | 3 | 42 | -5 | 13:34 | 11:11 | 0:02 | 2:20 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0% | 0.065 | 0.130 | 0.195 | 0.079 | 0.158 | 0.237 | 0.000 | 0.000 | 0.000 | 0.015 | 0.029 | 0.044 | 24 | 4.2% | 0 | 0 | 0.00% | |||
28 | Yan Golubovsky | 24 | D | 6 | 0 | 2 | 2 | 2 | 3 | 16:37 | 14:28 | 1:32 | 0:36 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0% | 0.000 | 1.203 | 1.203 | 0.000 | 1.381 | 1.381 | 0.000 | 0.000 | 0.000 | 0.000 | 0.333 | 0.333 | 4 | 0.0% | 0 | 0 | 0.00% | |||
29 | Lance Ward | 22 | D | 30 | 0 | 2 | 2 | 45 | -3 | 15:50 | 13:42 | 0:03 | 2:03 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 0.253 | 0.253 | 0.000 | 0.292 | 0.292 | 0.000 | 0.000 | 0.000 | 0.000 | 0.067 | 0.067 | 17 | 0.0% | 0 | 0 | 0.00% | |||
30 | Andrej Podkonický | 22 | F | 6 | 1 | 0 | 1 | 2 | 0 | 6:04 | 5:57 | 0:07 | 0:00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 1.647 | 0.000 | 1.647 | 1.681 | 0.000 | 1.681 | 0.000 | 0.000 | 0.000 | 0.167 | 0.000 | 0.167 | 5 | 20.0% | 19 | 15 | 55.88% | |||
31 | Brad Ference | 21 | D | 14 | 0 | 1 | 1 | 14 | -10 | 13:02 | 11:23 | 0:48 | 0:50 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 0.329 | 0.329 | 0.000 | 0.376 | 0.376 | 0.000 | 0.000 | 0.000 | 0.000 | 0.071 | 0.071 | 5 | 0.0% | 0 | 0 | 0.00% | |||
32 | Mike Wilson | 25 | D | 19 | 0 | 1 | 1 | 25 | -7 | 13:19 | 10:50 | 1:29 | 1:00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 0.237 | 0.237 | 0.000 | 0.291 | 0.291 | 0.000 | 0.000 | 0.000 | 0.000 | 0.053 | 0.053 | 26 | 0.0% | 0 | 0 | 0.00% | |||
33 | Trevor Kidd | 28 | G | 42 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 0.024 | 0.024 | ||||||||||||||||||||||||||||||
34 | Paul Brousseau | 27 | F | 1 | 0 | 0 | 0 | 0 | 0 | 1:39 | 0:25 | 1:14 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.00% | 0 | 0 | 0.00% | |||
35 | Rocky Thompson | 23 | F | 4 | 0 | 0 | 0 | 19 | 0 | 1:27 | 1:27 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.00% | 0 | 0 | 0.00% | |||
36 | David Emma | 31 | F | 6 | 0 | 0 | 0 | 0 | -1 | 7:23 | 4:41 | 0:00 | 2:41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 6 | 0.0% | 0 | 1 | 0.00% | |||
37 | Peter Ratchuk | 23 | D | 8 | 0 | 0 | 0 | 0 | -1 | 13:08 | 12:10 | 0:37 | 0:21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 11 | 0.0% | 1 | 0 | 100.00% | |||
38 | Roberto Luongo | 21 | G | 47 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 0.000 | 0.000 |
Florida Panthers Demographics in 2000-2001 NHL Regular Season
Nationality split - Florida Panthers players - 2000‑2001 NHL season
Current season NHL stats last updated: November 5, 2024
Current season NHL stats provided by XML Team Solutions: Content Copyright 2024, The Sports Forecaster. Distributed by XML Team Solutions.