Philadelphia Flyers @ NHL - Defensemen Single Season Records
Show and hide column groups:
Overall | Time on Ice | Goals | Assists | Points | per 60 All Situations | per 60 Even-Strength | per 60 Power-Play | per Game | Shots | Defensive | Faceoffs | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Age | Pos | Season | GP | G | A | P | PIM | +/- | TOI | ES | PP | SH | ESG | PPG | SHG | GWG | OTG | ESA | PPA | SHA | GWA | OTA | ESP | PPP | SHP | GWP | OTP | PPP% | G/60 | A/60 | P/60 | ESG/60 | ESA/60 | ESP/60 | PPG/60 | PPA/60 | PPP/60 | G/GP | A/GP | P/GP | SHOTS | SH% | HITS | BS | FOW | FOL | FO% | |
1 | Mark Howe | 30 | D | 1985‑86 | 77 | 24 | 58 | 82 | 36 | 87 | 13 | 4 | 7 | 3 | 0 | 36 | 19 | 3 | 9 | 0 | 49 | 23 | 10 | 12 | 0 | 28.0% | 0.312 | 0.753 | 1.065 | 193 | 12.4% | |||||||||||||||||||
2 | Garry Galley | 30 | D | 1993‑94 | 81 | 10 | 60 | 70 | 91 | -11 | 4 | 5 | 1 | 0 | 0 | 29 | 30 | 1 | 5 | 1 | 33 | 35 | 2 | 5 | 1 | 50.0% | 0.123 | 0.741 | 0.864 | 186 | 5.4% | |||||||||||||||||||
3 | Mark Howe | 27 | D | 1982‑83 | 76 | 20 | 47 | 67 | 18 | 47 | 10 | 5 | 5 | 4 | 0 | 27 | 18 | 2 | 5 | 0 | 37 | 23 | 7 | 9 | 0 | 34.3% | 0.263 | 0.618 | 0.882 | 219 | 9.1% | |||||||||||||||||||
4 | Shayne Gostisbehere | 24 | D | 2017‑18 | 78 | 13 | 52 | 65 | 25 | 10 | 21:27 | 17:45 | 3:36 | 0:04 | 6 | 7 | 0 | 2 | 1 | 26 | 26 | 0 | 8 | 2 | 32 | 33 | 0 | 10 | 3 | 50.8% | 0.466 | 1.865 | 2.331 | 0.260 | 1.126 | 1.386 | 1.493 | 5.546 | 7.039 | 0.167 | 0.667 | 0.833 | 221 | 5.9% | 53 | 116 | 0 | 0 | 0.00% | |
5 | Behn Wilson | 22 | D | 1980‑81 | 77 | 16 | 47 | 63 | 237 | 41 | 12 | 2 | 2 | 2 | 0 | 32 | 14 | 1 | 4 | 0 | 44 | 16 | 3 | 6 | 0 | 25.4% | 0.208 | 0.610 | 0.818 | 216 | 7.4% | |||||||||||||||||||
6 | Mark Howe | 32 | D | 1987‑88 | 75 | 19 | 43 | 62 | 62 | 23 | 10 | 8 | 1 | 4 | 0 | 22 | 17 | 4 | 2 | 0 | 32 | 25 | 5 | 6 | 0 | 40.3% | 0.253 | 0.573 | 0.827 | 177 | 10.7% | |||||||||||||||||||
7 | Garry Galley | 29 | D | 1992‑93 | 83 | 13 | 49 | 62 | 115 | 18 | 8 | 4 | 1 | 3 | 0 | 25 | 21 | 3 | 1 | 0 | 33 | 25 | 4 | 4 | 0 | 40.3% | 0.157 | 0.590 | 0.747 | 231 | 5.6% | |||||||||||||||||||
8 | Mark Howe | 31 | D | 1986‑87 | 69 | 15 | 43 | 58 | 37 | 57 | 9 | 2 | 4 | 0 | 0 | 21 | 19 | 3 | 10 | 0 | 30 | 21 | 7 | 10 | 0 | 36.2% | 0.217 | 0.623 | 0.841 | 150 | 10.0% | |||||||||||||||||||
9 | Bob Dailey | 24 | D | 1977‑78 | 76 | 21 | 36 | 57 | 62 | 45 | 14 | 5 | 2 | 2 | 0 | 19 | 14 | 3 | 7 | 0 | 33 | 19 | 5 | 9 | 0 | 33.3% | 0.276 | 0.474 | 0.750 | 208 | 10.1% | |||||||||||||||||||
10 | Mark Howe | 29 | D | 1984‑85 | 73 | 18 | 39 | 57 | 31 | 51 | 13 | 3 | 2 | 0 | 0 | 27 | 12 | 0 | 10 | 1 | 40 | 15 | 2 | 10 | 1 | 26.3% | 0.247 | 0.534 | 0.781 | 215 | 8.4% | |||||||||||||||||||
11 | Steve Duchesne | 26 | D | 1991‑92 | 78 | 18 | 38 | 56 | 86 | -7 | 9 | 7 | 2 | 3 | 0 | 25 | 12 | 1 | 9 | 2 | 34 | 19 | 3 | 12 | 2 | 33.9% | 0.231 | 0.487 | 0.718 | 229 | 7.9% | |||||||||||||||||||
12 | Brad McCrimmon | 26 | D | 1985‑86 | 80 | 13 | 43 | 56 | 85 | 86 | 11 | 2 | 0 | 2 | 0 | 27 | 13 | 3 | 7 | 1 | 38 | 15 | 3 | 9 | 1 | 26.8% | 0.163 | 0.538 | 0.700 | 167 | 7.8% | |||||||||||||||||||
13 | Eric Desjardins | 30 | D | 1999‑00 | 81 | 14 | 41 | 55 | 32 | 20 | 26:47 | 19:01 | 4:54 | 2:51 | 6 | 8 | 0 | 4 | 1 | 25 | 16 | 0 | 12 | 3 | 31 | 24 | 0 | 16 | 4 | 43.6% | 0.387 | 1.134 | 1.521 | 0.234 | 0.973 | 1.207 | 1.209 | 2.418 | 3.626 | 0.173 | 0.506 | 0.679 | 207 | 6.8% | 0 | 1 | 0.00% | |||
14 | Chris Pronger | 35 | D | 2009‑10 | 82 | 10 | 45 | 55 | 79 | 22 | 25:55 | 18:31 | 3:40 | 3:43 | 5 | 5 | 0 | 2 | 0 | 23 | 21 | 1 | 7 | 1 | 28 | 26 | 1 | 9 | 1 | 47.3% | 0.282 | 1.270 | 1.552 | 0.198 | 0.909 | 1.106 | 0.995 | 4.178 | 5.173 | 0.122 | 0.549 | 0.671 | 175 | 5.7% | 104 | 189 | 0 | 0 | 0.00% | |
15 | Mark Howe | 28 | D | 1983‑84 | 71 | 19 | 34 | 53 | 44 | 30 | 13 | 3 | 3 | 2 | 0 | 24 | 9 | 1 | 5 | 1 | 37 | 12 | 4 | 7 | 1 | 22.6% | 0.268 | 0.479 | 0.746 | 184 | 10.3% | |||||||||||||||||||
16 | Tom Bladon | 24 | D | 1976‑77 | 80 | 10 | 43 | 53 | 39 | 33 | 8 | 2 | 0 | 2 | 0 | 28 | 15 | 0 | 6 | 0 | 36 | 17 | 0 | 8 | 0 | 32.1% | 0.125 | 0.538 | 0.663 | 156 | 6.4% | |||||||||||||||||||
17 | Yves Racine | 24 | D | 1993‑94 | 67 | 9 | 43 | 52 | 48 | -11 | 3 | 5 | 1 | 1 | 0 | 16 | 27 | 0 | 3 | 0 | 19 | 32 | 1 | 4 | 0 | 61.5% | 0.134 | 0.642 | 0.776 | 142 | 6.3% | |||||||||||||||||||
18 | Mark Streit | 37 | D | 2014‑15 | 81 | 9 | 43 | 52 | 36 | -8 | 22:22 | 18:25 | 3:35 | 0:21 | 5 | 4 | 0 | 0 | 0 | 17 | 26 | 0 | 8 | 3 | 22 | 30 | 0 | 8 | 3 | 57.7% | 0.298 | 1.424 | 1.722 | 0.201 | 0.683 | 0.884 | 0.826 | 5.367 | 6.193 | 0.111 | 0.531 | 0.642 | 144 | 6.3% | 63 | 103 | 0 | 0 | 0.00% | |
19 | Eric Desjardins | 29 | D | 1998‑99 | 68 | 15 | 36 | 51 | 38 | 18 | 25:48 | 17:48 | 5:00 | 2:59 | 9 | 6 | 0 | 2 | 0 | 17 | 18 | 1 | 6 | 0 | 26 | 24 | 1 | 8 | 0 | 47.1% | 0.513 | 1.231 | 1.744 | 0.446 | 0.842 | 1.288 | 1.058 | 3.174 | 4.232 | 0.221 | 0.529 | 0.750 | 190 | 7.9% | 0 | 0 | 0.00% | |||
20 | Dan McGillis | 28 | D | 2000‑01 | 82 | 14 | 35 | 49 | 86 | 13 | 23:23 | 17:12 | 4:03 | 2:07 | 10 | 4 | 0 | 4 | 2 | 16 | 18 | 1 | 6 | 0 | 26 | 22 | 1 | 10 | 2 | 44.9% | 0.438 | 1.095 | 1.533 | 0.425 | 0.680 | 1.105 | 0.721 | 3.245 | 3.966 | 0.171 | 0.427 | 0.598 | 207 | 6.8% | 0 | 1 | 0.00% | |||
21 | Behn Wilson | 20 | D | 1978‑79 | 80 | 13 | 36 | 49 | 197 | 14 | 7 | 6 | 0 | 2 | 0 | 21 | 14 | 1 | 6 | 0 | 28 | 20 | 1 | 8 | 0 | 40.8% | 0.163 | 0.450 | 0.613 | 174 | 7.5% | |||||||||||||||||||
22 | Eric Desjardins | 31 | D | 2000‑01 | 79 | 15 | 33 | 48 | 50 | -3 | 26:14 | 17:51 | 4:53 | 3:28 | 8 | 6 | 1 | 4 | 0 | 19 | 13 | 1 | 13 | 1 | 27 | 19 | 2 | 17 | 1 | 39.6% | 0.434 | 0.955 | 1.390 | 0.340 | 0.808 | 1.148 | 0.932 | 2.019 | 2.950 | 0.190 | 0.418 | 0.608 | 187 | 8.0% | 3 | 0 | 100.00% | |||
23 | Eric Desjardins | 26 | D | 1995‑96 | 80 | 7 | 40 | 47 | 45 | 19 | 2 | 5 | 0 | 2 | 1 | 13 | 25 | 2 | 4 | 0 | 15 | 30 | 2 | 6 | 1 | 63.8% | 0.088 | 0.500 | 0.588 | 184 | 3.8% | |||||||||||||||||||
24 | Shayne Gostisbehere | 22 | D | 2015‑16 | 64 | 17 | 29 | 46 | 24 | 8 | 20:05 | 15:59 | 4:00 | 0:05 | 9 | 8 | 0 | 5 | 4 | 15 | 14 | 0 | 3 | 2 | 24 | 22 | 0 | 8 | 6 | 47.8% | 0.793 | 1.353 | 2.147 | 0.528 | 0.880 | 1.408 | 1.872 | 3.276 | 5.148 | 0.266 | 0.453 | 0.719 | 152 | 11.2% | 27 | 59 | 1 | 0 | 100.00% | |
25 | Joni Pitkänen | 22 | D | 2005‑06 | 58 | 13 | 33 | 46 | 78 | 22 | 23:42 | 16:01 | 5:00 | 2:40 | 8 | 5 | 0 | 3 | 3 | 18 | 14 | 1 | 4 | 0 | 26 | 19 | 1 | 7 | 3 | 41.3% | 0.567 | 1.440 | 2.007 | 0.516 | 1.162 | 1.678 | 1.033 | 2.892 | 3.924 | 0.224 | 0.569 | 0.793 | 118 | 11.0% | 52 | 81 | 0 | 0 | 0.00% | |
26 | Eric Desjardins | 27 | D | 1996‑97 | 82 | 12 | 34 | 46 | 50 | 25 | 6 | 5 | 1 | 1 | 0 | 22 | 11 | 1 | 5 | 1 | 28 | 16 | 2 | 6 | 1 | 34.8% | 0.146 | 0.415 | 0.561 | 183 | 6.6% | |||||||||||||||||||
27 | Dan McGillis | 26 | D | 1998‑99 | 78 | 8 | 37 | 45 | 61 | 16 | 21:40 | 14:52 | 4:35 | 2:12 | 2 | 6 | 0 | 4 | 0 | 16 | 21 | 0 | 3 | 0 | 18 | 27 | 0 | 7 | 0 | 60.0% | 0.284 | 1.313 | 1.597 | 0.103 | 0.827 | 0.931 | 1.005 | 3.518 | 4.523 | 0.103 | 0.474 | 0.577 | 164 | 4.9% | 0 | 0 | 0.00% | |||
28 | Thomas Eriksson | 24 | D | 1983‑84 | 68 | 11 | 33 | 44 | 37 | 29 | 9 | 2 | 0 | 1 | 0 | 21 | 12 | 0 | 5 | 0 | 30 | 14 | 0 | 6 | 0 | 31.8% | 0.162 | 0.485 | 0.647 | 108 | 10.2% | |||||||||||||||||||
29 | Travis Sanheim | 27 | D | 2023‑24 | 81 | 10 | 34 | 44 | 48 | -20 | 23:48 | 19:34 | 1:31 | 2:41 | 9 | 0 | 1 | 3 | 0 | 26 | 5 | 3 | 3 | 1 | 35 | 5 | 4 | 6 | 1 | 11.4% | 0.311 | 1.058 | 1.369 | 0.341 | 0.984 | 1.324 | 0.000 | 2.421 | 2.421 | 0.123 | 0.420 | 0.543 | 146 | 6.9% | 95 | 149 | 0 | 0 | 0.00% | |
30 | Mark Streit | 36 | D | 2013‑14 | 82 | 10 | 34 | 44 | 44 | 3 | 20:38 | 17:35 | 2:41 | 0:21 | 6 | 4 | 0 | 2 | 1 | 23 | 11 | 0 | 5 | 1 | 29 | 15 | 0 | 7 | 2 | 34.1% | 0.354 | 1.205 | 1.560 | 0.250 | 0.957 | 1.206 | 1.085 | 2.984 | 4.070 | 0.122 | 0.415 | 0.537 | 121 | 8.3% | 41 | 108 | 0 | 0 | 0.00% | |
31 | Kimmo Timonen | 32 | D | 2007‑08 | 80 | 8 | 36 | 44 | 50 | 0 | 23:34 | 15:28 | 4:56 | 3:09 | 4 | 3 | 1 | 1 | 0 | 9 | 26 | 1 | 6 | 0 | 13 | 29 | 2 | 7 | 0 | 65.9% | 0.254 | 1.145 | 1.400 | 0.194 | 0.436 | 0.630 | 0.455 | 3.944 | 4.399 | 0.100 | 0.450 | 0.550 | 125 | 6.4% | 64 | 129 | 0 | 0 | 0.00% | |
32 | Janne Niinimaa | 21 | D | 1996‑97 | 77 | 4 | 40 | 44 | 58 | 12 | 3 | 1 | 0 | 2 | 0 | 17 | 23 | 0 | 8 | 1 | 20 | 24 | 0 | 10 | 1 | 54.5% | 0.052 | 0.519 | 0.571 | 141 | 2.8% | |||||||||||||||||||
33 | Terry Carkner | 22 | D | 1988‑89 | 78 | 11 | 32 | 43 | 149 | -6 | 8 | 2 | 1 | 1 | 0 | 17 | 13 | 2 | 3 | 0 | 25 | 15 | 3 | 4 | 0 | 34.9% | 0.141 | 0.410 | 0.551 | 84 | 13.1% | |||||||||||||||||||
34 | Brad McCrimmon | 25 | D | 1984‑85 | 66 | 8 | 35 | 43 | 81 | 52 | 7 | 1 | 0 | 1 | 0 | 24 | 8 | 3 | 4 | 0 | 31 | 9 | 3 | 5 | 0 | 20.9% | 0.121 | 0.530 | 0.652 | 145 | 5.5% | |||||||||||||||||||
35 | Doug Crossman | 25 | D | 1985‑86 | 80 | 6 | 37 | 43 | 55 | -5 | 4 | 2 | 0 | 1 | 1 | 17 | 18 | 2 | 3 | 0 | 21 | 20 | 2 | 4 | 1 | 46.5% | 0.075 | 0.463 | 0.538 | 134 | 4.5% | |||||||||||||||||||
36 | Kimmo Timonen | 36 | D | 2011‑12 | 76 | 4 | 39 | 43 | 46 | 8 | 21:14 | 13:58 | 3:47 | 3:28 | 0 | 4 | 0 | 0 | 0 | 22 | 17 | 0 | 7 | 1 | 22 | 21 | 0 | 7 | 1 | 48.8% | 0.149 | 1.450 | 1.598 | 0.000 | 1.243 | 1.243 | 0.834 | 3.543 | 4.376 | 0.053 | 0.513 | 0.566 | 130 | 3.1% | 68 | 129 | 1 | 0 | 100.00% | |
37 | Joni Pitkänen | 23 | D | 2006‑07 | 77 | 4 | 39 | 43 | 88 | -25 | 24:32 | 17:37 | 4:42 | 2:12 | 3 | 1 | 0 | 0 | 0 | 20 | 17 | 2 | 3 | 0 | 23 | 18 | 2 | 3 | 0 | 41.9% | 0.127 | 1.238 | 1.365 | 0.133 | 0.884 | 1.016 | 0.165 | 2.812 | 2.977 | 0.052 | 0.506 | 0.558 | 137 | 2.9% | 34 | 124 | 0 | 0 | 0.00% | |
38 | Kimmo Timonen | 33 | D | 2008‑09 | 77 | 3 | 40 | 43 | 54 | 19 | 24:31 | 15:47 | 4:04 | 4:39 | 1 | 2 | 0 | 0 | 0 | 13 | 26 | 1 | 7 | 1 | 14 | 28 | 1 | 7 | 1 | 65.1% | 0.095 | 1.271 | 1.367 | 0.049 | 0.642 | 0.691 | 0.382 | 4.964 | 5.346 | 0.039 | 0.519 | 0.558 | 104 | 2.9% | 65 | 164 | 0 | 2 | 0.00% | |
39 | Kim Johnsson | 27 | D | 2003‑04 | 80 | 13 | 29 | 42 | 26 | 16 | 24:14 | 18:02 | 4:15 | 1:56 | 9 | 4 | 0 | 3 | 0 | 10 | 19 | 0 | 5 | 0 | 19 | 23 | 0 | 8 | 0 | 54.8% | 0.402 | 0.897 | 1.299 | 0.374 | 0.416 | 0.790 | 0.704 | 3.344 | 4.048 | 0.163 | 0.363 | 0.525 | 189 | 6.9% | 0 | 0 | 0.00% | |||
40 | Anthony DeAngelo | 27 | D | 2022‑23 | 70 | 11 | 31 | 42 | 73 | -27 | 22:03 | 17:51 | 3:08 | 1:03 | 7 | 4 | 0 | 1 | 1 | 16 | 15 | 0 | 0 | 0 | 23 | 19 | 0 | 1 | 1 | 45.2% | 0.427 | 1.205 | 1.632 | 0.336 | 0.768 | 1.104 | 1.089 | 4.085 | 5.175 | 0.157 | 0.443 | 0.600 | 174 | 6.3% | 52 | 79 | 0 | 0 | 0.00% | |
41 | Tom Bladon | 20 | D | 1972‑73 | 78 | 11 | 31 | 42 | 26 | 9 | 4 | 7 | 0 | 0 | 0 | 16 | 15 | 0 | 4 | 0 | 20 | 22 | 0 | 4 | 0 | 52.4% | 0.141 | 0.397 | 0.538 | 151 | 7.3% | |||||||||||||||||||
42 | Gord Murphy | 23 | D | 1990‑91 | 80 | 11 | 31 | 42 | 58 | -7 | 5 | 6 | 0 | 2 | 0 | 8 | 23 | 0 | 1 | 0 | 13 | 29 | 0 | 3 | 0 | 69.0% | 0.138 | 0.388 | 0.525 | 203 | 5.4% | |||||||||||||||||||
43 | Larry Goodenough | 22 | D | 1975‑76 | 77 | 8 | 34 | 42 | 83 | 45 | 3 | 5 | 0 | 2 | 0 | 19 | 15 | 0 | 4 | 0 | 22 | 20 | 0 | 6 | 0 | 47.6% | 0.104 | 0.442 | 0.545 | 149 | 5.4% | |||||||||||||||||||
44 | Ivan Provorov | 20 | D | 2017‑18 | 82 | 17 | 24 | 41 | 20 | 17 | 24:08 | 19:48 | 1:45 | 2:34 | 15 | 2 | 0 | 2 | 0 | 21 | 3 | 0 | 3 | 2 | 36 | 5 | 0 | 5 | 2 | 12.2% | 0.515 | 0.727 | 1.243 | 0.554 | 0.776 | 1.330 | 0.831 | 1.246 | 2.077 | 0.207 | 0.293 | 0.500 | 203 | 8.4% | 148 | 169 | 0 | 0 | 0.00% | |
45 | Gord Murphy | 22 | D | 1989‑90 | 75 | 14 | 27 | 41 | 95 | -7 | 10 | 4 | 0 | 1 | 0 | 15 | 12 | 0 | 2 | 0 | 25 | 16 | 0 | 3 | 0 | 39.0% | 0.187 | 0.360 | 0.547 | 160 | 8.8% | |||||||||||||||||||
46 | Kim Johnsson | 25 | D | 2001‑02 | 82 | 11 | 30 | 41 | 42 | 12 | 23:02 | 16:59 | 3:35 | 2:27 | 6 | 5 | 0 | 1 | 0 | 16 | 14 | 0 | 5 | 1 | 22 | 19 | 0 | 6 | 1 | 46.3% | 0.349 | 0.953 | 1.302 | 0.258 | 0.689 | 0.947 | 1.020 | 2.856 | 3.876 | 0.134 | 0.366 | 0.500 | 150 | 7.3% | 0 | 0 | 0.00% | |||
47 | Doug Crossman | 26 | D | 1986‑87 | 78 | 9 | 31 | 40 | 29 | 18 | 2 | 7 | 0 | 1 | 0 | 21 | 10 | 0 | 6 | 0 | 23 | 17 | 0 | 7 | 0 | 42.5% | 0.115 | 0.397 | 0.513 | 122 | 7.4% | |||||||||||||||||||
48 | Matt Carle | 26 | D | 2010‑11 | 82 | 1 | 39 | 40 | 23 | 30 | 21:59 | 18:28 | 2:18 | 1:13 | 1 | 0 | 0 | 0 | 0 | 37 | 2 | 0 | 6 | 2 | 38 | 2 | 0 | 6 | 2 | 5.0% | 0.033 | 1.298 | 1.331 | 0.040 | 1.466 | 1.506 | 0.000 | 0.636 | 0.636 | 0.012 | 0.476 | 0.488 | 117 | 0.9% | 51 | 157 | 0 | 0 | 0.00% | |
49 | Bob Dailey | 26 | D | 1979‑80 | 61 | 13 | 26 | 39 | 71 | 31 | 10 | 2 | 1 | 4 | 0 | 21 | 5 | 0 | 1 | 0 | 31 | 7 | 1 | 5 | 0 | 17.9% | 0.213 | 0.426 | 0.639 | 185 | 7.0% | |||||||||||||||||||
50 | Brad McCrimmon | 27 | D | 1986‑87 | 71 | 10 | 29 | 39 | 52 | 45 | 5 | 3 | 2 | 4 | 0 | 16 | 11 | 2 | 5 | 0 | 21 | 14 | 4 | 9 | 0 | 35.9% | 0.141 | 0.408 | 0.549 | 110 | 9.1% |
Current season NHL stats last updated: November 24, 2024
Current season NHL stats provided by XML Team Solutions: Content Copyright 2024, The Sports Forecaster. Distributed by XML Team Solutions.