Colorado Rockies @ NHL - Single Game Playoff Records
Overall | Time on Ice | Goals | Assists | Points | per 60 All Situations | per 60 Even-Strength | per 60 Power-Play | Shots | Defensive | Faceoffs | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Pos | Date | Game | Score | GP | G | A | P | PIM | +/- | TOI | ES | PP | SH | ESG | PPG | SHG | GWG | OTG | ESA | PPA | SHA | GWA | OTA | ESP | PPP | SHP | GWP | OTP | PPP% | G/60 | A/60 | P/60 | ESG/60 | ESA/60 | ESP/60 | PPG/60 | PPA/60 | PPP/60 | SHOTS | SH% | HITS | BS | FOW | FOL | FO% | |
1 | ![]() | Dave Hudson | F | Apr 11, 1978 | CLR @ PHI | (2-3) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 1 | 100.0% | ||||||||||||||||||
2 | ![]() | Denis Dupere | F | Apr 11, 1978 | CLR @ PHI | (2-3) | 1 | 1 | 0 | 1 | 0 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 100.0% | 2 | 50.0% | ||||||||||||||||||
3 | ![]() | Dennis Owchar | D | Apr 13, 1978 | PHI @ CLR | (3-1) | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 2 | 50.0% | ||||||||||||||||||
4 | ![]() | Andy Spruce | F | Apr 11, 1978 | CLR @ PHI | (2-3) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 1 | 0.0% | ||||||||||||||||||
5 | ![]() | Fred Ahern | F | Apr 11, 1978 | CLR @ PHI | (2-3) | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 2 | 0.0% | ||||||||||||||||||
6 | ![]() | John Van Boxmeer | D | Apr 11, 1978 | CLR @ PHI | (2-3) | 1 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 100.0% | 2 | 0.0% | ||||||||||||||||||
7 | ![]() | Barry Beck | D | Apr 11, 1978 | CLR @ PHI | (2-3) | 1 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 100.0% | 3 | 0.0% | ||||||||||||||||||
8 | ![]() | Dave Hudson | F | Apr 13, 1978 | PHI @ CLR | (3-1) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 3 | 0.0% | ||||||||||||||||||
9 | ![]() | Andy Spruce | F | Apr 13, 1978 | PHI @ CLR | (3-1) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 1 | 0.0% | ||||||||||||||||||
10 | ![]() | Ron Andruff | F | Apr 11, 1978 | CLR @ PHI | (2-3) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 1 | 0.0% | ||||||||||||||||||
11 | ![]() | Larry Skinner | F | Apr 11, 1978 | CLR @ PHI | (2-3) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0.00% | ||||||||||||||||||
12 | ![]() | Wilf Paiement | F | Apr 11, 1978 | CLR @ PHI | (2-3) | 1 | 0 | 0 | 0 | 7 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0.00% | ||||||||||||||||||
13 | ![]() | Randy Pierce | F | Apr 11, 1978 | CLR @ PHI | (2-3) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 1 | 0.0% | ||||||||||||||||||
14 | ![]() | Bryan Lefley | D | Apr 11, 1978 | CLR @ PHI | (2-3) | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0.00% | ||||||||||||||||||
15 | ![]() | Dennis Owchar | D | Apr 11, 1978 | CLR @ PHI | (2-3) | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 2 | 0.0% | ||||||||||||||||||
16 | ![]() | Ron Delorme | F | Apr 11, 1978 | CLR @ PHI | (2-3) | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 1 | 0.0% | ||||||||||||||||||
17 | ![]() | Mike Christie | D | Apr 11, 1978 | CLR @ PHI | (2-3) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0.00% | ||||||||||||||||||
18 | ![]() | Ralph Klassen | F | Apr 11, 1978 | CLR @ PHI | (2-3) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 1 | 0.0% | ||||||||||||||||||
19 | ![]() | Mike Kitchen | D | Apr 11, 1978 | CLR @ PHI | (2-3) | 1 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 1 | 0.0% | ||||||||||||||||||
20 | ![]() | Joe Contini | F | Apr 11, 1978 | CLR @ PHI | (2-3) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0.00% | ||||||||||||||||||
21 | ![]() | Doug Favell | G | Apr 11, 1978 | CLR @ PHI | (2-3) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | |||||||||||||||||||||||||||||
22 | ![]() | Ron Andruff | F | Apr 13, 1978 | PHI @ CLR | (3-1) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 1 | 0.0% | ||||||||||||||||||
23 | ![]() | Larry Skinner | F | Apr 13, 1978 | PHI @ CLR | (3-1) | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0.00% | ||||||||||||||||||
24 | ![]() | Wilf Paiement | F | Apr 13, 1978 | PHI @ CLR | (3-1) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0.00% | ||||||||||||||||||
25 | ![]() | Fred Ahern | F | Apr 13, 1978 | PHI @ CLR | (3-1) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 1 | 0.0% | ||||||||||||||||||
26 | ![]() | John Van Boxmeer | D | Apr 13, 1978 | PHI @ CLR | (3-1) | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 3 | 0.0% | ||||||||||||||||||
27 | ![]() | Randy Pierce | F | Apr 13, 1978 | PHI @ CLR | (3-1) | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 1 | 0.0% | ||||||||||||||||||
28 | ![]() | Bryan Lefley | D | Apr 13, 1978 | PHI @ CLR | (3-1) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0.00% | ||||||||||||||||||
29 | ![]() | Ron Delorme | F | Apr 13, 1978 | PHI @ CLR | (3-1) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0.00% | ||||||||||||||||||
30 | ![]() | Mike Christie | D | Apr 13, 1978 | PHI @ CLR | (3-1) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 1 | 0.0% | ||||||||||||||||||
31 | ![]() | Ralph Klassen | F | Apr 13, 1978 | PHI @ CLR | (3-1) | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 1 | 0.0% | ||||||||||||||||||
32 | ![]() | Barry Beck | D | Apr 13, 1978 | PHI @ CLR | (3-1) | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 3 | 0.0% | ||||||||||||||||||
33 | ![]() | Mike Kitchen | D | Apr 13, 1978 | PHI @ CLR | (3-1) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0.00% | ||||||||||||||||||
34 | ![]() | Denis Dupere | F | Apr 13, 1978 | PHI @ CLR | (3-1) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0.00% | ||||||||||||||||||
35 | ![]() | Joe Contini | F | Apr 13, 1978 | PHI @ CLR | (3-1) | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0.00% | ||||||||||||||||||
36 | ![]() | Doug Favell | G | Apr 13, 1978 | PHI @ CLR | (3-1) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Current season NHL stats last updated: March 9, 2025
Current season NHL stats provided by XML Team Solutions: Content Copyright 2024, The Sports Forecaster. Distributed by XML Team Solutions.