Dallas Stars Game Log @ NHL 2017‑2018
Result | PDO | Shots | Faceoffs | Save Percentage | Hits | Blocked Shots | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | Opponent | Loc. | Result | GF | GA | GD | PDO | PDO-A | SF | SA | SD | SH% | SH%-A | FOW | FOL | FOD | FO% | SV% | SV%-A | HITS | HITS-A | HITS-D | BS | BS-A | BS-D |
1 | 2018-04-07 | Los Angeles Kings | Away | Win | 4 | 2 | +2 | 116.7% | 83.3% | 18 | 36 | -18 | 22.2% | 5.6% | 31 | 22 | +9 | 58.49% | 94.44% | 77.78% | 11 | 15 | -4 | 15 | 6 | +9 |
2 | 2018-04-06 | Anaheim Ducks | Away | Loss | 3 | 5 | -2 | 96.4% | 103.6% | 26 | 33 | -7 | 11.5% | 15.2% | 28 | 25 | +3 | 52.83% | 84.85% | 88.46% | 10 | 14 | -4 | 13 | 13 | +0 |
3 | 2018-04-03 | San Jose Sharks | Away | Win | 4 | 2 | +2 | 110.9% | 92.8% | 23 | 31 | -8 | 17.4% | 6.5% | 26 | 30 | -4 | 46.43% | 93.55% | 86.36% | 27 | 15 | +12 | 15 | 21 | -6 |
4 | 2018-03-31 | Minnesota Wild | Home | Win | 4 | 1 | +3 | 108.2% | 94.4% | 36 | 34 | +2 | 11.1% | 2.9% | 34 | 30 | +4 | 53.13% | 97.06% | 91.43% | 24 | 14 | +10 | 14 | 7 | +7 |
5 | 2018-03-29 | Minnesota Wild | Away | Loss | 2 | 5 | -3 | 87.4% | 116.3% | 31 | 22 | +9 | 6.5% | 22.7% | 27 | 33 | -6 | 45.00% | 80.95% | 93.55% | 15 | 7 | +8 | 8 | 18 | -10 |
6 | 2018-03-27 | Philadelphia Flyers | Home | OT Win | 3 | 2 | +1 | 107.0% | 93.0% | 23 | 33 | -10 | 13.0% | 6.1% | 28 | 33 | -5 | 45.90% | 93.94% | 86.96% | 22 | 12 | +10 | 14 | 15 | -1 |
7 | 2018-03-25 | Vancouver Canucks | Home | Loss | 1 | 4 | -3 | 91.7% | 111.6% | 31 | 27 | +4 | 3.2% | 14.8% | 24 | 29 | -5 | 45.28% | 88.46% | 96.77% | 27 | 16 | +11 | 12 | 13 | -1 |
8 | 2018-03-23 | Boston Bruins | Home | Loss | 2 | 3 | -1 | 96.4% | 103.6% | 42 | 36 | +6 | 4.8% | 8.3% | 32 | 33 | -1 | 49.23% | 91.67% | 95.24% | 30 | 19 | +11 | 25 | 19 | +6 |
9 | 2018-03-20 | Washington Capitals | Away | Loss | 3 | 4 | -1 | 98.6% | 101.4% | 27 | 32 | -5 | 11.1% | 12.5% | 26 | 35 | -9 | 42.62% | 87.50% | 88.89% | 29 | 36 | -7 | 11 | 21 | -10 |
10 | 2018-03-18 | Winnipeg Jets | Away | Loss | 2 | 4 | -2 | 93.6% | 110.0% | 30 | 24 | +6 | 6.7% | 16.7% | 31 | 34 | -3 | 47.69% | 86.96% | 93.33% | 23 | 25 | -2 | 16 | 14 | +2 |
11 | 2018-03-16 | Ottawa Senators | Away | OT Loss | 2 | 3 | -1 | 96.0% | 104.0% | 25 | 25 | +0 | 8.0% | 12.0% | 32 | 33 | -1 | 49.23% | 88.00% | 92.00% | 36 | 36 | +0 | 12 | 13 | -1 |
12 | 2018-03-14 | Toronto Maple Leafs | Away | SO Loss | 5 | 6 | -1 | 99.1% | 100.9% | 35 | 33 | +2 | 14.3% | 15.2% | 36 | 39 | -3 | 48.00% | 84.85% | 85.71% | 39 | 20 | +19 | 17 | 14 | +3 |
13 | 2018-03-13 | Montreal Canadiens | Away | Loss | 2 | 4 | -2 | 89.9% | 110.1% | 38 | 26 | +12 | 5.3% | 15.4% | 33 | 35 | -2 | 48.53% | 84.62% | 94.74% | 30 | 48 | -18 | 18 | 19 | -1 |
14 | 2018-03-11 | Pittsburgh Penguins | Away | Loss | 1 | 3 | -2 | 98.7% | 104.4% | 18 | 30 | -12 | 5.6% | 10.0% | 32 | 24 | +8 | 57.14% | 93.10% | 94.44% | 33 | 26 | +7 | 14 | 15 | -1 |
15 | 2018-03-09 | Anaheim Ducks | Home | Win | 2 | 1 | +1 | 101.7% | 98.3% | 37 | 27 | +10 | 5.4% | 3.7% | 27 | 27 | +0 | 50.00% | 96.30% | 94.59% | 17 | 17 | +0 | 21 | 23 | -2 |
16 | 2018-03-06 | Nashville Predators | Away | Loss | 0 | 2 | -2 | 97.0% | 105.9% | 26 | 34 | -8 | 0.0% | 5.9% | 27 | 35 | -8 | 43.55% | 96.97% | 100.00% | 21 | 16 | +5 | 13 | 11 | +2 |
17 | 2018-03-05 | Ottawa Senators | Home | OT Loss | 2 | 3 | -1 | 96.1% | 103.9% | 33 | 30 | +3 | 6.1% | 10.0% | 45 | 27 | +18 | 62.50% | 90.00% | 93.94% | 22 | 10 | +12 | 23 | 21 | +2 |
18 | 2018-03-03 | St. Louis Blues | Home | OT Win | 3 | 2 | +1 | 103.4% | 96.6% | 34 | 37 | -3 | 8.8% | 5.4% | 36 | 33 | +3 | 52.17% | 94.59% | 91.18% | 30 | 23 | +7 | 13 | 13 | +0 |
19 | 2018-03-01 | Tampa Bay Lightning | Home | OT Loss | 4 | 5 | -1 | 91.4% | 108.6% | 35 | 25 | +10 | 11.4% | 20.0% | 33 | 26 | +7 | 55.93% | 80.00% | 88.57% | 36 | 23 | +13 | 17 | 13 | +4 |
20 | 2018-02-27 | Calgary Flames | Home | Win | 2 | 0 | +2 | 107.7% | 92.3% | 26 | 38 | -12 | 7.7% | 0.0% | 34 | 25 | +9 | 57.63% | 100.00% | 92.31% | 17 | 7 | +10 | 23 | 15 | +8 |
21 | 2018-02-24 | Winnipeg Jets | Home | Loss | 3 | 5 | -2 | 89.8% | 110.2% | 36 | 27 | +9 | 8.3% | 18.5% | 32 | 43 | -11 | 42.67% | 81.48% | 91.67% | 25 | 17 | +8 | 13 | 21 | -8 |
22 | 2018-02-22 | Los Angeles Kings | Away | Win | 2 | 0 | +2 | 107.1% | 96.3% | 28 | 18 | +10 | 7.1% | 0.0% | 42 | 25 | +17 | 62.69% | 100.00% | 96.30% | 41 | 29 | +12 | 16 | 17 | -1 |
23 | 2018-02-21 | Anaheim Ducks | Away | Loss | 0 | 2 | -2 | 88.2% | 111.8% | 41 | 17 | +24 | 0.0% | 11.8% | 30 | 27 | +3 | 52.63% | 88.24% | 100.00% | 20 | 28 | -8 | 12 | 13 | -1 |
24 | 2018-02-18 | San Jose Sharks | Away | Loss | 2 | 5 | -3 | 89.3% | 110.7% | 28 | 28 | +0 | 7.1% | 17.9% | 23 | 28 | -5 | 45.10% | 82.14% | 92.86% | 26 | 12 | +14 | 9 | 25 | -16 |
25 | 2018-02-16 | St. Louis Blues | Home | Win | 2 | 1 | +1 | 109.1% | 90.9% | 16 | 29 | -13 | 12.5% | 3.4% | 28 | 24 | +4 | 53.85% | 96.55% | 87.50% | 14 | 20 | -6 | 23 | 13 | +10 |
26 | 2018-02-11 | Vancouver Canucks | Home | Loss | 0 | 6 | -6 | 85.4% | 114.6% | 30 | 41 | -11 | 0.0% | 14.6% | 43 | 30 | +13 | 58.90% | 85.37% | 100.00% | 25 | 25 | +0 | 18 | 20 | -2 |
27 | 2018-02-09 | Pittsburgh Penguins | Home | SO Win | 4 | 3 | +1 | 100.2% | 99.8% | 36 | 37 | -1 | 8.3% | 8.1% | 38 | 26 | +12 | 59.38% | 91.89% | 91.67% | 40 | 26 | +14 | 22 | 14 | +8 |
28 | 2018-02-08 | Chicago Blackhawks | Away | Win | 4 | 2 | +2 | 108.2% | 94.8% | 30 | 39 | -9 | 13.3% | 5.1% | 38 | 29 | +9 | 56.72% | 94.87% | 89.66% | 34 | 25 | +9 | 32 | 13 | +19 |
29 | 2018-02-05 | New York Rangers | Home | Win | 2 | 1 | +1 | 101.8% | 98.2% | 41 | 32 | +9 | 4.9% | 3.1% | 30 | 21 | +9 | 58.82% | 96.88% | 95.12% | 26 | 30 | -4 | 13 | 28 | -15 |
30 | 2018-02-03 | Minnesota Wild | Home | Win | 6 | 1 | +5 | 112.6% | 87.4% | 38 | 31 | +7 | 15.8% | 3.2% | 37 | 18 | +19 | 67.27% | 96.77% | 84.21% | 24 | 24 | +0 | 18 | 21 | -3 |
31 | 2018-02-01 | Arizona Coyotes | Away | Win | 4 | 1 | +3 | 110.4% | 93.1% | 25 | 18 | +7 | 16.0% | 5.6% | 36 | 32 | +4 | 52.94% | 94.44% | 87.50% | 27 | 30 | -3 | 24 | 12 | +12 |
32 | 2018-01-30 | Los Angeles Kings | Home | Loss | 0 | 3 | -3 | 92.9% | 107.1% | 28 | 42 | -14 | 0.0% | 7.1% | 32 | 36 | -4 | 47.06% | 92.86% | 100.00% | 31 | 20 | +11 | 31 | 19 | +12 |
33 | 2018-01-25 | Toronto Maple Leafs | Home | Loss | 1 | 4 | -3 | 88.7% | 111.3% | 40 | 29 | +11 | 2.5% | 13.8% | 33 | 31 | +2 | 51.56% | 86.21% | 97.50% | 15 | 17 | -2 | 15 | 15 | +0 |
34 | 2018-01-23 | Florida Panthers | Home | Win | 6 | 1 | +5 | 112.4% | 87.6% | 39 | 34 | +5 | 15.4% | 2.9% | 32 | 32 | +0 | 50.00% | 97.06% | 84.62% | 13 | 22 | -9 | 21 | 8 | +13 |
35 | 2018-01-20 | Buffalo Sabres | Away | Win | 7 | 1 | +6 | 118.2% | 81.8% | 32 | 27 | +5 | 21.9% | 3.7% | 29 | 28 | +1 | 50.88% | 96.30% | 78.13% | 14 | 12 | +2 | 10 | 10 | +0 |
36 | 2018-01-18 | Columbus Blue Jackets | Away | SO Loss | 1 | 2 | -1 | 98.9% | 101.1% | 36 | 26 | +10 | 2.8% | 3.8% | 31 | 28 | +3 | 52.54% | 96.15% | 97.22% | 17 | 23 | -6 | 9 | 21 | -12 |
37 | 2018-01-16 | Detroit Red Wings | Away | Win | 4 | 2 | +2 | 102.1% | 97.9% | 26 | 15 | +11 | 15.4% | 13.3% | 32 | 27 | +5 | 54.24% | 86.67% | 84.62% | 27 | 19 | +8 | 22 | 15 | +7 |
38 | 2018-01-15 | Boston Bruins | Away | OT Win | 3 | 2 | +1 | 103.1% | 96.9% | 32 | 32 | +0 | 9.4% | 6.3% | 33 | 36 | -3 | 47.83% | 93.75% | 90.63% | 32 | 32 | +0 | 13 | 9 | +4 |
39 | 2018-01-13 | Colorado Avalanche | Home | Loss | 1 | 4 | -3 | 89.9% | 113.8% | 28 | 23 | +5 | 3.6% | 17.4% | 40 | 19 | +21 | 67.80% | 86.36% | 96.43% | 18 | 26 | -8 | 14 | 14 | +0 |
40 | 2018-01-06 | Edmonton Oilers | Home | Win | 5 | 1 | +4 | 112.5% | 87.5% | 33 | 38 | -5 | 15.2% | 2.6% | 40 | 24 | +16 | 62.50% | 97.37% | 84.85% | 10 | 18 | -8 | 16 | 19 | -3 |
41 | 2018-01-04 | New Jersey Devils | Home | Win | 4 | 3 | +1 | 105.0% | 95.0% | 33 | 42 | -9 | 12.1% | 7.1% | 35 | 22 | +13 | 61.40% | 92.86% | 87.88% | 34 | 18 | +16 | 17 | 20 | -3 |
42 | 2018-01-02 | Columbus Blue Jackets | Home | Loss | 1 | 2 | -1 | 96.9% | 103.1% | 22 | 26 | -4 | 4.5% | 7.7% | 34 | 30 | +4 | 53.13% | 92.31% | 95.45% | 22 | 17 | +5 | 13 | 17 | -4 |
43 | 2017-12-31 | San Jose Sharks | Home | Win | 6 | 0 | +6 | 118.8% | 81.3% | 32 | 26 | +6 | 18.8% | 0.0% | 29 | 23 | +6 | 55.77% | 100.00% | 81.25% | 25 | 16 | +9 | 15 | 12 | +3 |
44 | 2017-12-29 | St. Louis Blues | Home | Win | 4 | 2 | +2 | 107.5% | 95.4% | 31 | 37 | -6 | 12.9% | 5.4% | 41 | 39 | +2 | 51.25% | 94.59% | 90.00% | 21 | 17 | +4 | 18 | 27 | -9 |
45 | 2017-12-27 | Minnesota Wild | Away | Loss | 2 | 4 | -2 | 97.7% | 105.2% | 26 | 31 | -5 | 7.7% | 12.9% | 27 | 36 | -9 | 42.86% | 90.00% | 92.31% | 14 | 16 | -2 | 11 | 15 | -4 |
46 | 2017-12-23 | Nashville Predators | Home | SO Win | 4 | 3 | +1 | 101.3% | 98.7% | 28 | 32 | -4 | 10.7% | 9.4% | 42 | 27 | +15 | 60.87% | 90.63% | 89.29% | 23 | 22 | +1 | 18 | 17 | +1 |
47 | 2017-12-21 | Chicago Blackhawks | Home | Win | 4 | 0 | +4 | 118.2% | 81.8% | 22 | 24 | -2 | 18.2% | 0.0% | 37 | 23 | +14 | 61.67% | 100.00% | 81.82% | 24 | 19 | +5 | 29 | 19 | +10 |
48 | 2017-12-19 | Washington Capitals | Home | OT Loss | 3 | 4 | -1 | 94.0% | 106.0% | 36 | 28 | +8 | 8.3% | 14.3% | 28 | 28 | +0 | 50.00% | 85.71% | 91.67% | 19 | 24 | -5 | 15 | 21 | -6 |
49 | 2017-12-16 | Philadelphia Flyers | Away | OT Loss | 1 | 2 | -1 | 96.9% | 103.1% | 28 | 30 | -2 | 3.6% | 6.7% | 24 | 30 | -6 | 44.44% | 93.33% | 96.43% | 24 | 27 | -3 | 21 | 14 | +7 |
50 | 2017-12-15 | New Jersey Devils | Away | Loss | 2 | 5 | -3 | 90.7% | 112.6% | 30 | 26 | +4 | 6.7% | 19.2% | 37 | 36 | +1 | 50.68% | 84.00% | 93.33% | 13 | 17 | -4 | 8 | 13 | -5 |
51 | 2017-12-13 | New York Islanders | Away | Win | 5 | 2 | +3 | 112.6% | 87.4% | 27 | 34 | -7 | 18.5% | 5.9% | 24 | 34 | -10 | 41.38% | 94.12% | 81.48% | 27 | 25 | +2 | 8 | 9 | -1 |
52 | 2017-12-11 | New York Rangers | Away | SO Win | 2 | 1 | +1 | 98.2% | 101.8% | 45 | 25 | +20 | 2.2% | 4.0% | 25 | 30 | -5 | 45.45% | 96.00% | 97.78% | 24 | 30 | -6 | 11 | 27 | -16 |
53 | 2017-12-09 | Vegas Golden Knights | Home | Loss | 3 | 5 | -2 | 97.2% | 105.1% | 39 | 39 | +0 | 7.7% | 12.8% | 31 | 33 | -2 | 48.44% | 89.47% | 92.31% | 21 | 29 | -8 | 17 | 25 | -8 |
54 | 2017-12-07 | St. Louis Blues | Away | Loss | 0 | 3 | -3 | 92.3% | 111.1% | 29 | 27 | +2 | 0.0% | 11.1% | 37 | 32 | +5 | 53.62% | 92.31% | 100.00% | 16 | 18 | -2 | 10 | 19 | -9 |
55 | 2017-12-05 | Nashville Predators | Home | Loss | 2 | 5 | -3 | 88.8% | 111.2% | 45 | 32 | +13 | 4.4% | 15.6% | 31 | 23 | +8 | 57.41% | 84.38% | 95.56% | 30 | 27 | +3 | 6 | 18 | -12 |
56 | 2017-12-03 | Colorado Avalanche | Away | Win | 7 | 2 | +5 | 117.6% | 85.2% | 28 | 27 | +1 | 25.0% | 7.4% | 36 | 29 | +7 | 55.38% | 92.59% | 77.78% | 10 | 18 | -8 | 20 | 10 | +10 |
57 | 2017-12-02 | Chicago Blackhawks | Home | SO Win | 3 | 2 | +1 | 99.8% | 100.2% | 35 | 34 | +1 | 5.7% | 5.9% | 32 | 27 | +5 | 54.24% | 94.12% | 94.29% | 20 | 20 | +0 | 14 | 22 | -8 |
58 | 2017-11-30 | Chicago Blackhawks | Away | OT Win | 4 | 3 | +1 | 97.8% | 102.2% | 35 | 22 | +13 | 11.4% | 13.6% | 30 | 31 | -1 | 49.18% | 86.36% | 88.57% | 31 | 24 | +7 | 19 | 13 | +6 |
59 | 2017-11-28 | Vegas Golden Knights | Away | Win | 3 | 0 | +3 | 110.0% | 90.0% | 30 | 34 | -4 | 10.0% | 0.0% | 32 | 33 | -1 | 49.23% | 100.00% | 90.00% | 14 | 15 | -1 | 12 | 11 | +1 |
60 | 2017-11-24 | Calgary Flames | Home | Win | 6 | 4 | +2 | 104.1% | 98.0% | 41 | 38 | +3 | 14.6% | 10.5% | 33 | 35 | -2 | 48.53% | 89.47% | 87.50% | 15 | 24 | -9 | 14 | 16 | -2 |
61 | 2017-11-22 | Colorado Avalanche | Away | Loss | 0 | 3 | -3 | 90.6% | 109.4% | 28 | 32 | -4 | 0.0% | 9.4% | 26 | 35 | -9 | 42.62% | 90.63% | 100.00% | 15 | 14 | +1 | 12 | 10 | +2 |
62 | 2017-11-21 | Montreal Canadiens | Home | Win | 3 | 1 | +2 | 107.0% | 96.2% | 29 | 30 | -1 | 10.3% | 3.3% | 42 | 35 | +7 | 54.55% | 96.67% | 92.86% | 20 | 17 | +3 | 9 | 17 | -8 |
63 | 2017-11-18 | Edmonton Oilers | Home | Win | 6 | 3 | +3 | 118.6% | 81.4% | 21 | 30 | -9 | 28.6% | 10.0% | 33 | 28 | +5 | 54.10% | 90.00% | 71.43% | 18 | 17 | +1 | 19 | 9 | +10 |
64 | 2017-11-16 | Tampa Bay Lightning | Away | Loss | 1 | 6 | -5 | 82.1% | 117.9% | 28 | 28 | +0 | 3.6% | 21.4% | 45 | 21 | +24 | 68.18% | 78.57% | 96.43% | 19 | 20 | -1 | 12 | 16 | -4 |
65 | 2017-11-14 | Florida Panthers | Away | SO Loss | 3 | 4 | -1 | 96.6% | 103.4% | 43 | 29 | +14 | 7.0% | 10.3% | 32 | 32 | +0 | 50.00% | 89.66% | 93.02% | 15 | 13 | +2 | 8 | 8 | +0 |
66 | 2017-11-13 | Carolina Hurricanes | Away | Loss | 1 | 5 | -4 | 86.0% | 114.0% | 26 | 28 | -2 | 3.8% | 17.9% | 35 | 30 | +5 | 53.85% | 82.14% | 96.15% | 34 | 21 | +13 | 16 | 19 | -3 |
67 | 2017-11-10 | New York Islanders | Home | Win | 5 | 0 | +5 | 117.2% | 82.8% | 29 | 14 | +15 | 17.2% | 0.0% | 35 | 20 | +15 | 63.64% | 100.00% | 82.76% | 15 | 13 | +2 | 10 | 23 | -13 |
68 | 2017-11-06 | Winnipeg Jets | Home | Loss | 1 | 4 | -3 | 90.9% | 112.4% | 34 | 26 | +8 | 2.9% | 15.4% | 35 | 23 | +12 | 60.34% | 88.00% | 97.06% | 22 | 22 | +0 | 14 | 15 | -1 |
69 | 2017-11-04 | Buffalo Sabres | Home | Win | 5 | 1 | +4 | 119.2% | 80.8% | 22 | 28 | -6 | 22.7% | 3.6% | 23 | 28 | -5 | 45.10% | 96.43% | 77.27% | 14 | 23 | -9 | 14 | 18 | -4 |
70 | 2017-11-02 | Winnipeg Jets | Away | Loss | 2 | 5 | -3 | 93.3% | 109.8% | 23 | 27 | -4 | 8.7% | 18.5% | 35 | 36 | -1 | 49.30% | 84.62% | 91.30% | 21 | 13 | +8 | 13 | 14 | -1 |
71 | 2017-10-30 | Vancouver Canucks | Away | OT Win | 2 | 1 | +1 | 104.3% | 95.7% | 29 | 39 | -10 | 6.9% | 2.6% | 26 | 38 | -12 | 40.63% | 97.44% | 93.10% | 19 | 18 | +1 | 15 | 6 | +9 |
72 | 2017-10-27 | Calgary Flames | Away | Win | 2 | 1 | +1 | 105.0% | 95.0% | 24 | 30 | -6 | 8.3% | 3.3% | 29 | 38 | -9 | 43.28% | 96.67% | 91.67% | 17 | 16 | +1 | 17 | 13 | +4 |
73 | 2017-10-26 | Edmonton Oilers | Away | Loss | 4 | 5 | -1 | 98.2% | 101.8% | 32 | 35 | -3 | 12.5% | 14.3% | 45 | 31 | +14 | 59.21% | 85.71% | 87.50% | 26 | 30 | -4 | 25 | 22 | +3 |
74 | 2017-10-24 | Colorado Avalanche | Away | Loss | 3 | 5 | -2 | 95.6% | 107.0% | 37 | 33 | +4 | 8.1% | 15.2% | 33 | 33 | +0 | 50.00% | 87.50% | 91.89% | 18 | 17 | +1 | 11 | 15 | -4 |
75 | 2017-10-21 | Carolina Hurricanes | Home | Win | 4 | 3 | +1 | 107.7% | 92.3% | 26 | 39 | -13 | 15.4% | 7.7% | 37 | 25 | +12 | 59.68% | 92.31% | 84.62% | 27 | 19 | +8 | 21 | 8 | +13 |
76 | 2017-10-19 | Arizona Coyotes | Away | Win | 5 | 4 | +1 | 103.8% | 96.2% | 30 | 31 | -1 | 16.7% | 12.9% | 29 | 29 | +0 | 50.00% | 87.10% | 83.33% | 20 | 24 | -4 | 13 | 12 | +1 |
77 | 2017-10-17 | Arizona Coyotes | Home | Win | 3 | 1 | +2 | 105.3% | 97.5% | 34 | 28 | +6 | 8.8% | 3.6% | 32 | 25 | +7 | 56.14% | 96.43% | 93.94% | 23 | 29 | -6 | 15 | 12 | +3 |
78 | 2017-10-14 | Colorado Avalanche | Home | Win | 3 | 1 | +2 | 104.0% | 98.6% | 36 | 23 | +13 | 8.3% | 4.3% | 36 | 33 | +3 | 52.17% | 95.65% | 94.29% | 26 | 15 | +11 | 9 | 15 | -6 |
79 | 2017-10-12 | Nashville Predators | Away | Loss | 1 | 4 | -3 | 93.2% | 109.7% | 31 | 31 | +0 | 3.2% | 12.9% | 31 | 33 | -2 | 48.44% | 90.00% | 96.77% | 22 | 16 | +6 | 9 | 14 | -5 |
80 | 2017-10-10 | Detroit Red Wings | Home | Win | 4 | 2 | +2 | 104.1% | 98.6% | 33 | 25 | +8 | 12.1% | 8.0% | 47 | 34 | +13 | 58.02% | 92.00% | 90.63% | 19 | 19 | +0 | 17 | 18 | -1 |
81 | 2017-10-07 | St. Louis Blues | Away | Loss | 2 | 4 | -2 | 86.0% | 114.0% | 40 | 21 | +19 | 5.0% | 19.0% | 31 | 35 | -4 | 46.97% | 80.95% | 95.00% | 26 | 39 | -13 | 12 | 15 | -3 |
82 | 2017-10-06 | Vegas Golden Knights | Home | Loss | 1 | 2 | -1 | 95.5% | 104.5% | 46 | 30 | +16 | 2.2% | 6.7% | 38 | 28 | +10 | 57.58% | 93.33% | 97.83% | 20 | 15 | +5 | 20 | 18 | +2 |
Current season NHL stats last updated: November 8, 2024
Current season NHL stats provided by XML Team Solutions: Content Copyright 2024, The Sports Forecaster. Distributed by XML Team Solutions.