NHL Forward Scoring Leaders 2006‑2007
Show and hide column groups:
Overall NHL Stats | Time on Ice | Goals | Assists | Points | per 60 All Situations | per 60 Even-Strength | per 60 Power-Play | per Game | Shots | Defensive | Faceoffs | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Team | Age | Pos | GP | G | A | P | PIM | +/- | TOI | ES | PP | SH | ESG | PPG | SHG | GWG | OTG | ESA | PPA | SHA | GWA | OTA | ESP | PPP | SHP | GWP | OTP | PPP% | G/60 | A/60 | P/60 | ESG/60 | ESA/60 | ESP/60 | PPG/60 | PPA/60 | PPP/60 | G/GP | A/GP | P/GP | SHOTS | SH% | HITS | BS | FOW | FOL | FO% | |
1 | Sidney Crosby | PIT | 19 | F | 79 | 36 | 84 | 120 | 60 | 10 | 20:45 | 14:40 | 5:50 | 0:14 | 23 | 13 | 0 | 4 | 0 | 36 | 48 | 0 | 11 | 1 | 59 | 61 | 0 | 15 | 1 | 50.8% | 1.317 | 3.073 | 4.390 | 1.190 | 1.863 | 3.053 | 1.691 | 6.245 | 7.936 | 0.456 | 1.063 | 1.519 | 250 | 14.4% | 55 | 43 | 839 | 847 | 49.76% | |
2 | Joe Thornton | SJS | 27 | F | 82 | 22 | 92 | 114 | 44 | 24 | 20:18 | 14:50 | 5:01 | 0:26 | 12 | 10 | 0 | 5 | 0 | 48 | 44 | 0 | 16 | 0 | 60 | 54 | 0 | 21 | 0 | 47.4% | 0.792 | 3.314 | 4.107 | 0.591 | 2.365 | 2.957 | 1.457 | 6.411 | 7.869 | 0.268 | 1.122 | 1.390 | 213 | 10.3% | 64 | 15 | 778 | 744 | 51.12% | |
3 | Vincent Lecavalier | TBL | 26 | F | 82 | 52 | 56 | 108 | 44 | 2 | 22:36 | 16:20 | 4:44 | 1:31 | 31 | 16 | 5 | 7 | 1 | 32 | 20 | 4 | 4 | 1 | 63 | 36 | 9 | 11 | 2 | 33.3% | 1.683 | 1.813 | 3.496 | 1.388 | 1.432 | 2.820 | 2.473 | 3.092 | 5.565 | 0.634 | 0.683 | 1.317 | 339 | 15.3% | 112 | 22 | 770 | 883 | 46.58% | |
4 | Dany Heatley | OTT | 25 | F | 82 | 50 | 55 | 105 | 74 | 31 | 21:01 | 15:17 | 4:59 | 0:45 | 30 | 17 | 3 | 10 | 0 | 32 | 22 | 1 | 13 | 1 | 62 | 39 | 4 | 23 | 1 | 37.1% | 1.739 | 1.913 | 3.653 | 1.436 | 1.532 | 2.968 | 2.494 | 3.227 | 5.721 | 0.610 | 0.671 | 1.280 | 310 | 16.1% | 93 | 25 | 23 | 37 | 38.33% | |
5 | Martin St. Louis | TBL | 31 | F | 82 | 43 | 59 | 102 | 28 | 7 | 24:09 | 17:35 | 4:50 | 1:43 | 24 | 14 | 5 | 7 | 2 | 37 | 16 | 6 | 12 | 2 | 61 | 30 | 11 | 19 | 4 | 29.4% | 1.303 | 1.787 | 3.090 | 0.999 | 1.540 | 2.538 | 2.114 | 2.416 | 4.530 | 0.524 | 0.720 | 1.244 | 273 | 15.8% | 44 | 44 | 7 | 13 | 35.00% | |
6 | Marian Hossa | ATL | 27 | F | 82 | 43 | 57 | 100 | 49 | 18 | 21:40 | 14:16 | 5:17 | 2:07 | 23 | 17 | 3 | 5 | 0 | 29 | 27 | 1 | 11 | 5 | 52 | 44 | 4 | 16 | 5 | 44.0% | 1.451 | 1.924 | 3.375 | 1.179 | 1.487 | 2.666 | 2.350 | 3.732 | 6.082 | 0.524 | 0.695 | 1.220 | 340 | 12.7% | 90 | 28 | 4 | 14 | 22.22% | |
7 | Joe Sakic | COL | 37 | F | 82 | 36 | 64 | 100 | 46 | 2 | 20:11 | 14:29 | 5:05 | 0:36 | 20 | 16 | 0 | 4 | 1 | 37 | 27 | 0 | 11 | 1 | 57 | 43 | 0 | 15 | 2 | 43.0% | 1.305 | 2.320 | 3.625 | 1.010 | 1.868 | 2.878 | 2.299 | 3.880 | 6.179 | 0.439 | 0.780 | 1.220 | 258 | 14.0% | 21 | 35 | 726 | 642 | 53.07% | |
8 | Jaromír Jágr | NYR | 34 | F | 82 | 30 | 66 | 96 | 78 | 26 | 21:45 | 15:51 | 5:43 | 0:10 | 23 | 7 | 0 | 5 | 1 | 32 | 34 | 0 | 5 | 1 | 55 | 41 | 0 | 10 | 2 | 42.7% | 1.009 | 2.219 | 3.228 | 1.061 | 1.476 | 2.537 | 0.896 | 4.351 | 5.246 | 0.366 | 0.805 | 1.171 | 324 | 9.3% | 23 | 12 | 1 | 5 | 16.67% | |
9 | Marc Savard | BOS | 29 | F | 82 | 22 | 74 | 96 | 96 | -19 | 20:12 | 14:27 | 5:24 | 0:20 | 11 | 10 | 1 | 3 | 0 | 35 | 39 | 0 | 9 | 2 | 46 | 49 | 1 | 12 | 2 | 51.0% | 0.796 | 2.678 | 3.475 | 0.557 | 1.772 | 2.328 | 1.352 | 5.275 | 6.627 | 0.268 | 0.902 | 1.171 | 221 | 10.0% | 35 | 31 | 712 | 708 | 50.14% | |
10 | Daniel Briere | BUF | 29 | F | 81 | 32 | 63 | 95 | 89 | 17 | 19:18 | 14:15 | 4:45 | 0:18 | 23 | 9 | 0 | 6 | 3 | 42 | 21 | 0 | 8 | 0 | 65 | 30 | 0 | 14 | 3 | 31.6% | 1.227 | 2.416 | 3.644 | 1.195 | 2.182 | 3.377 | 1.402 | 3.272 | 4.675 | 0.395 | 0.778 | 1.173 | 234 | 13.7% | 33 | 18 | 540 | 549 | 49.59% | |
11 | Teemu Selänne | ANA | 36 | F | 82 | 48 | 46 | 94 | 82 | 26 | 17:41 | 12:56 | 4:38 | 0:06 | 23 | 25 | 0 | 10 | 2 | 23 | 23 | 0 | 9 | 0 | 46 | 48 | 0 | 19 | 2 | 51.1% | 1.985 | 1.902 | 3.887 | 1.300 | 1.300 | 2.601 | 3.938 | 3.623 | 7.561 | 0.585 | 0.561 | 1.146 | 257 | 18.7% | 10 | 9 | 178 | 173 | 50.71% | |
12 | Jarome Iginla | CGY | 29 | F | 70 | 39 | 55 | 94 | 40 | 12 | 22:03 | 15:40 | 5:03 | 1:20 | 25 | 13 | 1 | 7 | 0 | 35 | 20 | 0 | 6 | 0 | 60 | 33 | 1 | 13 | 0 | 35.1% | 1.515 | 2.137 | 3.652 | 1.368 | 1.915 | 3.282 | 2.205 | 3.393 | 5.598 | 0.557 | 0.786 | 1.343 | 264 | 14.8% | 78 | 20 | 215 | 191 | 52.96% | |
13 | Alexander Ovechkin | WSH | 21 | F | 82 | 46 | 46 | 92 | 52 | -19 | 21:23 | 15:39 | 5:31 | 0:11 | 30 | 16 | 0 | 8 | 1 | 25 | 21 | 0 | 5 | 0 | 55 | 37 | 0 | 13 | 1 | 40.2% | 1.574 | 1.574 | 3.147 | 1.402 | 1.168 | 2.570 | 2.117 | 2.779 | 4.896 | 0.561 | 0.561 | 1.122 | 392 | 11.7% | 184 | 44 | 8 | 9 | 47.06% | |
14 | Olli Jokinen | FLA | 28 | F | 82 | 39 | 52 | 91 | 78 | 18 | 20:31 | 15:14 | 3:55 | 1:22 | 29 | 9 | 1 | 8 | 1 | 33 | 19 | 0 | 6 | 0 | 62 | 28 | 1 | 14 | 1 | 30.8% | 1.390 | 1.853 | 3.243 | 1.393 | 1.585 | 2.977 | 1.681 | 3.549 | 5.230 | 0.476 | 0.634 | 1.110 | 351 | 11.1% | 52 | 24 | 476 | 598 | 44.32% | |
15 | Jason Spezza | OTT | 23 | F | 67 | 34 | 53 | 87 | 45 | 19 | 19:17 | 14:13 | 4:53 | 0:10 | 20 | 13 | 1 | 5 | 0 | 32 | 20 | 1 | 13 | 0 | 52 | 33 | 2 | 18 | 0 | 37.9% | 1.578 | 2.460 | 4.039 | 1.259 | 2.014 | 3.274 | 2.378 | 3.658 | 6.036 | 0.507 | 0.791 | 1.299 | 162 | 21.0% | 18 | 14 | 668 | 593 | 52.97% | |
16 | Daniel Alfredsson | OTT | 34 | F | 77 | 29 | 58 | 87 | 42 | 42 | 21:34 | 14:32 | 4:48 | 2:12 | 20 | 7 | 2 | 7 | 0 | 38 | 18 | 2 | 12 | 0 | 58 | 25 | 4 | 19 | 0 | 28.7% | 1.047 | 2.095 | 3.142 | 1.071 | 2.035 | 3.106 | 1.133 | 2.912 | 4.045 | 0.377 | 0.753 | 1.130 | 240 | 12.1% | 58 | 37 | 15 | 28 | 34.88% | |
17 | Pavel Datsyuk | DET | 28 | F | 79 | 27 | 60 | 87 | 20 | 36 | 19:57 | 14:02 | 3:59 | 1:54 | 20 | 5 | 2 | 5 | 1 | 35 | 24 | 1 | 12 | 1 | 55 | 29 | 3 | 17 | 2 | 33.3% | 1.028 | 2.284 | 3.311 | 1.082 | 1.893 | 2.974 | 0.950 | 4.558 | 5.507 | 0.342 | 0.759 | 1.101 | 207 | 13.0% | 21 | 33 | 475 | 370 | 56.21% | |
18 | Evgeni Malkin | PIT | 20 | F | 78 | 33 | 52 | 85 | 80 | 2 | 19:09 | 12:56 | 5:45 | 0:27 | 17 | 16 | 0 | 6 | 1 | 28 | 24 | 0 | 8 | 2 | 45 | 40 | 0 | 14 | 3 | 47.1% | 1.325 | 2.088 | 3.413 | 1.010 | 1.664 | 2.674 | 2.139 | 3.209 | 5.348 | 0.423 | 0.667 | 1.090 | 242 | 13.6% | 40 | 36 | 315 | 413 | 43.27% | |
19 | Thomas Vanek | BUF | 22 | F | 82 | 43 | 41 | 84 | 40 | 47 | 16:46 | 12:56 | 3:31 | 0:18 | 28 | 15 | 0 | 5 | 1 | 34 | 7 | 0 | 7 | 0 | 62 | 22 | 0 | 12 | 1 | 26.2% | 1.876 | 1.788 | 3.664 | 1.583 | 1.922 | 3.505 | 3.119 | 1.455 | 4.574 | 0.524 | 0.500 | 1.024 | 237 | 18.1% | 30 | 36 | 11 | 28 | 28.21% | |
20 | Daniel Sedin | VAN | 26 | F | 81 | 36 | 48 | 84 | 36 | 19 | 18:03 | 13:31 | 4:23 | 0:08 | 20 | 16 | 0 | 8 | 4 | 30 | 18 | 0 | 11 | 1 | 50 | 34 | 0 | 19 | 5 | 40.5% | 1.476 | 1.968 | 3.445 | 1.096 | 1.644 | 2.739 | 2.694 | 3.031 | 5.725 | 0.444 | 0.593 | 1.037 | 236 | 15.3% | 16 | 19 | 10 | 34 | 22.73% | |
21 | Ray Whitney | CAR | 34 | F | 81 | 32 | 51 | 83 | 46 | -5 | 18:42 | 13:29 | 5:02 | 0:11 | 26 | 6 | 0 | 6 | 1 | 27 | 24 | 0 | 11 | 1 | 53 | 30 | 0 | 17 | 2 | 36.1% | 1.267 | 2.020 | 3.287 | 1.428 | 1.483 | 2.911 | 0.883 | 3.532 | 4.415 | 0.395 | 0.630 | 1.025 | 215 | 14.9% | 17 | 24 | 2 | 5 | 28.57% | |
22 | Andrew Brunette | COL | 33 | F | 82 | 27 | 56 | 83 | 36 | -8 | 17:30 | 13:20 | 4:06 | 0:03 | 18 | 9 | 0 | 2 | 0 | 29 | 27 | 0 | 9 | 0 | 47 | 36 | 0 | 11 | 0 | 43.4% | 1.128 | 2.340 | 3.469 | 0.987 | 1.591 | 2.578 | 1.601 | 4.804 | 6.405 | 0.329 | 0.683 | 1.012 | 173 | 15.6% | 17 | 32 | 5 | 3 | 62.50% | |
23 | Michael Nylander | NYR | 34 | F | 79 | 26 | 57 | 83 | 42 | 12 | 20:22 | 14:49 | 5:28 | 0:05 | 12 | 14 | 0 | 4 | 1 | 34 | 23 | 0 | 8 | 0 | 46 | 37 | 0 | 12 | 1 | 44.6% | 0.969 | 2.124 | 3.093 | 0.615 | 1.742 | 2.356 | 1.945 | 3.195 | 5.140 | 0.329 | 0.722 | 1.051 | 193 | 13.5% | 12 | 41 | 501 | 553 | 47.53% | |
24 | Rod Brind'Amour | CAR | 36 | F | 78 | 26 | 56 | 82 | 46 | 7 | 23:19 | 14:41 | 5:00 | 3:37 | 15 | 9 | 2 | 5 | 1 | 32 | 21 | 3 | 12 | 2 | 47 | 30 | 5 | 17 | 3 | 36.6% | 0.858 | 1.847 | 2.705 | 0.786 | 1.676 | 2.461 | 1.381 | 3.223 | 4.604 | 0.333 | 0.718 | 1.051 | 181 | 14.4% | 123 | 49 | 1213 | 834 | 59.26% | |
25 | Alex Tanguay | CGY | 27 | F | 81 | 22 | 59 | 81 | 44 | 12 | 17:40 | 13:32 | 4:04 | 0:02 | 17 | 5 | 0 | 0 | 0 | 43 | 16 | 0 | 9 | 1 | 60 | 21 | 0 | 9 | 1 | 25.9% | 0.922 | 2.473 | 3.396 | 0.930 | 2.352 | 3.282 | 0.907 | 2.904 | 3.811 | 0.272 | 0.728 | 1.000 | 107 | 20.6% | 45 | 23 | 6 | 18 | 25.00% | |
26 | Henrik Sedin | VAN | 26 | F | 82 | 10 | 71 | 81 | 66 | 19 | 18:25 | 13:45 | 4:23 | 0:17 | 9 | 1 | 0 | 2 | 1 | 37 | 34 | 0 | 17 | 4 | 46 | 35 | 0 | 19 | 5 | 43.2% | 0.397 | 2.819 | 3.217 | 0.479 | 1.969 | 2.447 | 0.167 | 5.673 | 5.840 | 0.122 | 0.866 | 0.988 | 134 | 7.5% | 15 | 13 | 641 | 579 | 52.54% | |
27 | Mike Cammalleri | LAK | 24 | F | 81 | 34 | 46 | 80 | 48 | 5 | 18:02 | 13:13 | 4:39 | 0:10 | 18 | 16 | 0 | 5 | 1 | 25 | 21 | 0 | 2 | 0 | 43 | 37 | 0 | 7 | 1 | 46.3% | 1.396 | 1.888 | 3.284 | 1.008 | 1.400 | 2.409 | 2.549 | 3.345 | 5.894 | 0.420 | 0.568 | 0.988 | 299 | 11.4% | 41 | 29 | 163 | 138 | 54.15% | |
28 | Vyacheslav Kozlov | ATL | 34 | F | 81 | 28 | 52 | 80 | 36 | 9 | 20:29 | 13:51 | 5:07 | 1:29 | 20 | 8 | 0 | 8 | 2 | 21 | 29 | 2 | 8 | 2 | 41 | 37 | 2 | 16 | 4 | 46.3% | 1.012 | 1.880 | 2.892 | 1.069 | 1.122 | 2.191 | 1.155 | 4.187 | 5.342 | 0.346 | 0.642 | 0.988 | 190 | 14.7% | 32 | 17 | 153 | 173 | 46.93% | |
29 | Patrick Marleau | SJS | 27 | F | 77 | 32 | 46 | 78 | 33 | 9 | 18:33 | 14:06 | 4:15 | 0:11 | 18 | 14 | 0 | 9 | 0 | 23 | 23 | 0 | 8 | 0 | 41 | 37 | 0 | 17 | 0 | 47.4% | 1.343 | 1.931 | 3.275 | 0.994 | 1.270 | 2.263 | 2.562 | 4.209 | 6.771 | 0.416 | 0.597 | 1.013 | 180 | 17.8% | 47 | 11 | 350 | 343 | 50.51% | |
30 | Paul Stastny | COL | 21 | F | 82 | 28 | 50 | 78 | 42 | 4 | 18:10 | 12:15 | 3:38 | 2:16 | 17 | 11 | 0 | 6 | 0 | 29 | 20 | 1 | 7 | 1 | 46 | 31 | 1 | 13 | 1 | 39.7% | 1.127 | 2.013 | 3.141 | 1.015 | 1.732 | 2.747 | 2.206 | 4.011 | 6.217 | 0.341 | 0.610 | 0.951 | 185 | 15.1% | 29 | 49 | 594 | 632 | 48.45% | |
31 | Andy McDonald | ANA | 29 | F | 82 | 27 | 51 | 78 | 46 | 16 | 17:35 | 13:10 | 4:19 | 0:05 | 19 | 8 | 0 | 3 | 1 | 26 | 25 | 0 | 8 | 1 | 45 | 33 | 0 | 11 | 2 | 42.3% | 1.123 | 2.121 | 3.245 | 1.055 | 1.444 | 2.499 | 1.351 | 4.222 | 5.573 | 0.329 | 0.622 | 0.951 | 252 | 10.7% | 44 | 12 | 503 | 405 | 55.40% | |
32 | Kristian Huselius | CGY | 28 | F | 81 | 34 | 43 | 77 | 26 | 21 | 17:22 | 12:39 | 3:58 | 0:45 | 18 | 14 | 2 | 6 | 0 | 21 | 20 | 2 | 11 | 0 | 39 | 34 | 4 | 17 | 0 | 44.2% | 1.449 | 1.833 | 3.282 | 1.054 | 1.230 | 2.283 | 2.609 | 3.727 | 6.336 | 0.420 | 0.531 | 0.951 | 173 | 19.7% | 11 | 19 | 4 | 10 | 28.57% | |
33 | Daymond Langkow | CGY | 30 | F | 81 | 33 | 44 | 77 | 44 | 23 | 20:07 | 13:49 | 4:30 | 1:47 | 22 | 10 | 1 | 6 | 0 | 25 | 17 | 2 | 4 | 0 | 47 | 27 | 3 | 10 | 0 | 35.1% | 1.215 | 1.620 | 2.834 | 1.179 | 1.339 | 2.518 | 1.645 | 2.797 | 4.442 | 0.407 | 0.543 | 0.951 | 247 | 13.4% | 61 | 57 | 538 | 635 | 45.87% | |
34 | Ilya Kovalchuk | ATL | 23 | F | 82 | 42 | 34 | 76 | 66 | -2 | 21:20 | 14:45 | 6:31 | 0:04 | 24 | 18 | 0 | 7 | 2 | 20 | 14 | 0 | 1 | 0 | 44 | 32 | 0 | 8 | 2 | 42.1% | 1.440 | 1.166 | 2.605 | 1.190 | 0.992 | 2.182 | 2.021 | 1.572 | 3.592 | 0.512 | 0.415 | 0.927 | 336 | 12.5% | 72 | 17 | 26 | 40 | 39.39% | |
35 | Mats Sundin | TOR | 35 | F | 75 | 27 | 49 | 76 | 62 | -2 | 20:27 | 13:49 | 4:57 | 1:41 | 20 | 6 | 1 | 3 | 1 | 21 | 28 | 0 | 9 | 1 | 41 | 34 | 1 | 12 | 2 | 44.7% | 1.055 | 1.916 | 2.971 | 1.158 | 1.216 | 2.373 | 0.968 | 4.519 | 5.488 | 0.360 | 0.653 | 1.013 | 321 | 8.4% | 70 | 41 | 988 | 802 | 55.20% | |
36 | Paul Kariya | NSH | 32 | F | 82 | 24 | 52 | 76 | 36 | 6 | 20:22 | 15:01 | 4:58 | 0:22 | 19 | 5 | 0 | 2 | 0 | 32 | 20 | 0 | 11 | 2 | 51 | 25 | 0 | 13 | 2 | 32.9% | 0.862 | 1.867 | 2.729 | 0.925 | 1.558 | 2.483 | 0.734 | 2.937 | 3.671 | 0.293 | 0.634 | 0.927 | 224 | 10.7% | 16 | 49 | 0 | 3 | 0.00% | |
37 | Saku Koivu | MTL | 32 | F | 81 | 22 | 53 | 75 | 74 | -21 | 18:06 | 12:18 | 3:59 | 1:49 | 10 | 11 | 1 | 4 | 0 | 19 | 32 | 2 | 5 | 1 | 29 | 43 | 3 | 9 | 1 | 57.3% | 0.900 | 2.168 | 3.067 | 0.602 | 1.144 | 1.746 | 2.042 | 5.942 | 7.984 | 0.272 | 0.654 | 0.926 | 154 | 14.3% | 51 | 36 | 798 | 655 | 54.92% | |
38 | Alexander Semin | WSH | 22 | F | 77 | 38 | 35 | 73 | 90 | -7 | 18:24 | 12:36 | 5:43 | 0:04 | 21 | 17 | 0 | 6 | 1 | 14 | 21 | 0 | 2 | 1 | 35 | 38 | 0 | 8 | 2 | 52.1% | 1.609 | 1.482 | 3.091 | 1.298 | 0.865 | 2.163 | 2.315 | 2.860 | 5.175 | 0.494 | 0.455 | 0.948 | 243 | 15.6% | 34 | 17 | 12 | 32 | 27.27% | |
39 | Alexander Frolov | LAK | 24 | F | 82 | 35 | 36 | 71 | 34 | -8 | 19:56 | 13:55 | 4:28 | 1:31 | 24 | 10 | 1 | 6 | 1 | 16 | 18 | 2 | 5 | 0 | 40 | 28 | 3 | 11 | 1 | 39.4% | 1.284 | 1.321 | 2.606 | 1.261 | 0.840 | 2.101 | 1.634 | 2.941 | 4.575 | 0.427 | 0.439 | 0.866 | 195 | 18.0% | 40 | 21 | 7 | 12 | 36.84% | |
40 | Milan Hejduk | COL | 30 | F | 80 | 35 | 35 | 70 | 44 | 10 | 17:52 | 12:35 | 3:42 | 1:34 | 22 | 12 | 1 | 6 | 1 | 23 | 12 | 0 | 6 | 0 | 45 | 24 | 1 | 12 | 1 | 34.3% | 1.468 | 1.468 | 2.937 | 1.311 | 1.370 | 2.681 | 2.423 | 2.423 | 4.846 | 0.438 | 0.438 | 0.875 | 257 | 13.6% | 13 | 28 | 49 | 60 | 44.95% | |
41 | Eric Staal | CAR | 22 | F | 82 | 30 | 40 | 70 | 68 | -6 | 20:07 | 14:28 | 5:21 | 0:18 | 17 | 12 | 1 | 1 | 0 | 26 | 14 | 0 | 7 | 0 | 43 | 26 | 1 | 8 | 0 | 37.1% | 1.091 | 1.454 | 2.545 | 0.860 | 1.315 | 2.174 | 1.641 | 1.914 | 3.555 | 0.366 | 0.488 | 0.854 | 288 | 10.4% | 77 | 29 | 559 | 679 | 45.15% | |
42 | Martin Straka | NYR | 34 | F | 77 | 29 | 41 | 70 | 24 | 16 | 19:57 | 14:06 | 5:11 | 0:39 | 21 | 8 | 0 | 6 | 1 | 20 | 20 | 1 | 4 | 0 | 41 | 28 | 1 | 10 | 1 | 40.0% | 1.133 | 1.601 | 2.734 | 1.159 | 1.104 | 2.264 | 1.202 | 3.004 | 4.206 | 0.377 | 0.532 | 0.909 | 165 | 17.6% | 39 | 42 | 86 | 127 | 40.38% | |
43 | Brad Richards | TBL | 26 | F | 82 | 25 | 45 | 70 | 23 | -19 | 23:44 | 16:30 | 5:04 | 2:09 | 12 | 12 | 1 | 3 | 0 | 23 | 21 | 1 | 9 | 2 | 35 | 33 | 2 | 12 | 2 | 47.1% | 0.771 | 1.387 | 2.158 | 0.532 | 1.020 | 1.552 | 1.729 | 3.026 | 4.755 | 0.305 | 0.549 | 0.854 | 272 | 9.2% | 24 | 46 | 812 | 768 | 51.39% | |
44 | Patrice Bergeron | BOS | 21 | F | 77 | 22 | 48 | 70 | 26 | -28 | 20:48 | 12:43 | 5:09 | 2:56 | 8 | 14 | 0 | 6 | 1 | 22 | 24 | 2 | 7 | 1 | 30 | 38 | 2 | 13 | 2 | 54.3% | 0.824 | 1.797 | 2.621 | 0.490 | 1.348 | 1.838 | 2.118 | 3.631 | 5.750 | 0.286 | 0.623 | 0.909 | 224 | 9.8% | 65 | 50 | 798 | 762 | 51.15% | |
45 | Jason Blake | NYI | 33 | F | 82 | 40 | 29 | 69 | 34 | 1 | 18:08 | 13:59 | 3:52 | 0:16 | 26 | 14 | 0 | 7 | 0 | 21 | 8 | 0 | 2 | 0 | 47 | 22 | 0 | 9 | 0 | 31.9% | 1.613 | 1.170 | 2.783 | 1.360 | 1.099 | 2.459 | 2.641 | 1.509 | 4.151 | 0.488 | 0.354 | 0.841 | 305 | 13.1% | 61 | 21 | 67 | 50 | 57.26% | |
46 | Jonathan Cheechoo | SJS | 26 | F | 76 | 37 | 32 | 69 | 69 | 11 | 17:33 | 13:00 | 4:22 | 0:10 | 22 | 15 | 0 | 5 | 0 | 17 | 15 | 0 | 6 | 0 | 39 | 30 | 0 | 11 | 0 | 43.5% | 1.664 | 1.439 | 3.102 | 1.335 | 1.032 | 2.367 | 2.711 | 2.711 | 5.422 | 0.487 | 0.421 | 0.908 | 250 | 14.8% | 98 | 27 | 10 | 22 | 31.25% | |
47 | Chris Drury | BUF | 30 | F | 77 | 37 | 32 | 69 | 30 | 1 | 18:46 | 11:24 | 4:25 | 2:56 | 17 | 17 | 3 | 9 | 1 | 22 | 10 | 0 | 6 | 0 | 39 | 27 | 3 | 15 | 1 | 39.1% | 1.535 | 1.328 | 2.863 | 1.161 | 1.502 | 2.663 | 2.993 | 1.761 | 4.754 | 0.481 | 0.416 | 0.896 | 199 | 18.6% | 28 | 65 | 948 | 665 | 58.77% | |
48 | Patrik Elias | NJD | 30 | F | 75 | 21 | 48 | 69 | 38 | 1 | 18:37 | 14:00 | 4:21 | 0:14 | 13 | 8 | 0 | 5 | 1 | 25 | 23 | 0 | 11 | 2 | 38 | 31 | 0 | 16 | 3 | 44.9% | 0.902 | 2.063 | 2.965 | 0.742 | 1.427 | 2.169 | 1.469 | 4.223 | 5.692 | 0.280 | 0.640 | 0.920 | 267 | 7.9% | 45 | 17 | 7 | 11 | 38.89% | |
49 | Simon Gagne | PHI | 26 | F | 76 | 41 | 27 | 68 | 30 | 2 | 21:02 | 14:20 | 4:29 | 2:11 | 26 | 13 | 2 | 4 | 2 | 18 | 8 | 1 | 2 | 0 | 44 | 21 | 3 | 6 | 2 | 30.9% | 1.539 | 1.013 | 2.552 | 1.431 | 0.990 | 2.421 | 2.284 | 1.406 | 3.690 | 0.539 | 0.355 | 0.895 | 291 | 14.1% | 39 | 34 | 21 | 28 | 42.86% | |
50 | Ryan Smyth | NYI | 30 | F | 71 | 36 | 32 | 68 | 52 | 2 | 20:43 | 13:56 | 4:34 | 2:13 | 20 | 15 | 1 | 5 | 0 | 24 | 7 | 1 | 7 | 1 | 44 | 22 | 2 | 12 | 1 | 32.4% | 1.467 | 1.304 | 2.772 | 1.212 | 1.455 | 2.667 | 2.774 | 1.294 | 4.068 | 0.507 | 0.451 | 0.958 | 210 | 17.1% | 32 | 48 | 32 | 40 | 44.44% |
2006-2007 NHL Demographics
NHL nationality split - All forwards ‑ 2006‑2007 season
Current season NHL stats last updated: November 9, 2024
Current season NHL stats provided by XML Team Solutions: Content Copyright 2024, The Sports Forecaster. Distributed by XML Team Solutions.