NHL Forward Scoring Leaders 2001‑2002
Show and hide column groups:
Overall NHL Stats | Time on Ice | Goals | Assists | Points | per 60 All Situations | per 60 Even-Strength | per 60 Power-Play | per Game | Shots | Defensive | Faceoffs | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Team | Age | Pos | GP | G | A | P | PIM | +/- | TOI | ES | PP | SH | ESG | PPG | SHG | GWG | OTG | ESA | PPA | SHA | GWA | OTA | ESP | PPP | SHP | GWP | OTP | PPP% | G/60 | A/60 | P/60 | ESG/60 | ESA/60 | ESP/60 | PPG/60 | PPA/60 | PPP/60 | G/GP | A/GP | P/GP | SHOTS | SH% | HITS | BS | FOW | FOL | FO% | |
1 | Jarome Iginla | CGY | 24 | F | 82 | 52 | 44 | 96 | 77 | 27 | 22:21 | 16:35 | 5:08 | 0:37 | 35 | 16 | 1 | 7 | 1 | 29 | 14 | 1 | 9 | 0 | 64 | 30 | 2 | 16 | 1 | 31.3% | 1.701 | 1.440 | 3.141 | 1.543 | 1.279 | 2.822 | 2.279 | 1.994 | 4.273 | 0.634 | 0.537 | 1.171 | 311 | 16.7% | 170 | 138 | 55.19% | |||
2 | Markus Näslund | VAN | 28 | F | 81 | 40 | 50 | 90 | 50 | 22 | 19:30 | 14:18 | 4:43 | 0:28 | 32 | 8 | 0 | 6 | 0 | 27 | 23 | 0 | 3 | 0 | 59 | 31 | 0 | 9 | 0 | 34.4% | 1.519 | 1.898 | 3.417 | 1.656 | 1.397 | 3.053 | 1.255 | 3.609 | 4.864 | 0.494 | 0.617 | 1.111 | 302 | 13.3% | 1 | 4 | 20.00% | |||
3 | Todd Bertuzzi | VAN | 26 | F | 72 | 36 | 49 | 85 | 110 | 21 | 19:39 | 14:52 | 4:43 | 0:04 | 22 | 14 | 0 | 3 | 0 | 33 | 16 | 0 | 9 | 2 | 55 | 30 | 0 | 12 | 2 | 35.3% | 1.526 | 2.076 | 3.602 | 1.233 | 1.849 | 3.082 | 2.470 | 2.823 | 5.292 | 0.500 | 0.681 | 1.181 | 203 | 17.7% | 74 | 77 | 49.01% | |||
4 | Mats Sundin | TOR | 30 | F | 82 | 41 | 39 | 80 | 94 | 6 | 19:20 | 14:26 | 4:21 | 0:32 | 29 | 10 | 2 | 9 | 2 | 24 | 14 | 1 | 8 | 0 | 53 | 24 | 3 | 17 | 2 | 30.0% | 1.552 | 1.476 | 3.028 | 1.470 | 1.216 | 2.686 | 1.681 | 2.354 | 4.035 | 0.500 | 0.476 | 0.976 | 262 | 15.7% | 1041 | 771 | 57.45% | |||
5 | Jaromír Jágr | WSH | 29 | F | 69 | 31 | 48 | 79 | 30 | 0 | 21:42 | 17:09 | 4:18 | 0:14 | 21 | 10 | 0 | 3 | 1 | 33 | 15 | 0 | 9 | 1 | 54 | 25 | 0 | 12 | 2 | 31.6% | 1.241 | 1.922 | 3.163 | 1.064 | 1.672 | 2.735 | 2.015 | 3.022 | 5.037 | 0.449 | 0.696 | 1.145 | 197 | 15.7% | 1 | 1 | 50.00% | |||
6 | Joe Sakic | COL | 32 | F | 82 | 26 | 53 | 79 | 18 | 12 | 22:00 | 16:12 | 4:23 | 1:24 | 16 | 9 | 1 | 4 | 1 | 37 | 16 | 0 | 13 | 1 | 53 | 25 | 1 | 17 | 2 | 31.6% | 0.864 | 1.762 | 2.626 | 0.723 | 1.671 | 2.394 | 1.497 | 2.661 | 4.158 | 0.317 | 0.646 | 0.963 | 260 | 10.0% | 1122 | 1026 | 52.23% | |||
7 | Pavol Demitra | STL | 27 | F | 82 | 35 | 43 | 78 | 46 | 13 | 19:10 | 14:57 | 4:04 | 0:09 | 24 | 11 | 0 | 10 | 2 | 25 | 18 | 0 | 7 | 1 | 49 | 29 | 0 | 17 | 3 | 37.2% | 1.335 | 1.640 | 2.976 | 1.174 | 1.223 | 2.397 | 1.977 | 3.235 | 5.212 | 0.427 | 0.524 | 0.951 | 212 | 16.5% | 589 | 635 | 48.12% | |||
8 | Adam Oates | PHI | 39 | F | 80 | 14 | 64 | 78 | 28 | -4 | 21:52 | 15:58 | 4:31 | 1:22 | 11 | 3 | 0 | 1 | 0 | 38 | 26 | 0 | 13 | 2 | 49 | 29 | 0 | 14 | 2 | 37.2% | 0.480 | 2.194 | 2.674 | 0.516 | 1.784 | 2.300 | 0.497 | 4.308 | 4.805 | 0.175 | 0.800 | 0.975 | 102 | 13.7% | 1108 | 857 | 56.39% | |||
9 | Mike Modano | DAL | 31 | F | 78 | 34 | 43 | 77 | 38 | 14 | 22:27 | 15:54 | 3:52 | 2:40 | 26 | 6 | 2 | 5 | 1 | 23 | 18 | 2 | 6 | 0 | 49 | 24 | 4 | 11 | 1 | 31.2% | 1.165 | 1.473 | 2.637 | 1.257 | 1.112 | 2.369 | 1.192 | 3.576 | 4.768 | 0.436 | 0.551 | 0.987 | 219 | 15.5% | 919 | 791 | 53.74% | |||
10 | Ron Francis | CAR | 38 | F | 80 | 27 | 50 | 77 | 18 | 4 | 20:40 | 14:42 | 5:30 | 0:27 | 13 | 14 | 0 | 5 | 1 | 21 | 28 | 1 | 8 | 3 | 34 | 42 | 1 | 13 | 4 | 54.5% | 0.979 | 1.813 | 2.792 | 0.663 | 1.070 | 1.733 | 1.908 | 3.816 | 5.724 | 0.338 | 0.625 | 0.963 | 165 | 16.4% | 669 | 467 | 58.89% | |||
11 | Alexei Kovalev | PIT | 28 | F | 67 | 32 | 44 | 76 | 80 | 2 | 23:49 | 16:58 | 5:41 | 1:09 | 23 | 8 | 1 | 3 | 1 | 30 | 14 | 0 | 7 | 2 | 53 | 22 | 1 | 10 | 3 | 28.9% | 1.203 | 1.654 | 2.857 | 1.213 | 1.583 | 2.796 | 1.258 | 2.202 | 3.461 | 0.478 | 0.657 | 1.134 | 266 | 12.0% | 81 | 98 | 45.25% | |||
12 | Keith Tkachuk | STL | 29 | F | 73 | 38 | 37 | 75 | 117 | 21 | 19:38 | 15:01 | 4:29 | 0:06 | 25 | 13 | 0 | 7 | 2 | 29 | 8 | 0 | 10 | 2 | 54 | 21 | 0 | 17 | 4 | 28.0% | 1.591 | 1.549 | 3.140 | 1.368 | 1.587 | 2.954 | 2.376 | 1.462 | 3.837 | 0.521 | 0.507 | 1.027 | 244 | 15.6% | 38 | 50 | 43.18% | |||
13 | Brendan Shanahan | DET | 32 | F | 80 | 37 | 38 | 75 | 118 | 23 | 18:54 | 12:56 | 4:00 | 1:57 | 22 | 12 | 3 | 7 | 2 | 22 | 15 | 1 | 9 | 1 | 44 | 27 | 4 | 16 | 3 | 36.0% | 1.467 | 1.507 | 2.974 | 1.274 | 1.274 | 2.549 | 2.248 | 2.811 | 5.059 | 0.463 | 0.475 | 0.938 | 277 | 13.4% | 33 | 37 | 47.14% | |||
14 | Alexei Yashin | NYI | 28 | F | 78 | 32 | 43 | 75 | 25 | -3 | 20:37 | 15:27 | 5:03 | 0:06 | 17 | 15 | 0 | 5 | 1 | 28 | 15 | 0 | 10 | 1 | 45 | 30 | 0 | 15 | 2 | 40.0% | 1.194 | 1.604 | 2.798 | 0.846 | 1.394 | 2.240 | 2.282 | 2.282 | 4.564 | 0.410 | 0.551 | 0.962 | 239 | 13.4% | 387 | 441 | 46.74% | |||
15 | Craig Conroy | CGY | 30 | F | 81 | 27 | 48 | 75 | 32 | 24 | 20:56 | 14:47 | 4:09 | 1:59 | 18 | 7 | 2 | 4 | 1 | 30 | 17 | 1 | 11 | 0 | 48 | 24 | 3 | 15 | 1 | 32.0% | 0.955 | 1.698 | 2.654 | 0.902 | 1.503 | 2.404 | 1.247 | 3.028 | 4.275 | 0.333 | 0.593 | 0.926 | 146 | 18.5% | 898 | 756 | 54.29% | |||
16 | Jason Allison | LAK | 26 | F | 73 | 19 | 55 | 74 | 68 | 2 | 21:47 | 16:18 | 4:38 | 0:50 | 14 | 5 | 0 | 2 | 0 | 23 | 32 | 0 | 13 | 1 | 37 | 37 | 0 | 15 | 1 | 50.0% | 0.717 | 2.075 | 2.791 | 0.705 | 1.159 | 1.864 | 0.886 | 5.669 | 6.554 | 0.260 | 0.753 | 1.014 | 139 | 13.7% | 925 | 773 | 54.48% | |||
17 | Eric Lindros | NYR | 28 | F | 72 | 37 | 36 | 73 | 138 | 19 | 21:03 | 15:56 | 3:52 | 1:14 | 24 | 12 | 1 | 4 | 1 | 33 | 3 | 0 | 7 | 2 | 57 | 15 | 1 | 11 | 3 | 20.5% | 1.464 | 1.425 | 2.889 | 1.255 | 1.726 | 2.981 | 2.578 | 0.645 | 3.223 | 0.514 | 0.500 | 1.014 | 196 | 18.9% | 929 | 778 | 54.42% | |||
18 | Miroslav Satan | BUF | 27 | F | 82 | 37 | 36 | 73 | 33 | 14 | 21:09 | 13:51 | 4:58 | 2:19 | 17 | 15 | 5 | 5 | 0 | 27 | 9 | 0 | 7 | 1 | 44 | 24 | 5 | 12 | 1 | 32.9% | 1.279 | 1.245 | 2.524 | 0.897 | 1.425 | 2.322 | 2.207 | 1.324 | 3.530 | 0.451 | 0.439 | 0.890 | 267 | 13.9% | 2 | 2 | 50.00% | |||
19 | Glen Murray | BOS | 29 | F | 82 | 41 | 30 | 71 | 40 | 31 | 19:45 | 15:11 | 2:54 | 1:39 | 32 | 9 | 0 | 9 | 2 | 24 | 5 | 1 | 4 | 0 | 56 | 14 | 1 | 13 | 2 | 19.7% | 1.518 | 1.111 | 2.629 | 1.541 | 1.156 | 2.697 | 2.269 | 1.260 | 3.529 | 0.500 | 0.366 | 0.866 | 246 | 16.7% | 10 | 30 | 25.00% | |||
20 | Daniel Alfredsson | OTT | 29 | F | 78 | 37 | 34 | 71 | 45 | 3 | 20:18 | 15:28 | 4:12 | 0:38 | 27 | 9 | 1 | 4 | 0 | 20 | 14 | 0 | 6 | 1 | 47 | 23 | 1 | 10 | 1 | 32.4% | 1.401 | 1.288 | 2.689 | 1.342 | 0.994 | 2.336 | 1.648 | 2.563 | 4.211 | 0.474 | 0.436 | 0.910 | 243 | 15.2% | 9 | 21 | 30.00% | |||
21 | Peter Bondra | WSH | 33 | F | 77 | 39 | 31 | 70 | 80 | -2 | 21:42 | 15:00 | 4:58 | 1:43 | 21 | 17 | 1 | 8 | 2 | 19 | 11 | 1 | 2 | 0 | 40 | 28 | 2 | 10 | 2 | 40.0% | 1.400 | 1.113 | 2.512 | 1.090 | 0.987 | 2.077 | 2.659 | 1.720 | 4.379 | 0.506 | 0.403 | 0.909 | 333 | 11.7% | 1 | 1 | 50.00% | |||
22 | Eric Daze | CHI | 26 | F | 82 | 38 | 32 | 70 | 36 | 17 | 17:07 | 13:34 | 3:04 | 0:28 | 26 | 12 | 0 | 5 | 2 | 19 | 13 | 0 | 9 | 0 | 45 | 25 | 0 | 14 | 2 | 35.7% | 1.624 | 1.367 | 2.991 | 1.402 | 1.024 | 2.426 | 2.851 | 3.089 | 5.940 | 0.463 | 0.390 | 0.854 | 264 | 14.4% | 0 | 5 | 0.00% | |||
23 | Sergei Samsonov | BOS | 23 | F | 74 | 29 | 41 | 70 | 27 | 21 | 18:47 | 15:48 | 2:54 | 0:03 | 26 | 3 | 0 | 4 | 0 | 29 | 12 | 0 | 6 | 3 | 55 | 15 | 0 | 10 | 3 | 21.4% | 1.252 | 1.770 | 3.021 | 1.333 | 1.487 | 2.820 | 0.836 | 3.343 | 4.179 | 0.392 | 0.554 | 0.946 | 192 | 15.1% | 0 | 1 | 0.00% | |||
24 | Radek Bonk | OTT | 25 | F | 82 | 25 | 45 | 70 | 52 | 3 | 17:57 | 13:49 | 3:14 | 0:53 | 17 | 6 | 2 | 5 | 0 | 23 | 21 | 1 | 12 | 1 | 40 | 27 | 3 | 17 | 1 | 38.6% | 1.019 | 1.834 | 2.852 | 0.900 | 1.218 | 2.118 | 1.354 | 4.740 | 6.094 | 0.305 | 0.549 | 0.854 | 170 | 14.7% | 780 | 750 | 50.98% | |||
25 | Pavel Bure | NYR | 30 | F | 68 | 34 | 35 | 69 | 62 | -5 | 23:37 | 16:14 | 4:57 | 2:26 | 21 | 12 | 1 | 2 | 0 | 23 | 12 | 0 | 6 | 0 | 44 | 24 | 1 | 8 | 0 | 34.8% | 1.269 | 1.307 | 2.576 | 1.141 | 1.250 | 2.391 | 2.138 | 2.138 | 4.277 | 0.500 | 0.515 | 1.015 | 287 | 11.9% | 2 | 6 | 25.00% | |||
26 | Sami Kapanen | CAR | 28 | F | 77 | 27 | 42 | 69 | 23 | 9 | 20:38 | 15:02 | 5:31 | 0:04 | 16 | 11 | 0 | 4 | 1 | 21 | 21 | 0 | 8 | 1 | 37 | 32 | 0 | 12 | 2 | 46.4% | 1.019 | 1.586 | 2.605 | 0.829 | 1.088 | 1.917 | 1.551 | 2.961 | 4.512 | 0.351 | 0.545 | 0.896 | 248 | 10.9% | 1 | 6 | 14.29% | |||
27 | Andrew Brunette | MIN | 28 | F | 81 | 21 | 48 | 69 | 18 | -4 | 16:01 | 11:34 | 4:26 | 0:00 | 11 | 10 | 0 | 2 | 0 | 26 | 22 | 0 | 9 | 0 | 37 | 32 | 0 | 11 | 0 | 46.4% | 0.970 | 2.218 | 3.188 | 0.704 | 1.663 | 2.367 | 1.669 | 3.671 | 5.340 | 0.259 | 0.593 | 0.852 | 106 | 19.8% | 65 | 46 | 58.56% | |||
28 | Sergei Fedorov | DET | 32 | F | 81 | 31 | 37 | 68 | 36 | 20 | 19:32 | 13:35 | 3:47 | 2:10 | 21 | 10 | 0 | 6 | 1 | 24 | 11 | 2 | 10 | 0 | 45 | 21 | 2 | 16 | 1 | 30.9% | 1.175 | 1.402 | 2.577 | 1.145 | 1.308 | 2.453 | 1.957 | 2.153 | 4.110 | 0.383 | 0.457 | 0.840 | 256 | 12.1% | 600 | 560 | 51.72% | |||
29 | Joe Thornton | BOS | 22 | F | 66 | 22 | 46 | 68 | 127 | 7 | 19:59 | 16:26 | 3:06 | 0:26 | 16 | 6 | 0 | 5 | 2 | 30 | 16 | 0 | 5 | 2 | 46 | 22 | 0 | 10 | 4 | 32.4% | 1.001 | 2.093 | 3.093 | 0.885 | 1.659 | 2.544 | 1.754 | 4.678 | 6.432 | 0.333 | 0.697 | 1.030 | 152 | 14.5% | 658 | 683 | 49.07% | |||
30 | Marian Gaborik | MIN | 19 | F | 78 | 30 | 37 | 67 | 34 | 0 | 16:46 | 12:47 | 3:56 | 0:02 | 20 | 10 | 0 | 4 | 0 | 21 | 16 | 0 | 6 | 0 | 41 | 26 | 0 | 10 | 0 | 38.8% | 1.376 | 1.697 | 3.072 | 1.203 | 1.264 | 2.467 | 1.948 | 3.118 | 5.066 | 0.385 | 0.474 | 0.859 | 221 | 13.6% | 1 | 3 | 25.00% | |||
31 | Dany Heatley | ATL | 20 | F | 82 | 26 | 41 | 67 | 56 | -19 | 19:53 | 14:25 | 4:17 | 1:09 | 19 | 7 | 0 | 4 | 2 | 29 | 11 | 1 | 1 | 0 | 48 | 18 | 1 | 5 | 2 | 26.9% | 0.956 | 1.508 | 2.465 | 0.964 | 1.471 | 2.435 | 1.192 | 1.873 | 3.064 | 0.317 | 0.500 | 0.817 | 202 | 12.9% | 38 | 78 | 32.76% | |||
32 | Brendan Morrison | VAN | 26 | F | 82 | 23 | 44 | 67 | 26 | 18 | 19:21 | 13:17 | 3:46 | 2:17 | 17 | 6 | 0 | 4 | 1 | 36 | 7 | 1 | 4 | 0 | 53 | 13 | 1 | 8 | 1 | 19.4% | 0.870 | 1.664 | 2.534 | 0.935 | 1.981 | 2.916 | 1.165 | 1.359 | 2.525 | 0.280 | 0.537 | 0.817 | 183 | 12.6% | 652 | 655 | 49.89% | |||
33 | Alexei Zhamnov | CHI | 31 | F | 77 | 22 | 45 | 67 | 67 | 8 | 22:18 | 15:14 | 4:25 | 2:38 | 16 | 6 | 0 | 3 | 0 | 25 | 19 | 1 | 8 | 2 | 41 | 25 | 1 | 11 | 2 | 37.3% | 0.768 | 1.572 | 2.340 | 0.818 | 1.278 | 2.096 | 1.056 | 3.345 | 4.401 | 0.286 | 0.584 | 0.870 | 173 | 12.7% | 817 | 817 | 50.00% | |||
34 | Jeremy Roenick | PHI | 31 | F | 75 | 21 | 46 | 67 | 74 | 32 | 18:13 | 14:23 | 3:17 | 0:33 | 16 | 5 | 0 | 3 | 0 | 34 | 10 | 2 | 9 | 0 | 50 | 15 | 2 | 12 | 0 | 22.4% | 0.922 | 2.019 | 2.940 | 0.889 | 1.890 | 2.779 | 1.218 | 2.435 | 3.653 | 0.280 | 0.613 | 0.893 | 167 | 12.6% | 653 | 676 | 49.13% | |||
35 | Bill Guerin | BOS | 31 | F | 78 | 41 | 25 | 66 | 91 | -1 | 20:44 | 17:08 | 3:15 | 0:20 | 30 | 10 | 1 | 7 | 2 | 17 | 8 | 0 | 4 | 0 | 47 | 18 | 1 | 11 | 2 | 27.3% | 1.520 | 0.927 | 2.447 | 1.346 | 0.763 | 2.109 | 2.356 | 1.885 | 4.241 | 0.526 | 0.321 | 0.846 | 355 | 11.6% | 9 | 8 | 52.94% | |||
36 | Simon Gagne | PHI | 21 | F | 79 | 33 | 33 | 66 | 32 | 31 | 18:09 | 13:54 | 3:06 | 1:07 | 28 | 4 | 1 | 7 | 0 | 23 | 9 | 1 | 6 | 0 | 51 | 13 | 2 | 13 | 0 | 19.7% | 1.381 | 1.381 | 2.761 | 1.528 | 1.255 | 2.783 | 0.979 | 2.202 | 3.180 | 0.418 | 0.418 | 0.835 | 199 | 16.6% | 5 | 1 | 83.33% | |||
37 | Marian Hossa | OTT | 22 | F | 80 | 31 | 35 | 66 | 50 | 11 | 18:29 | 13:56 | 3:19 | 1:12 | 21 | 9 | 1 | 4 | 0 | 21 | 13 | 1 | 9 | 0 | 42 | 22 | 2 | 13 | 0 | 33.3% | 1.258 | 1.420 | 2.678 | 1.129 | 1.129 | 2.258 | 2.030 | 2.933 | 4.963 | 0.388 | 0.438 | 0.825 | 278 | 11.2% | 4 | 8 | 33.33% | |||
38 | Tony Amonte | CHI | 31 | F | 82 | 27 | 39 | 66 | 67 | 11 | 21:17 | 15:34 | 3:08 | 2:35 | 20 | 6 | 1 | 4 | 1 | 31 | 8 | 0 | 6 | 0 | 51 | 14 | 1 | 10 | 1 | 21.2% | 0.928 | 1.340 | 2.268 | 0.939 | 1.456 | 2.396 | 1.400 | 1.866 | 3.266 | 0.329 | 0.476 | 0.805 | 232 | 11.6% | 13 | 17 | 43.33% | |||
39 | Owen Nolan | SJS | 29 | F | 75 | 23 | 43 | 66 | 93 | 7 | 19:23 | 12:42 | 4:07 | 2:32 | 13 | 8 | 2 | 2 | 0 | 23 | 17 | 3 | 9 | 0 | 36 | 25 | 5 | 11 | 0 | 37.9% | 0.949 | 1.774 | 2.724 | 0.818 | 1.447 | 2.265 | 1.550 | 3.294 | 4.845 | 0.307 | 0.573 | 0.880 | 217 | 10.6% | 256 | 289 | 46.97% | |||
40 | Jeff O'Neill | CAR | 25 | F | 76 | 31 | 33 | 64 | 63 | -5 | 19:44 | 14:23 | 5:17 | 0:03 | 20 | 11 | 0 | 6 | 1 | 16 | 17 | 0 | 6 | 3 | 36 | 28 | 0 | 12 | 4 | 43.8% | 1.240 | 1.320 | 2.560 | 1.097 | 0.878 | 1.975 | 1.641 | 2.537 | 4.178 | 0.408 | 0.434 | 0.842 | 272 | 11.4% | 471 | 360 | 56.68% | |||
41 | Mark Recchi | PHI | 33 | F | 80 | 22 | 42 | 64 | 46 | 5 | 20:39 | 15:34 | 3:40 | 1:24 | 13 | 7 | 2 | 4 | 1 | 32 | 10 | 0 | 8 | 0 | 45 | 17 | 2 | 12 | 1 | 26.6% | 0.799 | 1.525 | 2.323 | 0.626 | 1.541 | 2.167 | 1.427 | 2.039 | 3.466 | 0.275 | 0.525 | 0.800 | 205 | 10.7% | 44 | 38 | 53.66% | |||
42 | Brett Hull | DET | 37 | F | 82 | 30 | 33 | 63 | 35 | 18 | 18:49 | 13:25 | 3:49 | 1:35 | 22 | 7 | 1 | 4 | 2 | 18 | 15 | 0 | 4 | 1 | 40 | 22 | 1 | 8 | 3 | 34.9% | 1.166 | 1.283 | 2.449 | 1.200 | 0.982 | 2.181 | 1.340 | 2.872 | 4.213 | 0.366 | 0.402 | 0.768 | 247 | 12.2% | 1 | 4 | 20.00% | |||
43 | Theoren Fleury | NYR | 33 | F | 82 | 24 | 39 | 63 | 216 | 0 | 20:48 | 15:22 | 4:00 | 1:24 | 17 | 7 | 0 | 5 | 2 | 28 | 11 | 0 | 7 | 2 | 45 | 18 | 0 | 12 | 4 | 28.6% | 0.844 | 1.371 | 2.215 | 0.809 | 1.332 | 2.141 | 1.276 | 2.005 | 3.281 | 0.293 | 0.476 | 0.768 | 267 | 9.0% | 81 | 89 | 47.65% | |||
44 | Brian Rolston | BOS | 28 | F | 82 | 31 | 31 | 62 | 30 | 11 | 20:23 | 12:34 | 4:03 | 3:46 | 16 | 6 | 9 | 7 | 1 | 19 | 11 | 1 | 5 | 1 | 35 | 17 | 10 | 12 | 2 | 27.4% | 1.112 | 1.112 | 2.224 | 0.931 | 1.106 | 2.037 | 1.084 | 1.987 | 3.071 | 0.378 | 0.378 | 0.756 | 331 | 9.4% | 600 | 689 | 46.55% | |||
45 | Adam Deadmarsh | LAK | 26 | F | 76 | 29 | 33 | 62 | 71 | 8 | 19:16 | 13:43 | 3:46 | 1:46 | 17 | 12 | 0 | 5 | 0 | 22 | 11 | 0 | 4 | 0 | 39 | 23 | 0 | 9 | 0 | 37.1% | 1.187 | 1.351 | 2.538 | 0.977 | 1.265 | 2.242 | 2.514 | 2.304 | 4.818 | 0.382 | 0.434 | 0.816 | 139 | 20.9% | 23 | 37 | 38.33% | |||
46 | Daymond Langkow | PHX | 25 | F | 80 | 27 | 35 | 62 | 36 | 18 | 19:10 | 13:54 | 2:53 | 2:22 | 18 | 6 | 3 | 2 | 0 | 21 | 12 | 2 | 4 | 0 | 39 | 18 | 5 | 6 | 0 | 29.0% | 1.056 | 1.369 | 2.424 | 0.971 | 1.133 | 2.104 | 1.554 | 3.107 | 4.661 | 0.338 | 0.438 | 0.775 | 171 | 15.8% | 637 | 742 | 46.19% | |||
47 | Brad Richards | TBL | 21 | F | 82 | 20 | 42 | 62 | 13 | -18 | 19:47 | 15:33 | 4:04 | 0:09 | 15 | 5 | 0 | 0 | 0 | 28 | 14 | 0 | 7 | 1 | 43 | 19 | 0 | 7 | 1 | 30.6% | 0.739 | 1.552 | 2.291 | 0.705 | 1.317 | 2.022 | 0.897 | 2.512 | 3.409 | 0.244 | 0.512 | 0.756 | 251 | 8.0% | 375 | 536 | 41.16% | |||
48 | Patrik Elias | NJD | 25 | F | 75 | 29 | 32 | 61 | 36 | 4 | 18:56 | 14:08 | 2:59 | 1:48 | 20 | 8 | 1 | 8 | 1 | 22 | 10 | 0 | 7 | 1 | 42 | 18 | 1 | 15 | 2 | 29.5% | 1.224 | 1.351 | 2.575 | 1.132 | 1.245 | 2.377 | 2.135 | 2.669 | 4.805 | 0.387 | 0.427 | 0.813 | 199 | 14.6% | 58 | 70 | 45.31% | |||
49 | Ray Whitney | CBJ | 29 | F | 67 | 21 | 40 | 61 | 12 | -22 | 20:13 | 14:48 | 5:18 | 0:06 | 15 | 6 | 0 | 3 | 1 | 19 | 21 | 0 | 7 | 1 | 34 | 27 | 0 | 10 | 2 | 44.3% | 0.930 | 1.772 | 2.702 | 0.908 | 1.150 | 2.057 | 1.013 | 3.546 | 4.560 | 0.313 | 0.597 | 0.910 | 210 | 10.0% | 10 | 11 | 47.62% | |||
50 | Mike York | EDM | 23 | F | 81 | 20 | 41 | 61 | 16 | 7 | 19:50 | 13:46 | 3:25 | 2:38 | 17 | 3 | 0 | 6 | 0 | 28 | 13 | 0 | 4 | 0 | 45 | 16 | 0 | 10 | 0 | 26.2% | 0.747 | 1.531 | 2.277 | 0.914 | 1.506 | 2.421 | 0.649 | 2.813 | 3.462 | 0.247 | 0.506 | 0.753 | 218 | 9.2% | 171 | 196 | 46.59% |
2001-2002 NHL Demographics
NHL nationality split - All forwards ‑ 2001‑2002 season
Current season NHL stats last updated: November 22, 2024
Current season NHL stats provided by XML Team Solutions: Content Copyright 2024, The Sports Forecaster. Distributed by XML Team Solutions.