German NHL Goalies ‑ Single Season Records
Rk | Name | Age | Season | GP | GAA | SV% | W | L | SO | TIME | G | A | P | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Olaf Kölzig | 1970 | 1999‑00 | 73 | 2.24 | 0.917 | 41 | 20 | 5 | 4371 | 0 | 2 | 2 | 6 | |
2 | Olaf Kölzig | 1970 | 2000‑01 | 72 | 2.48 | 0.909 | 37 | 26 | 5 | 4279 | 0 | 2 | 2 | 14 | |
3 | Olaf Kölzig | 1970 | 2001‑02 | 71 | 2.79 | 0.903 | 31 | 29 | 6 | 4131 | 0 | 1 | 1 | 8 | |
4 | Olaf Kölzig | 1970 | 2002‑03 | 66 | 2.40 | 0.919 | 33 | 25 | 4 | 3894 | 0 | 0 | 0 | 0 | |
5 | Olaf Kölzig | 1970 | 1997‑98 | 64 | 2.20 | 0.920 | 33 | 18 | 5 | 3788 | 0 | 1 | 1 | 12 | |
6 | Olaf Kölzig | 1970 | 1998‑99 | 64 | 2.58 | 0.900 | 26 | 31 | 4 | 3586 | 0 | 2 | 2 | 19 | |
7 | Olaf Kölzig | 1970 | 2003‑04 | 63 | 2.89 | 0.908 | 19 | 35 | 2 | 3738 | 0 | 1 | 1 | 6 | |
8 | Olaf Kölzig | 1970 | 2005‑06 | 59 | 3.53 | 0.896 | 20 | 28 | 0 | 3506 | 0 | 3 | 3 | 14 | |
9 | Philipp Grubauer | 1991 | 2021‑22 | 55 | 3.16 | 0.889 | 18 | 31 | 2 | 3111 | 0 | 1 | 1 | 0 | |
10 | Olaf Kölzig | 1970 | 2006‑07 | 54 | 3.00 | 0.910 | 22 | 24 | 1 | 3184 | 0 | 3 | 3 | 10 | |
11 | Olaf Kölzig | 1970 | 2007‑08 | 54 | 2.91 | 0.893 | 25 | 21 | 1 | 3154 | 0 | 2 | 2 | 8 | |
12 | Thomas Greiss | 1986 | 2016‑17 | 51 | 2.69 | 0.913 | 26 | 18 | 3 | 2813 | 0 | 1 | 1 | 0 | |
13 | Thomas Greiss | 1986 | 2018‑19 | 43 | 2.28 | 0.927 | 23 | 14 | 5 | 2294 | 0 | 1 | 1 | 4 | |
14 | Thomas Greiss | 1986 | 2015‑16 | 41 | 2.36 | 0.925 | 23 | 11 | 1 | 2287 | 0 | 1 | 1 | 2 | |
15 | Philipp Grubauer | 1991 | 2020‑21 | 40 | 1.95 | 0.923 | 30 | 9 | 7 | 2367 | 0 | 2 | 2 | 0 | |
16 | Philipp Grubauer | 1991 | 2022‑23 | 39 | 2.85 | 0.895 | 17 | 14 | 0 | 2066 | 0 | 1 | 1 | 0 | |
17 | Philipp Grubauer | 1991 | 2018‑19 | 37 | 2.64 | 0.917 | 18 | 9 | 3 | 2021 | 0 | 0 | 0 | 0 | |
18 | Philipp Grubauer | 1991 | 2019‑20 | 36 | 2.63 | 0.916 | 18 | 12 | 2 | 2057 | 0 | 0 | 0 | 0 | |
19 | Philipp Grubauer | 1991 | 2023‑24 | 36 | 2.86 | 0.899 | 14 | 16 | 2 | 1997 | 0 | 1 | 1 | 4 | |
20 | Philipp Grubauer | 1991 | 2017‑18 | 35 | 2.35 | 0.923 | 15 | 10 | 3 | 1865 | 0 | 1 | 1 | 0 | |
21 | Thomas Greiss | 1986 | 2020‑21 | 34 | 2.70 | 0.912 | 8 | 15 | 2 | 1755 | 0 | 0 | 0 | 2 | |
22 | Thomas Greiss | 1986 | 2019‑20 | 31 | 2.74 | 0.913 | 16 | 9 | 0 | 1596 | 0 | 0 | 0 | 2 | |
23 | Thomas Greiss | 1986 | 2021‑22 | 31 | 3.66 | 0.891 | 10 | 15 | 0 | 1508 | 0 | 1 | 1 | 2 | |
24 | Olaf Kölzig | 1970 | 1996‑97 | 29 | 2.59 | 0.906 | 8 | 15 | 2 | 1644 | 0 | 0 | 0 | 4 | |
25 | Thomas Greiss | 1986 | 2017‑18 | 27 | 3.82 | 0.892 | 13 | 8 | 1 | 1492 | 0 | 0 | 0 | 0 | |
26 | Thomas Greiss | 1986 | 2013‑14 | 25 | 2.29 | 0.920 | 10 | 8 | 2 | 1312 | 0 | 0 | 0 | 0 | |
27 | Philipp Grubauer | 1991 | 2016‑17 | 24 | 2.04 | 0.927 | 13 | 6 | 3 | 1265 | 0 | 0 | 0 | 0 | |
28 | Philipp Grubauer | 1991 | 2015‑16 | 22 | 2.32 | 0.918 | 8 | 9 | 0 | 1111 | 0 | 0 | 0 | 2 | |
29 | Thomas Greiss | 1986 | 2022‑23 | 21 | 3.58 | 0.896 | 7 | 10 | 1 | 1089 | 0 | 0 | 0 | 0 | |
30 | Thomas Greiss | 1986 | 2014‑15 | 20 | 2.59 | 0.908 | 9 | 6 | 0 | 1159 | 0 | 0 | 0 | 0 | |
31 | Thomas Greiss | 1986 | 2011‑12 | 19 | 2.30 | 0.915 | 9 | 7 | 0 | 1043 | 0 | 0 | 0 | 2 | |
32 | Olaf Kölzig | 1970 | 1995‑96 | 18 | 3.08 | 0.887 | 4 | 8 | 0 | 897 | 0 | 0 | 0 | 2 | |
33 | Philipp Grubauer | 1991 | 2013‑14 | 17 | 2.38 | 0.925 | 6 | 5 | 0 | 883 | 0 | 0 | 0 | 0 | |
34 | Thomas Greiss | 1986 | 2009‑10 | 16 | 2.68 | 0.912 | 7 | 4 | 0 | 782 | 0 | 0 | 0 | 2 | |
35 | Olaf Kölzig | 1970 | 1994‑95 | 14 | 2.49 | 0.902 | 2 | 8 | 0 | 724 | 0 | 0 | 0 | 4 | |
36 | Philipp Grubauer | 1991 | 2024‑25 | 13 | 3.63 | 0.877 | 3 | 10 | 0 | 760 | 0 | 0 | 0 | 0 | |
37 | Rob Zepp | 1981 | 2014‑15 | 10 | 2.89 | 0.888 | 5 | 2 | 0 | 519 | 0 | 0 | 0 | 0 | |
38 | Olaf Kölzig | 1970 | 2008‑09 | 8 | 3.66 | 0.898 | 2 | 4 | 0 | 410 | 0 | 0 | 0 | 0 | |
39 | Olaf Kölzig | 1970 | 1993‑94 | 7 | 5.37 | 0.844 | 0 | 3 | 0 | 224 | 0 | 0 | 0 | 0 | |
40 | Thomas Greiss | 1986 | 2012‑13 | 6 | 2.53 | 0.915 | 1 | 4 | 1 | 308 | 0 | 0 | 0 | 0 | |
41 | Karl Friesen | 1958 | 1986‑87 | 4 | 7.38 | 0.800 | 0 | 2 | 0 | 130 | 0 | 1 | 1 | 0 | |
42 | Michel Larocque | 1976 | 2000‑01 | 3 | 3.55 | 0.848 | 0 | 2 | 0 | 152 | 0 | 0 | 0 | 0 | |
43 | Thomas Greiss | 1986 | 2007‑08 | 3 | 3.26 | 0.860 | 0 | 1 | 0 | 129 | 0 | 0 | 0 | 0 | |
44 | Dmitri Pätzold | 1983 | 2007‑08 | 3 | 5.51 | 0.800 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | |
45 | Olaf Kölzig | 1970 | 1989‑90 | 2 | 6.00 | 0.810 | 0 | 2 | 0 | 120 | 0 | 0 | 0 | 0 | |
46 | Philipp Grubauer | 1991 | 2012‑13 | 2 | 3.57 | 0.915 | 0 | 1 | 0 | 84 | 0 | 0 | 0 | 0 | |
47 | Niklas Treutle | 1991 | 2015‑16 | 2 | 6.04 | 0.750 | 0 | 1 | 0 | 50 | 0 | 0 | 0 | 2 | |
48 | Philipp Grubauer | 1991 | 2014‑15 | 1 | 1.85 | 0.920 | 1 | 0 | 0 | 65 | 0 | 0 | 0 | 0 | |
49 | Timo Pielmeier | 1989 | 2010‑11 | 1 | 7.50 | 0.583 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | |
50 | Olaf Kölzig | 1970 | 1992‑93 | 1 | 6.00 | 0.714 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
Current season NHL stats last updated: December 23, 2024
Current season NHL stats provided by XML Team Solutions: Content Copyright 2024, The Sports Forecaster. Distributed by XML Team Solutions.