Active Swedish NHL Defensemen ‑ Single Season Records
Overall | Time on Ice | Goals | Assists | Points | per 60 All Situations | per 60 Even-Strength | per 60 Power-Play | per Game | Shots | Defensive | Faceoffs | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Age | Pos | Season | GP | G | A | P | PIM | +/- | TOI | ES | PP | SH | ESG | PPG | SHG | GWG | OTG | ESA | PPA | SHA | GWA | OTA | ESP | PPP | SHP | GWP | OTP | PPP% | G/60 | A/60 | P/60 | ESG/60 | ESA/60 | ESP/60 | PPG/60 | PPA/60 | PPP/60 | G/GP | A/GP | P/GP | SHOTS | SH% | HITS | BS | FOW | FOL | FO% | |
1 | Erik Karlsson | 32 | D | 2022‑23 | 82 | 25 | 76 | 101 | 36 | -26 | 25:36 | 21:50 | 3:23 | 0:22 | 20 | 5 | 0 | 4 | 2 | 54 | 22 | 0 | 6 | 2 | 74 | 27 | 0 | 10 | 4 | 26.7% | 0.714 | 2.171 | 2.885 | 0.670 | 1.809 | 2.478 | 1.078 | 4.741 | 5.819 | 0.305 | 0.927 | 1.232 | 209 | 12.0% | 33 | 90 | 0 | 1 | 0.00% | |
2 | Victor Hedman | 31 | D | 2021‑22 | 82 | 20 | 65 | 85 | 36 | 26 | 25:04 | 19:28 | 3:35 | 2:01 | 14 | 6 | 0 | 6 | 1 | 33 | 32 | 0 | 8 | 2 | 47 | 38 | 0 | 14 | 3 | 44.7% | 0.584 | 1.897 | 2.480 | 0.526 | 1.240 | 1.766 | 1.225 | 6.533 | 7.758 | 0.244 | 0.793 | 1.037 | 219 | 9.1% | 93 | 129 | 0 | 0 | 0.00% | |
3 | Erik Karlsson | 25 | D | 2015‑16 | 82 | 16 | 66 | 82 | 50 | -2 | 28:58 | 22:59 | 4:39 | 1:19 | 15 | 1 | 0 | 3 | 2 | 41 | 25 | 0 | 6 | 2 | 56 | 26 | 0 | 9 | 4 | 31.7% | 0.404 | 1.667 | 2.071 | 0.477 | 1.305 | 1.782 | 0.157 | 3.932 | 4.089 | 0.195 | 0.805 | 1.000 | 248 | 6.5% | 84 | 175 | 0 | 1 | 0.00% | |
4 | Erik Karlsson | 21 | D | 2011‑12 | 81 | 19 | 59 | 78 | 42 | 16 | 25:19 | 20:51 | 3:53 | 0:33 | 16 | 3 | 0 | 5 | 0 | 34 | 25 | 0 | 6 | 4 | 50 | 28 | 0 | 11 | 4 | 35.9% | 0.556 | 1.726 | 2.282 | 0.568 | 1.207 | 1.775 | 0.570 | 4.754 | 5.325 | 0.235 | 0.728 | 0.963 | 261 | 7.3% | 60 | 65 | 0 | 1 | 0.00% | |
5 | Victor Hedman | 33 | D | 2023‑24 | 78 | 13 | 63 | 76 | 76 | 18 | 24:48 | 18:56 | 3:28 | 2:23 | 9 | 4 | 0 | 2 | 0 | 36 | 27 | 0 | 12 | 1 | 45 | 31 | 0 | 14 | 1 | 40.8% | 0.403 | 1.954 | 2.357 | 0.366 | 1.462 | 1.828 | 0.886 | 5.982 | 6.868 | 0.167 | 0.808 | 0.974 | 168 | 7.7% | 65 | 102 | 0 | 0 | 0.00% | |
6 | Erik Karlsson | 23 | D | 2013‑14 | 82 | 20 | 54 | 74 | 36 | -15 | 27:04 | 21:28 | 4:05 | 1:30 | 15 | 5 | 0 | 1 | 0 | 28 | 26 | 0 | 8 | 1 | 43 | 31 | 0 | 9 | 1 | 41.9% | 0.541 | 1.459 | 2.000 | 0.511 | 0.954 | 1.465 | 0.894 | 4.650 | 5.545 | 0.244 | 0.659 | 0.902 | 257 | 7.8% | 122 | 101 | 0 | 0 | 0.00% | |
7 | Rasmus Dahlin | 22 | D | 2022‑23 | 78 | 15 | 58 | 73 | 92 | 12 | 25:47 | 20:55 | 3:34 | 1:17 | 9 | 6 | 0 | 2 | 0 | 32 | 26 | 0 | 9 | 4 | 41 | 32 | 0 | 11 | 4 | 43.8% | 0.447 | 1.730 | 2.177 | 0.331 | 1.176 | 1.507 | 1.289 | 5.587 | 6.877 | 0.192 | 0.744 | 0.936 | 204 | 7.4% | 105 | 132 | 0 | 0 | 0.00% | |
8 | Victor Hedman | 26 | D | 2016‑17 | 79 | 16 | 56 | 72 | 47 | 3 | 24:29 | 19:26 | 3:00 | 2:03 | 12 | 4 | 0 | 5 | 2 | 27 | 29 | 0 | 11 | 1 | 39 | 33 | 0 | 16 | 3 | 45.8% | 0.496 | 1.736 | 2.232 | 0.469 | 1.055 | 1.524 | 1.011 | 7.331 | 8.342 | 0.203 | 0.709 | 0.911 | 166 | 9.6% | 93 | 132 | 0 | 0 | 0.00% | |
9 | Erik Karlsson | 26 | D | 2016‑17 | 77 | 17 | 54 | 71 | 28 | 10 | 26:50 | 21:00 | 3:41 | 2:09 | 13 | 4 | 0 | 5 | 1 | 29 | 23 | 2 | 13 | 2 | 42 | 27 | 2 | 18 | 3 | 38.0% | 0.494 | 1.568 | 2.062 | 0.482 | 1.076 | 1.558 | 0.846 | 4.865 | 5.711 | 0.221 | 0.701 | 0.922 | 218 | 7.8% | 67 | 201 | 0 | 0 | 0.00% | |
10 | Erik Karlsson | 24 | D | 2014‑15 | 82 | 21 | 45 | 66 | 42 | 7 | 27:15 | 21:53 | 4:48 | 0:33 | 15 | 6 | 0 | 3 | 1 | 21 | 24 | 0 | 13 | 3 | 36 | 30 | 0 | 16 | 4 | 45.5% | 0.564 | 1.208 | 1.772 | 0.501 | 0.702 | 1.203 | 0.914 | 3.657 | 4.572 | 0.256 | 0.549 | 0.805 | 292 | 7.2% | 93 | 89 | 0 | 0 | 0.00% | |
11 | Victor Hedman | 27 | D | 2017‑18 | 77 | 17 | 46 | 63 | 54 | 32 | 25:50 | 19:52 | 3:22 | 2:34 | 15 | 2 | 0 | 1 | 0 | 20 | 24 | 2 | 5 | 0 | 35 | 26 | 2 | 6 | 0 | 41.3% | 0.513 | 1.387 | 1.900 | 0.588 | 0.784 | 1.373 | 0.461 | 5.529 | 5.990 | 0.221 | 0.597 | 0.818 | 216 | 7.9% | 139 | 110 | 1 | 1 | 50.00% | |
12 | Erik Karlsson | 27 | D | 2017‑18 | 71 | 9 | 53 | 62 | 36 | -25 | 26:42 | 21:56 | 3:19 | 1:27 | 6 | 3 | 0 | 2 | 2 | 37 | 15 | 1 | 6 | 3 | 43 | 18 | 1 | 8 | 5 | 29.0% | 0.285 | 1.677 | 1.961 | 0.231 | 1.425 | 1.656 | 0.763 | 3.816 | 4.580 | 0.127 | 0.746 | 0.873 | 196 | 4.6% | 58 | 120 | 0 | 0 | 0.00% | |
13 | Erik Gustafsson | 26 | D | 2018‑19 | 79 | 17 | 43 | 60 | 34 | -6 | 22:35 | 19:26 | 3:02 | 0:06 | 13 | 4 | 0 | 3 | 2 | 29 | 14 | 0 | 7 | 3 | 42 | 18 | 0 | 10 | 5 | 30.0% | 0.572 | 1.446 | 2.018 | 0.508 | 1.133 | 1.641 | 1.002 | 3.505 | 4.507 | 0.215 | 0.544 | 0.759 | 160 | 10.6% | 100 | 115 | 0 | 0 | 0.00% | |
14 | Rasmus Dahlin | 23 | D | 2023‑24 | 81 | 20 | 39 | 59 | 66 | -3 | 25:25 | 21:13 | 3:01 | 1:11 | 14 | 6 | 0 | 2 | 1 | 25 | 14 | 0 | 5 | 1 | 39 | 20 | 0 | 7 | 2 | 33.9% | 0.583 | 1.136 | 1.719 | 0.489 | 0.873 | 1.361 | 1.472 | 3.434 | 4.906 | 0.247 | 0.481 | 0.728 | 235 | 8.5% | 195 | 154 | 0 | 0 | 0.00% | |
15 | Erik Karlsson | 33 | D | 2023‑24 | 82 | 11 | 45 | 56 | 44 | 4 | 24:16 | 20:36 | 3:30 | 0:09 | 9 | 2 | 0 | 4 | 2 | 30 | 15 | 0 | 7 | 1 | 39 | 17 | 0 | 11 | 3 | 30.4% | 0.332 | 1.357 | 1.688 | 0.319 | 1.065 | 1.384 | 0.418 | 3.134 | 3.552 | 0.134 | 0.549 | 0.683 | 213 | 5.2% | 40 | 99 | 0 | 0 | 0.00% | |
16 | Oliver Ekman-Larsson | 24 | D | 2015‑16 | 75 | 21 | 34 | 55 | 96 | -6 | 24:46 | 18:52 | 5:10 | 0:43 | 9 | 12 | 0 | 8 | 2 | 19 | 15 | 0 | 3 | 0 | 28 | 27 | 0 | 11 | 2 | 49.1% | 0.678 | 1.098 | 1.776 | 0.381 | 0.805 | 1.187 | 1.855 | 2.318 | 4.173 | 0.280 | 0.453 | 0.733 | 228 | 9.2% | 154 | 67 | 0 | 0 | 0.00% | |
17 | Victor Hedman | 23 | D | 2013‑14 | 75 | 13 | 42 | 55 | 53 | 5 | 22:26 | 17:47 | 2:29 | 2:09 | 10 | 3 | 0 | 2 | 0 | 25 | 11 | 6 | 7 | 1 | 35 | 14 | 6 | 9 | 1 | 25.5% | 0.464 | 1.497 | 1.961 | 0.450 | 1.124 | 1.574 | 0.965 | 3.538 | 4.502 | 0.173 | 0.560 | 0.733 | 170 | 7.7% | 86 | 101 | 0 | 0 | 0.00% | |
18 | Victor Hedman | 29 | D | 2019‑20 | 66 | 11 | 44 | 55 | 31 | 27 | 24:03 | 18:36 | 3:05 | 2:21 | 7 | 4 | 0 | 3 | 0 | 26 | 18 | 0 | 8 | 2 | 33 | 22 | 0 | 11 | 2 | 40.0% | 0.416 | 1.663 | 2.078 | 0.342 | 1.270 | 1.612 | 1.176 | 5.292 | 6.468 | 0.167 | 0.667 | 0.833 | 155 | 7.1% | 73 | 97 | 0 | 0 | 0.00% | |
19 | Victor Hedman | 28 | D | 2018‑19 | 70 | 12 | 42 | 54 | 44 | 24 | 22:46 | 17:19 | 3:19 | 2:07 | 10 | 2 | 0 | 4 | 2 | 18 | 23 | 1 | 9 | 2 | 28 | 25 | 1 | 13 | 4 | 46.3% | 0.452 | 1.581 | 2.033 | 0.495 | 0.890 | 1.385 | 0.517 | 5.941 | 6.458 | 0.171 | 0.600 | 0.771 | 182 | 6.6% | 59 | 97 | 0 | 1 | 0.00% | |
20 | Rasmus Dahlin | 21 | D | 2021‑22 | 80 | 13 | 40 | 53 | 68 | -22 | 24:00 | 20:02 | 3:04 | 0:54 | 10 | 3 | 0 | 3 | 1 | 21 | 18 | 1 | 6 | 1 | 31 | 21 | 1 | 9 | 2 | 39.6% | 0.406 | 1.249 | 1.655 | 0.374 | 0.786 | 1.160 | 0.730 | 4.381 | 5.111 | 0.163 | 0.500 | 0.663 | 170 | 7.7% | 121 | 91 | 0 | 0 | 0.00% | |
21 | Hampus Lindholm | 28 | D | 2022‑23 | 80 | 10 | 43 | 53 | 56 | 49 | 23:11 | 18:28 | 2:26 | 2:16 | 9 | 1 | 0 | 2 | 1 | 27 | 16 | 0 | 7 | 1 | 36 | 17 | 0 | 9 | 2 | 32.1% | 0.323 | 1.391 | 1.714 | 0.365 | 1.096 | 1.461 | 0.308 | 4.931 | 5.239 | 0.125 | 0.538 | 0.663 | 158 | 6.3% | 78 | 100 | 0 | 0 | 0.00% | |
22 | Rasmus Andersson | 25 | D | 2021‑22 | 82 | 4 | 46 | 50 | 28 | 30 | 22:40 | 17:56 | 2:49 | 1:53 | 2 | 2 | 0 | 1 | 0 | 28 | 17 | 1 | 7 | 1 | 30 | 19 | 1 | 8 | 1 | 38.0% | 0.129 | 1.484 | 1.613 | 0.082 | 1.141 | 1.223 | 0.518 | 4.405 | 4.923 | 0.049 | 0.561 | 0.610 | 152 | 2.6% | 63 | 125 | 0 | 0 | 0.00% | |
23 | Rasmus Andersson | 26 | D | 2022‑23 | 79 | 11 | 38 | 49 | 26 | 5 | 24:05 | 18:52 | 2:56 | 2:16 | 9 | 1 | 1 | 4 | 1 | 17 | 20 | 1 | 7 | 2 | 26 | 21 | 2 | 11 | 3 | 42.9% | 0.347 | 1.198 | 1.545 | 0.362 | 0.684 | 1.046 | 0.259 | 5.178 | 5.437 | 0.139 | 0.481 | 0.620 | 159 | 6.9% | 50 | 136 | 0 | 0 | 0.00% | |
24 | Victor Hedman | 32 | D | 2022‑23 | 76 | 9 | 40 | 49 | 42 | 10 | 23:43 | 19:18 | 2:35 | 1:48 | 7 | 1 | 1 | 1 | 0 | 25 | 13 | 2 | 3 | 0 | 32 | 14 | 3 | 4 | 0 | 28.6% | 0.300 | 1.331 | 1.631 | 0.286 | 1.022 | 1.308 | 0.304 | 3.955 | 4.260 | 0.118 | 0.526 | 0.645 | 185 | 4.9% | 95 | 136 | 0 | 0 | 0.00% | |
25 | Victor Hedman | 25 | D | 2015‑16 | 78 | 10 | 37 | 47 | 46 | 21 | 23:03 | 18:27 | 2:36 | 2:00 | 9 | 1 | 0 | 0 | 0 | 26 | 10 | 1 | 11 | 2 | 35 | 11 | 1 | 11 | 2 | 23.4% | 0.333 | 1.234 | 1.567 | 0.375 | 1.084 | 1.459 | 0.295 | 2.945 | 3.240 | 0.128 | 0.474 | 0.603 | 180 | 5.6% | 62 | 132 | 0 | 0 | 0.00% | |
26 | Erik Karlsson | 20 | D | 2010‑11 | 75 | 13 | 32 | 45 | 50 | -30 | 23:30 | 18:22 | 3:39 | 1:28 | 9 | 4 | 0 | 4 | 0 | 14 | 17 | 1 | 5 | 1 | 23 | 21 | 1 | 9 | 1 | 46.7% | 0.442 | 1.089 | 1.531 | 0.392 | 0.609 | 1.001 | 0.873 | 3.710 | 4.583 | 0.173 | 0.427 | 0.600 | 182 | 7.1% | 32 | 74 | 0 | 0 | 0.00% | |
27 | Mattias Ekholm | 33 | D | 2023‑24 | 79 | 11 | 34 | 45 | 47 | 44 | 21:02 | 18:08 | 0:52 | 2:02 | 8 | 2 | 1 | 3 | 0 | 33 | 1 | 0 | 3 | 1 | 41 | 3 | 1 | 6 | 1 | 6.7% | 0.397 | 1.227 | 1.624 | 0.335 | 1.382 | 1.717 | 1.744 | 0.872 | 2.616 | 0.139 | 0.430 | 0.570 | 177 | 6.2% | 136 | 93 | 0 | 0 | 0.00% | |
28 | Victor Hedman | 30 | D | 2020‑21 | 54 | 9 | 36 | 45 | 28 | 5 | 25:02 | 19:19 | 3:20 | 2:23 | 8 | 1 | 0 | 2 | 2 | 13 | 23 | 0 | 9 | 2 | 21 | 24 | 0 | 11 | 4 | 53.3% | 0.399 | 1.597 | 1.996 | 0.460 | 0.747 | 1.207 | 0.333 | 7.663 | 7.996 | 0.167 | 0.667 | 0.833 | 136 | 6.6% | 51 | 73 | 0 | 0 | 0.00% | |
29 | Erik Karlsson | 28 | D | 2018‑19 | 53 | 3 | 42 | 45 | 22 | 6 | 24:29 | 19:32 | 3:06 | 1:50 | 1 | 2 | 0 | 1 | 0 | 24 | 18 | 0 | 6 | 1 | 25 | 20 | 0 | 7 | 1 | 44.4% | 0.139 | 1.941 | 2.080 | 0.058 | 1.391 | 1.449 | 0.727 | 6.543 | 7.270 | 0.057 | 0.792 | 0.849 | 169 | 1.8% | 44 | 69 | 1 | 1 | 50.00% | |
30 | Oliver Ekman-Larsson | 22 | D | 2013‑14 | 80 | 15 | 29 | 44 | 50 | -4 | 25:53 | 18:56 | 4:05 | 2:51 | 7 | 8 | 0 | 6 | 1 | 15 | 14 | 0 | 3 | 0 | 22 | 22 | 0 | 9 | 1 | 50.0% | 0.434 | 0.840 | 1.274 | 0.277 | 0.594 | 0.871 | 1.466 | 2.565 | 4.031 | 0.188 | 0.363 | 0.550 | 199 | 7.5% | 134 | 80 | 0 | 1 | 0.00% | |
31 | Oliver Ekman-Larsson | 27 | D | 2018‑19 | 81 | 14 | 30 | 44 | 52 | -16 | 23:38 | 18:49 | 3:33 | 1:15 | 8 | 5 | 1 | 2 | 0 | 14 | 14 | 2 | 9 | 1 | 22 | 19 | 3 | 11 | 1 | 43.2% | 0.439 | 0.940 | 1.379 | 0.315 | 0.551 | 0.866 | 1.041 | 2.916 | 3.957 | 0.173 | 0.370 | 0.543 | 176 | 8.0% | 162 | 52 | 0 | 0 | 0.00% | |
32 | Rasmus Dahlin | 18 | D | 2018‑19 | 82 | 9 | 35 | 44 | 34 | -13 | 21:09 | 18:08 | 2:51 | 0:09 | 4 | 5 | 0 | 4 | 0 | 20 | 15 | 0 | 5 | 2 | 24 | 20 | 0 | 9 | 2 | 45.5% | 0.311 | 1.211 | 1.522 | 0.161 | 0.806 | 0.968 | 1.283 | 3.849 | 5.132 | 0.110 | 0.427 | 0.537 | 177 | 5.1% | 97 | 66 | 0 | 0 | 0.00% | |
33 | Mattias Ekholm | 28 | D | 2018‑19 | 80 | 8 | 36 | 44 | 47 | 27 | 23:21 | 19:45 | 1:22 | 2:13 | 6 | 2 | 0 | 3 | 1 | 29 | 5 | 2 | 7 | 3 | 35 | 7 | 2 | 10 | 4 | 15.9% | 0.257 | 1.156 | 1.412 | 0.228 | 1.101 | 1.328 | 1.092 | 2.730 | 3.822 | 0.100 | 0.450 | 0.550 | 146 | 5.5% | 68 | 107 | 0 | 0 | 0.00% | |
34 | Oliver Ekman-Larsson | 23 | D | 2014‑15 | 82 | 23 | 20 | 43 | 40 | -18 | 25:12 | 18:45 | 3:53 | 2:34 | 12 | 10 | 1 | 7 | 3 | 10 | 10 | 0 | 2 | 2 | 22 | 20 | 1 | 9 | 5 | 46.5% | 0.667 | 0.580 | 1.248 | 0.468 | 0.390 | 0.858 | 1.883 | 1.883 | 3.767 | 0.280 | 0.244 | 0.524 | 264 | 8.7% | 167 | 77 | 0 | 0 | 0.00% | |
35 | Oliver Ekman-Larsson | 26 | D | 2017‑18 | 82 | 14 | 28 | 42 | 44 | -28 | 23:40 | 18:57 | 3:02 | 1:40 | 8 | 6 | 0 | 3 | 0 | 19 | 9 | 0 | 4 | 1 | 27 | 15 | 0 | 7 | 1 | 35.7% | 0.433 | 0.865 | 1.298 | 0.309 | 0.733 | 1.042 | 1.441 | 2.161 | 3.602 | 0.171 | 0.341 | 0.512 | 202 | 6.9% | 160 | 79 | 0 | 1 | 0.00% | |
36 | Erik Gustafsson | 30 | D | 2022‑23 | 70 | 7 | 35 | 42 | 23 | 9 | 19:46 | 17:21 | 2:15 | 0:09 | 7 | 0 | 0 | 2 | 0 | 21 | 14 | 0 | 7 | 3 | 28 | 14 | 0 | 9 | 3 | 33.3% | 0.303 | 1.517 | 1.821 | 0.346 | 1.037 | 1.383 | 0.000 | 5.330 | 5.330 | 0.100 | 0.500 | 0.600 | 122 | 5.7% | 52 | 63 | 0 | 0 | 0.00% | |
37 | Gustav Forsling | 26 | D | 2022‑23 | 82 | 13 | 28 | 41 | 40 | 19 | 23:26 | 19:08 | 1:19 | 2:58 | 12 | 1 | 0 | 3 | 0 | 22 | 4 | 2 | 3 | 0 | 34 | 5 | 2 | 6 | 0 | 12.2% | 0.406 | 0.874 | 1.280 | 0.459 | 0.841 | 1.300 | 0.552 | 2.207 | 2.759 | 0.159 | 0.341 | 0.500 | 209 | 6.2% | 69 | 106 | 0 | 0 | 0.00% | |
38 | Erik Karlsson | 29 | D | 2019‑20 | 56 | 6 | 34 | 40 | 16 | -15 | 24:31 | 18:56 | 3:00 | 2:34 | 4 | 1 | 1 | 0 | 0 | 22 | 12 | 0 | 5 | 0 | 26 | 13 | 1 | 5 | 0 | 32.5% | 0.262 | 1.486 | 1.748 | 0.226 | 1.245 | 1.471 | 0.357 | 4.280 | 4.637 | 0.107 | 0.607 | 0.714 | 120 | 5.0% | 26 | 74 | 0 | 0 | 0.00% | |
39 | Rasmus Dahlin | 19 | D | 2019‑20 | 59 | 4 | 36 | 40 | 38 | -7 | 19:17 | 15:50 | 3:21 | 0:05 | 2 | 2 | 0 | 1 | 0 | 19 | 17 | 0 | 5 | 1 | 21 | 19 | 0 | 6 | 1 | 47.5% | 0.211 | 1.897 | 2.108 | 0.128 | 1.220 | 1.348 | 0.606 | 5.147 | 5.753 | 0.068 | 0.610 | 0.678 | 90 | 4.4% | 72 | 51 | 0 | 0 | 0.00% | |
40 | Oliver Ekman-Larsson | 25 | D | 2016‑17 | 79 | 12 | 27 | 39 | 48 | -25 | 24:36 | 19:17 | 3:41 | 1:36 | 4 | 8 | 0 | 1 | 1 | 16 | 11 | 0 | 5 | 0 | 20 | 19 | 0 | 6 | 1 | 48.7% | 0.370 | 0.833 | 1.203 | 0.157 | 0.630 | 0.787 | 1.643 | 2.258 | 3.901 | 0.152 | 0.342 | 0.494 | 145 | 8.3% | 112 | 85 | 0 | 0 | 0.00% | |
41 | Gustav Forsling | 27 | D | 2023‑24 | 79 | 10 | 29 | 39 | 43 | 56 | 22:08 | 18:09 | 0:34 | 3:24 | 9 | 1 | 0 | 1 | 1 | 28 | 1 | 0 | 4 | 0 | 37 | 2 | 0 | 5 | 1 | 5.1% | 0.343 | 0.995 | 1.338 | 0.377 | 1.171 | 1.548 | 1.329 | 1.329 | 2.658 | 0.127 | 0.367 | 0.494 | 160 | 6.3% | 111 | 102 | 0 | 0 | 0.00% | |
42 | Rasmus Andersson | 27 | D | 2023‑24 | 78 | 9 | 30 | 39 | 47 | -11 | 23:49 | 19:12 | 2:20 | 2:16 | 8 | 0 | 1 | 3 | 1 | 22 | 8 | 0 | 4 | 0 | 30 | 8 | 1 | 7 | 1 | 20.5% | 0.291 | 0.969 | 1.259 | 0.320 | 0.881 | 1.202 | 0.000 | 2.624 | 2.624 | 0.115 | 0.385 | 0.500 | 159 | 5.7% | 42 | 186 | 0 | 0 | 0.00% | |
43 | Victor Hedman | 24 | D | 2014‑15 | 59 | 10 | 28 | 38 | 40 | 12 | 22:41 | 17:46 | 2:30 | 2:23 | 7 | 3 | 0 | 2 | 1 | 20 | 8 | 0 | 7 | 0 | 27 | 11 | 0 | 9 | 1 | 28.9% | 0.448 | 1.255 | 1.704 | 0.400 | 1.144 | 1.545 | 1.216 | 3.242 | 4.457 | 0.169 | 0.475 | 0.644 | 115 | 8.7% | 51 | 110 | 0 | 0 | 0.00% | |
44 | Gustav Forsling | 25 | D | 2021‑22 | 71 | 10 | 27 | 37 | 18 | 41 | 21:13 | 18:33 | 0:10 | 2:28 | 10 | 0 | 0 | 1 | 1 | 27 | 0 | 0 | 6 | 4 | 37 | 0 | 0 | 7 | 5 | 0.0% | 0.398 | 1.075 | 1.474 | 0.455 | 1.229 | 1.684 | 0.000 | 0.000 | 0.000 | 0.141 | 0.380 | 0.521 | 145 | 6.9% | 45 | 86 | 0 | 0 | 0.00% | |
45 | Erik Karlsson | 31 | D | 2021‑22 | 50 | 10 | 25 | 35 | 14 | -14 | 23:28 | 19:08 | 2:50 | 1:29 | 10 | 0 | 0 | 2 | 1 | 15 | 10 | 0 | 2 | 1 | 25 | 10 | 0 | 4 | 2 | 28.6% | 0.511 | 1.278 | 1.789 | 0.627 | 0.940 | 1.567 | 0.000 | 4.227 | 4.227 | 0.200 | 0.500 | 0.700 | 117 | 8.6% | 18 | 45 | 0 | 0 | 0.00% | |
46 | Mattias Ekholm | 25 | D | 2015‑16 | 82 | 8 | 27 | 35 | 44 | 14 | 20:14 | 17:23 | 1:08 | 1:43 | 6 | 1 | 1 | 3 | 1 | 22 | 4 | 1 | 6 | 0 | 28 | 5 | 2 | 9 | 1 | 14.3% | 0.289 | 0.976 | 1.265 | 0.252 | 0.926 | 1.178 | 0.644 | 2.576 | 3.221 | 0.098 | 0.329 | 0.427 | 114 | 7.0% | 67 | 106 | 0 | 0 | 0.00% | |
47 | Rasmus Sandin | 22 | D | 2022‑23 | 71 | 7 | 28 | 35 | 39 | 3 | 19:19 | 17:15 | 1:56 | 0:08 | 7 | 0 | 0 | 0 | 0 | 17 | 11 | 0 | 5 | 0 | 24 | 11 | 0 | 5 | 0 | 31.4% | 0.306 | 1.224 | 1.530 | 0.343 | 0.833 | 1.176 | 0.000 | 4.794 | 4.794 | 0.099 | 0.394 | 0.493 | 81 | 8.6% | 136 | 87 | 0 | 0 | 0.00% | |
48 | Mattias Ekholm | 27 | D | 2017‑18 | 81 | 10 | 24 | 34 | 46 | 25 | 23:34 | 18:48 | 1:52 | 2:53 | 4 | 5 | 1 | 1 | 0 | 16 | 8 | 0 | 4 | 0 | 20 | 13 | 1 | 5 | 0 | 38.2% | 0.314 | 0.754 | 1.068 | 0.157 | 0.630 | 0.787 | 1.979 | 3.166 | 5.145 | 0.123 | 0.296 | 0.420 | 135 | 7.4% | 75 | 117 | 0 | 1 | 0.00% | |
49 | Hampus Lindholm | 20 | D | 2014‑15 | 78 | 7 | 27 | 34 | 32 | 25 | 21:45 | 18:10 | 1:37 | 1:57 | 7 | 0 | 0 | 1 | 0 | 21 | 6 | 0 | 7 | 1 | 28 | 6 | 0 | 8 | 1 | 17.6% | 0.247 | 0.954 | 1.202 | 0.296 | 0.888 | 1.185 | 0.000 | 2.847 | 2.847 | 0.090 | 0.346 | 0.436 | 107 | 6.5% | 59 | 77 | 0 | 5 | 0.00% | |
50 | Mattias Ekholm | 29 | D | 2019‑20 | 68 | 8 | 25 | 33 | 32 | -1 | 23:22 | 19:13 | 1:19 | 2:49 | 7 | 0 | 1 | 2 | 0 | 19 | 5 | 1 | 6 | 1 | 26 | 5 | 2 | 8 | 1 | 15.2% | 0.302 | 0.944 | 1.246 | 0.321 | 0.872 | 1.194 | 0.000 | 3.325 | 3.325 | 0.118 | 0.368 | 0.485 | 154 | 5.2% | 49 | 100 | 0 | 0 | 0.00% |
Current season NHL stats last updated: November 8, 2024
Current season NHL stats provided by XML Team Solutions: Content Copyright 2024, The Sports Forecaster. Distributed by XML Team Solutions.