NHL Players Born in 1947
Rk | Name | Born | Pos | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | G/GP | A/GP | P/GP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Garry Unger | 1947 | F | 1105 | 413 | 391 | 804 | 1075 | -131 | 105 | 4 | 54 | 0.374 | 0.354 | 0.728 | |
2 | Walt Tkaczuk | 1947 | F | 945 | 227 | 451 | 678 | 556 | 184 | 41 | 11 | 23 | 0.240 | 0.477 | 0.717 | |
3 | Walt McKechnie | 1947 | F | 955 | 214 | 392 | 606 | 469 | -119 | 35 | 17 | 24 | 0.224 | 0.410 | 0.635 | |
4 | Syl Apps | 1947 | F | 727 | 183 | 423 | 606 | 311 | 36 | 39 | 11 | 22 | 0.252 | 0.582 | 0.834 | |
5 | Ross Lonsberry | 1947 | F | 968 | 256 | 310 | 566 | 806 | 83 | 53 | 7 | 26 | 0.264 | 0.320 | 0.585 | |
6 | Don Marcotte | 1947 | F | 868 | 230 | 254 | 484 | 317 | 191 | 16 | 21 | 30 | 0.265 | 0.293 | 0.558 | |
7 | Mickey Redmond | 1947 | F | 538 | 233 | 195 | 428 | 219 | -11 | 63 | 0 | 29 | 0.433 | 0.362 | 0.796 | |
8 | Bill Fairbairn | 1947 | F | 658 | 162 | 261 | 423 | 173 | 80 | 27 | 15 | 28 | 0.246 | 0.397 | 0.643 | |
9 | Jim Lorentz | 1947 | F | 659 | 161 | 238 | 399 | 210 | 3 | 54 | 1 | 28 | 0.244 | 0.361 | 0.605 | |
10 | Juha Widing | 1947 | F | 574 | 144 | 226 | 370 | 208 | -80 | 24 | 0 | 21 | 0.251 | 0.394 | 0.645 | |
11 | Tim Ecclestone | 1947 | F | 692 | 126 | 233 | 359 | 344 | 20 | 31 | 6 | 18 | 0.182 | 0.337 | 0.519 | |
12 | Ernie Hicke | 1947 | F | 520 | 132 | 140 | 272 | 407 | -142 | 38 | 0 | 18 | 0.254 | 0.269 | 0.523 | |
13 | Serge Bernier | 1947 | F | 302 | 78 | 119 | 197 | 234 | -59 | 18 | 0 | 11 | 0.258 | 0.394 | 0.652 | |
14 | Jim Harrison | 1947 | F | 324 | 67 | 86 | 153 | 435 | -31 | 15 | 2 | 5 | 0.207 | 0.265 | 0.472 | |
15 | Barry Wilkins | 1947 | D | 418 | 27 | 125 | 152 | 665 | -53 | 2 | 2 | 1 | 0.065 | 0.299 | 0.364 | |
16 | Keith Magnuson | 1947 | D | 589 | 14 | 125 | 139 | 1440 | 169 | 0 | 0 | 1 | 0.024 | 0.212 | 0.236 | |
17 | Mike Pelyk | 1947 | D | 441 | 26 | 88 | 114 | 566 | -14 | 1 | 0 | 3 | 0.059 | 0.200 | 0.259 | |
18 | Nick Beverley | 1947 | D | 502 | 18 | 94 | 112 | 156 | -24 | 0 | 1 | 2 | 0.036 | 0.187 | 0.223 | |
19 | Chris Bordeleau | 1947 | F | 205 | 38 | 65 | 103 | 82 | 7 | 5 | 2 | 9 | 0.185 | 0.317 | 0.502 | |
20 | Jim Dorey | 1947 | D | 232 | 25 | 74 | 99 | 553 | 33 | 1 | 2 | 3 | 0.108 | 0.319 | 0.427 | |
21 | Sheldon Kannegiesser | 1947 | D | 366 | 14 | 67 | 81 | 292 | 24 | 3 | 0 | 1 | 0.038 | 0.183 | 0.221 | |
22 | Thommie Bergman | 1947 | D | 246 | 21 | 44 | 65 | 243 | -38 | 4 | 1 | 3 | 0.085 | 0.179 | 0.264 | |
23 | Larry Brown | 1947 | D | 455 | 7 | 53 | 60 | 180 | -29 | 1 | 0 | 1 | 0.015 | 0.116 | 0.132 | |
24 | Danny Lawson | 1947 | F | 218 | 28 | 29 | 57 | 61 | -31 | 0 | 1 | 0 | 0.128 | 0.133 | 0.261 | |
25 | Brian Lavender | 1947 | F | 184 | 16 | 26 | 42 | 174 | -56 | 2 | 0 | 2 | 0.087 | 0.141 | 0.228 | |
26 | Tom Miller | 1947 | F | 118 | 16 | 25 | 41 | 34 | -51 | 3 | 1 | 1 | 0.136 | 0.212 | 0.347 | |
27 | Paul Curtis | 1947 | D | 185 | 3 | 34 | 37 | 161 | -52 | 0 | 0 | 0 | 0.016 | 0.184 | 0.200 | |
28 | Kevin O'Shea | 1947 | F | 134 | 13 | 18 | 31 | 85 | -44 | 0 | 1 | 1 | 0.097 | 0.134 | 0.231 | |
29 | Larry Pleau | 1947 | F | 94 | 9 | 15 | 24 | 22 | -6 | 0 | 1 | 3 | 0.096 | 0.160 | 0.255 | |
30 | Rene Leclerc | 1947 | F | 87 | 10 | 11 | 21 | 105 | -11 | 3 | 0 | 1 | 0.115 | 0.126 | 0.241 | |
31 | John Schella | 1947 | D | 115 | 2 | 18 | 20 | 224 | -36 | 0 | 0 | 0 | 0.017 | 0.157 | 0.174 | |
32 | Ken Dryden | 1947 | G | 397 | 0 | 19 | 19 | 12 | 0 | 0 | 0 | 0.000 | 0.048 | 0.048 | ||
33 | Thommy Abrahamsson | 1947 | D | 32 | 6 | 11 | 17 | 16 | -3 | 4 | 0 | 1 | 0.188 | 0.344 | 0.531 | |
34 | Nelson Debenedet | 1947 | F | 46 | 10 | 4 | 14 | 13 | -2 | 1 | 0 | 0 | 0.217 | 0.087 | 0.304 | |
35 | Joe Zanussi | 1947 | D | 87 | 1 | 13 | 14 | 46 | 2 | 0 | 0 | 0 | 0.011 | 0.149 | 0.161 | |
36 | Ed Hatoum | 1947 | F | 47 | 3 | 6 | 9 | 25 | -12 | 0 | 1 | 1 | 0.064 | 0.128 | 0.191 | |
37 | Claude Houde | 1947 | D | 59 | 3 | 6 | 9 | 40 | -44 | 2 | 0 | 1 | 0.051 | 0.102 | 0.153 | |
38 | Garth Rizzuto | 1947 | F | 37 | 3 | 4 | 7 | 16 | -16 | 1 | 0 | 0 | 0.081 | 0.108 | 0.189 | |
39 | Wayne Thomas | 1947 | G | 243 | 0 | 7 | 7 | 41 | 0 | 0 | 0 | 0.000 | 0.029 | 0.029 | ||
40 | Gary Edwards | 1947 | G | 286 | 0 | 7 | 7 | 48 | 0 | 0 | 0 | 0.000 | 0.024 | 0.024 | ||
41 | Fred Speck | 1947 | F | 28 | 1 | 2 | 3 | 2 | -18 | 0 | 0 | 0 | 0.036 | 0.071 | 0.107 | |
42 | Garry Swain | 1947 | F | 9 | 1 | 1 | 2 | 0 | -1 | 0 | 0 | 0 | 0.111 | 0.111 | 0.222 | |
43 | Kerry Ketter | 1947 | D | 41 | 0 | 2 | 2 | 58 | -6 | 0 | 0 | 0 | 0.000 | 0.049 | 0.049 | |
44 | Tom Martin | 1947 | F | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.000 | 0.333 | |
45 | Grant Erickson | 1947 | F | 6 | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0.167 | 0.000 | 0.167 | |
46 | Moe L'Abbe | 1947 | F | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.200 | 0.200 | |
47 | Jim Stanfield | 1947 | F | 7 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0.000 | 0.143 | 0.143 | |
48 | Galen Head | 1947 | F | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
49 | Brian Murphy | 1947 | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
50 | Ted Ouimet | 1947 | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Current season NHL stats last updated: November 5, 2024
Current season NHL stats provided by XML Team Solutions: Content Copyright 2024, The Sports Forecaster. Distributed by XML Team Solutions.