NHL Players Born in 1939 - Playoff Stats
Rk | Name | Born | Pos | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | G/GP | A/GP | P/GP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bobby Hull | 1939 | F | 119 | 62 | 67 | 129 | 102 | 16 | 24 | 2 | 11 | 0.521 | 0.563 | 1.084 | |
2 | Jim Pappin | 1939 | F | 92 | 33 | 34 | 67 | 103 | 7 | 7 | 1 | 6 | 0.359 | 0.370 | 0.728 | |
3 | J.C. Tremblay | 1939 | D | 108 | 14 | 51 | 65 | 58 | 37 | 3 | 2 | 5 | 0.130 | 0.472 | 0.602 | |
4 | Ron 'Chico' Maki | 1939 | F | 112 | 17 | 36 | 53 | 43 | 12 | 4 | 1 | 3 | 0.152 | 0.321 | 0.473 | |
5 | Frank St. Marseille | 1939 | F | 88 | 20 | 25 | 45 | 16 | -10 | 10 | 0 | 2 | 0.227 | 0.284 | 0.511 | |
6 | Bill White | 1939 | D | 91 | 7 | 31 | 38 | 76 | -5 | 1 | 1 | 2 | 0.077 | 0.341 | 0.418 | |
7 | Red Berenson | 1939 | F | 85 | 23 | 14 | 37 | 49 | -14 | 7 | 2 | 2 | 0.271 | 0.165 | 0.435 | |
8 | Wayne Connelly | 1939 | F | 24 | 11 | 7 | 18 | 4 | -9 | 5 | 0 | 1 | 0.458 | 0.292 | 0.750 | |
9 | Leon Rochefort | 1939 | F | 39 | 4 | 4 | 8 | 16 | -4 | 0 | 0 | 1 | 0.103 | 0.103 | 0.205 | |
10 | Barry Ashbee | 1939 | D | 17 | 0 | 4 | 4 | 22 | 8 | 0 | 0 | 0 | 0.000 | 0.235 | 0.235 | |
11 | Dave Amadio | 1939 | D | 16 | 1 | 2 | 3 | 18 | -2 | 0 | 0 | 0 | 0.063 | 0.125 | 0.188 | |
12 | Howie Hughes | 1939 | F | 14 | 2 | 0 | 2 | 2 | -6 | 1 | 0 | 0 | 0.143 | 0.000 | 0.143 | |
13 | Cesare Maniago | 1939 | G | 36 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | ||
14 | Ed Giacomin | 1939 | G | 65 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Current season NHL stats last updated: November 5, 2024
Current season NHL stats provided by XML Team Solutions: Content Copyright 2024, The Sports Forecaster. Distributed by XML Team Solutions.