Jeff Greenlaw - NHL Profile
Born on:
Birth place: Toronto, Ontario, Canada
Forward, shoots left
6 ' 1" (186 cm) | 229 lb (104 kg)
Birth place: Toronto, Ontario, Canada
Forward, shoots left
6 ' 1" (186 cm) | 229 lb (104 kg)
Regular Season NHL Stats
Overall | Time on Ice | Goals | Assists | Points | per 60 All Situations | per 60 Even-Strength | per 60 Power-Play | per Game | Shots | Defensive | Faceoffs | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Age | GP | G | A | P | PIM | +/- | TOI | ES | PP | SH | ESG | PPG | SHG | GWG | OTG | ESA | PPA | SHA | GWA | OTA | ESP | PPP | SHP | GWP | OTP | PPP% | G/60 | A/60 | P/60 | ESG/60 | ESA/60 | ESP/60 | PPG/60 | PPA/60 | PPP/60 | G/GP | A/GP | P/GP | SHOTS | SH% | HITS | BS | FOW | FOL | FO% |
1986‑87 | Washington Capitals | 18 | 22 | 0 | 3 | 3 | 44 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 0.136 | 0.136 | 11 | 0.0% | ||||||||||||||||||
1990‑91 | Washington Capitals | 22 | 10 | 2 | 0 | 2 | 10 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0% | 0.200 | 0.000 | 0.200 | 9 | 22.2% | ||||||||||||||||||
1991‑92 | Washington Capitals | 23 | 5 | 0 | 1 | 1 | 34 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 0.200 | 0.200 | 3 | 0.0% | ||||||||||||||||||
1992‑93 | Washington Capitals | 24 | 16 | 1 | 1 | 2 | 18 | -3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0% | 0.063 | 0.063 | 0.125 | 15 | 6.7% | ||||||||||||||||||
1993‑94 | Florida Panthers | 25 | 4 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 0.250 | 0.250 | 6 | 0.0% | ||||||||||||||||||
NHL Totals | 57 | 3 | 6 | 9 | 108 | -2 | 3 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 0.0% | 0.053 | 0.105 | 0.158 | 44 | 6.8% |
Jeff Greenlaw Teammates - Most Games Played With - Regular Season
Jeff Greenlaw Locker Room: The top 100 players with whom Jeff Greenlaw has played the most regular season games during his NHL career (same team, same game).
Click on the player name to compare stats!
Playoff NHL Stats
Overall | Time on Ice | Goals | Assists | Points | per 60 All Situations | per 60 Even-Strength | per 60 Power-Play | per Game | Shots | Defensive | Faceoffs | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Age | GP | G | A | P | PIM | +/- | TOI | ES | PP | SH | ESG | PPG | SHG | GWG | OTG | ESA | PPA | SHA | GWA | OTA | ESP | PPP | SHP | GWP | OTP | PPP% | G/60 | A/60 | P/60 | ESG/60 | ESA/60 | ESP/60 | PPG/60 | PPA/60 | PPP/60 | G/GP | A/GP | P/GP | SHOTS | SH% | HITS | BS | FOW | FOL | FO% |
1987‑88 | Washington Capitals | 19 | 1 | 0 | 0 | 0 | 19 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 0.000 | 0.000 | 0 | 0.00% | ||||||||||||||||||
1990‑91 | Washington Capitals | 22 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 0.000 | 0.000 | 1 | 0.0% | ||||||||||||||||||
NHL Totals | 2 | 0 | 0 | 0 | 21 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 0.000 | 0.000 | 1 | 0.0% |
Jeff Greenlaw Teammates - Most Games Played With - Playoffs
Jeff Greenlaw Locker Room: The top 100 players with whom Jeff Greenlaw has played the most playoff games during his NHL career (same team, same game).
Click on the player name to compare stats!
Rk | Name | GP | Rk | Name | GP | Rk | Name | GP | Rk | Name | GP | Rk | Name | GP | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Hatcher | 2 | 21 | Peter Sundström | 1 | 41 | 61 | 81 | |||||||||||
2 | Michal Pivonka | 2 | 22 | Lou Franceschetti | 1 | 42 | 62 | 82 | |||||||||||
3 | Mike Ridley | 2 | 23 | Ken Sabourin | 1 | 43 | 63 | 83 | |||||||||||
4 | Kelly Miller | 2 | 24 | Steve Leach | 1 | 44 | 64 | 84 | |||||||||||
5 | Dale Hunter | 2 | 25 | Greg Smith | 1 | 45 | 65 | 85 | |||||||||||
6 | Nick Kypreos | 1 | 26 | Pete Peeters | 1 | 46 | 66 | 86 | |||||||||||
7 | Don Beaupre | 1 | 27 | Dino Ciccarelli | 1 | 47 | 67 | 87 | |||||||||||
8 | Garry Galley | 1 | 28 | Mike Gartner | 1 | 48 | 68 | 88 | |||||||||||
9 | Alan May | 1 | 29 | Clint Malarchuk | 1 | 49 | 69 | 89 | |||||||||||
10 | Greg Adams | 1 | 30 | Tim Bergland | 1 | 50 | 70 | 90 | |||||||||||
11 | Dave Christian | 1 | 31 | Dmitri Khristich | 1 | 51 | 71 | 91 | |||||||||||
12 | Kent Paynter | 1 | 32 | Larry Murphy | 1 | 52 | 72 | 92 | |||||||||||
13 | Bengt-Åke Gustafsson | 1 | 33 | 53 | 73 | 93 | |||||||||||||
14 | Grant Ledyard | 1 | 34 | 54 | 74 | 94 | |||||||||||||
15 | Rod Langway | 1 | 35 | 55 | 75 | 95 | |||||||||||||
16 | John Druce | 1 | 36 | 56 | 76 | 96 | |||||||||||||
17 | Scott Stevens | 1 | 37 | 57 | 77 | 97 | |||||||||||||
18 | Bob Gould | 1 | 38 | 58 | 78 | 98 | |||||||||||||
19 | Calle Johansson | 1 | 39 | 59 | 79 | 99 | |||||||||||||
20 | Mike Lalor | 1 | 40 | 60 | 80 | 100 |