Nick Holden - NHL Game Log
Born on:
Birth place: St. Albert, Alberta, Canada
Defenseman, shoots left
6 ' 4" (193 cm) | 214 lb (97 kg)
Birth place: St. Albert, Alberta, Canada
Defenseman, shoots left
6 ' 4" (193 cm) | 214 lb (97 kg)
Overall | Goals | Assists | Points | Time on Ice | per 60 All Situations | per 60 Even-Strength | per 60 Power-Play | Shots | Defensive | Faceoffs | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | Game | Score | G | A | P | PIM | +/- | ESG | PPG | SHG | GWG | OTG | ESA | PPA | SHA | GWA | OTA | ESP | PPP | SHP | GWP | OTP | PPP% | TOI | ES | PP | SH | G/60 | A/60 | P/60 | ESG/60 | ESA/60 | ESP/60 | PPG/60 | PPA/60 | PPP/60 | SHOTS | SH% | HITS | BS | FOW | FOL | FO% |
1 | 2023-04-13 | OTT @ BUF | (3-4) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 23:13 | 18:40 | 0:02 | 4:31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4 | 0.0% | 0 | 1 | 0 | 0 | 0.00% |
2 | 2023-04-10 | CAR @ OTT | (2-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 21:58 | 16:21 | 0:02 | 5:35 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 2 | 0.0% | 1 | 2 | 0 | 0 | 0.00% |
3 | 2023-04-08 | TBL @ OTT | (4-7) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 23:06 | 17:50 | 0:00 | 5:16 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.00% | 1 | 2 | 0 | 0 | 0.00% |
4 | 2023-04-06 | OTT @ FLA | (2-7) | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 19:51 | 15:00 | 0:14 | 4:37 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 5 | 0.0% | 2 | 1 | 0 | 0 | 0.00% |
5 | 2023-04-04 | OTT @ CAR | (2-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 19:51 | 14:07 | 0:00 | 5:44 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | 1 | 1 | 0 | 0 | 0.00% |
6 | 2023-04-02 | OTT @ CBJ | (3-4) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 18:11 | 17:35 | 0:00 | 0:36 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | 0 | 0 | 0 | 0 | 0.00% |
7 | 2023-04-01 | TOR @ OTT | (3-0) | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 13:56 | 13:16 | 0:00 | 0:40 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.00% | 2 | 2 | 0 | 0 | 0.00% |
8 | 2023-03-30 | PHI @ OTT | (4-5) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 20:41 | 20:16 | 0:14 | 0:11 | 0.000 | 2.901 | 2.901 | 0.000 | 2.961 | 2.961 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | 0 | 0 | 0 | 0 | 0.00% |
9 | 2023-03-27 | FLA @ OTT | (2-5) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 17:23 | 14:30 | 0:00 | 2:53 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.00% | 2 | 1 | 0 | 0 | 0.00% |
10 | 2023-03-25 | OTT @ NJD | (3-5) | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 10:31 | 9:27 | 0:00 | 1:04 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 2 | 0.0% | 2 | 2 | 0 | 0 | 0.00% |
11 | 2023-03-14 | OTT @ EDM | (3-6) | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 14:04 | 11:52 | 0:00 | 2:12 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | 1 | 1 | 0 | 0 | 0.00% |
12 | 2023-03-11 | OTT @ VAN | (2-5) | 1 | 0 | 1 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 16:04 | 12:46 | 0:00 | 3:18 | 3.734 | 0.000 | 3.734 | 4.700 | 0.000 | 4.700 | 0.000 | 0.000 | 0.000 | 1 | 100.0% | 0 | 1 | 0 | 0 | 0.00% |
13 | 2023-03-09 | OTT @ SEA | (5-4) | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0% | 16:28 | 15:50 | 0:00 | 0:38 | 0.000 | 7.287 | 7.287 | 0.000 | 7.579 | 7.579 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | 1 | 0 | 0 | 0 | 0.00% |
14 | 2023-03-02 | OTT @ NYR | (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 17:56 | 14:00 | 0:00 | 3:56 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.00% | 1 | 3 | 0 | 0 | 0.00% |
15 | 2023-02-28 | DET @ OTT | (1-6) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 17:05 | 10:07 | 1:01 | 5:57 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | 0 | 1 | 0 | 0 | 0.00% |
16 | 2023-02-27 | DET @ OTT | (2-6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 17:20 | 17:10 | 0:00 | 0:10 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% |
17 | 2023-02-25 | OTT @ MTL | (5-2) | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0% | 15:54 | 13:16 | 0:00 | 2:38 | 0.000 | 7.547 | 7.547 | 0.000 | 9.045 | 9.045 | 0.000 | 0.000 | 0.000 | 0 | 0.00% | 1 | 1 | 0 | 0 | 0.00% |
18 | 2023-02-24 | OTT @ CAR | (0-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 13:31 | 11:58 | 0:00 | 1:33 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | 2 | 0 | 0 | 0 | 0.00% |
19 | 2023-02-13 | CGY @ OTT | (3-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 16:16 | 13:04 | 0:00 | 3:12 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.00% | 0 | 2 | 0 | 0 | 0.00% |
20 | 2023-02-11 | EDM @ OTT | (6-3) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 15:36 | 12:21 | 0:00 | 3:15 | 0.000 | 3.846 | 3.846 | 0.000 | 4.858 | 4.858 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | 2 | 1 | 0 | 0 | 0.00% |
21 | 2023-01-31 | OTT @ MTL | (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 15:14 | 11:57 | 0:00 | 3:17 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.00% | 3 | 1 | 0 | 0 | 0.00% |
22 | 2023-01-28 | MTL @ OTT | (0-5) | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.0% | 15:02 | 12:41 | 0:00 | 2:21 | 0.000 | 7.982 | 7.982 | 0.000 | 4.731 | 4.731 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | 2 | 1 | 0 | 0 | 0.00% |
23 | 2023-01-27 | OTT @ TOR | (6-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 19:49 | 17:09 | 0:11 | 2:29 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 2 | 0.0% | 0 | 3 | 0 | 0 | 0.00% |
24 | 2023-01-25 | NYI @ OTT | (1-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 18:59 | 16:30 | 0:00 | 2:29 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4 | 0.0% | 0 | 1 | 0 | 0 | 0.00% |
25 | 2023-01-21 | WPG @ OTT | (5-1) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 15:05 | 11:34 | 0:00 | 3:31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | 3 | 2 | 0 | 0 | 0.00% |
26 | 2023-01-20 | OTT @ PIT | (1-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 17:29 | 15:27 | 0:00 | 2:02 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4 | 0.0% | 2 | 0 | 0 | 0 | 0.00% |
27 | 2023-01-18 | PIT @ OTT | (4-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 11:32 | 9:06 | 0:00 | 2:26 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | 0 | 0 | 0 | 0 | 0.00% |
28 | 2023-01-16 | OTT @ STL | (1-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 16:14 | 14:36 | 0:00 | 1:38 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | 1 | 1 | 0 | 0 | 0.00% |
29 | 2023-01-14 | OTT @ COL | (0-7) | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 17:37 | 16:57 | 0:10 | 0:30 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | 0 | 0 | 0 | 0 | 0.00% |
30 | 2023-01-12 | OTT @ ARI | (5-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 15:32 | 14:53 | 0:00 | 0:39 | 0.000 | 3.863 | 3.863 | 0.000 | 4.031 | 4.031 | 0.000 | 0.000 | 0.000 | 2 | 0.0% | 1 | 1 | 0 | 0 | 0.00% |
31 | 2023-01-09 | NSH @ OTT | (3-0) | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 14:54 | 11:55 | 0:00 | 2:59 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | 0 | 1 | 0 | 0 | 0.00% |
32 | 2023-01-07 | SEA @ OTT | (8-4) | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 13:15 | 12:35 | 0:00 | 0:40 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 2 | 0.0% | 1 | 0 | 0 | 0 | 0.00% |
33 | 2023-01-03 | CBJ @ OTT | (0-4) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 15:28 | 14:19 | 0:02 | 1:07 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | 0 | 0 | 0 | 0 | 0.00% |
34 | 2023-01-01 | BUF @ OTT | (1-3) | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 15:15 | 13:55 | 0:00 | 1:20 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.00% | 2 | 0 | 0 | 0 | 0.00% |
35 | 2022-12-31 | OTT @ DET | (2-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 15:37 | 13:07 | 0:00 | 2:30 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | 1 | 0 | 0 | 0 | 0.00% |
36 | 2022-12-29 | OTT @ WSH | (4-3) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 17:12 | 15:45 | 0:00 | 1:27 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | 0 | 1 | 0 | 0 | 0.00% |
37 | 2022-12-27 | BOS @ OTT | (2-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 24:41 | 20:27 | 0:00 | 4:14 | 0.000 | 2.431 | 2.431 | 0.000 | 2.934 | 2.934 | 0.000 | 0.000 | 0.000 | 0 | 0.00% | 2 | 1 | 0 | 0 | 0.00% |
38 | 2022-12-22 | WSH @ OTT | (3-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 17:02 | 15:11 | 0:21 | 1:30 | 0.000 | 3.523 | 3.523 | 0.000 | 3.952 | 3.952 | 0.000 | 0.000 | 0.000 | 2 | 0.0% | 2 | 2 | 0 | 0 | 0.00% |
39 | 2022-12-20 | OTT @ WPG | (1-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 18:38 | 17:44 | 0:00 | 0:54 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | 0 | 0 | 0 | 0 | 0.00% |
40 | 2022-12-18 | OTT @ MIN | (2-4) | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 15:07 | 12:52 | 0:00 | 2:15 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.00% | 3 | 1 | 0 | 0 | 0.00% |
41 | 2022-12-17 | OTT @ DET | (6-3) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 19:05 | 13:37 | 0:00 | 5:28 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.00% | 2 | 3 | 0 | 0 | 0.00% |
42 | 2022-12-14 | MTL @ OTT | (2-3) | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 14:42 | 12:37 | 0:00 | 2:05 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.00% | 1 | 1 | 0 | 0 | 0.00% |
43 | 2022-12-12 | ANA @ OTT | (0-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 15:22 | 13:37 | 0:01 | 1:44 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% |
44 | 2022-12-10 | OTT @ NSH | (3-2) | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 14:45 | 10:40 | 0:00 | 4:05 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | 0 | 0 | 0 | 0 | 0.00% |
45 | 2022-12-08 | OTT @ DAL | (3-4) | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 15:21 | 12:59 | 0:00 | 2:22 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.00% | 2 | 1 | 0 | 0 | 0.00% |
46 | 2022-12-06 | LAK @ OTT | (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 19:30 | 17:58 | 0:00 | 1:32 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 2 | 0.0% | 0 | 3 | 0 | 0 | 0.00% |
47 | 2022-12-03 | SJS @ OTT | (2-5) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 14:59 | 13:51 | 0:01 | 1:07 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | 4 | 0 | 0 | 0 | 0.00% |
48 | 2022-11-30 | NYR @ OTT | (3-1) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 14:07 | 12:16 | 0:00 | 1:51 | 0.000 | 4.250 | 4.250 | 0.000 | 4.891 | 4.891 | 0.000 | 0.000 | 0.000 | 3 | 0.0% | 0 | 0 | 0 | 0 | 0.00% |
49 | 2022-11-27 | OTT @ LAK | (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 12:46 | 11:59 | 0:00 | 0:47 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.00% | 3 | 0 | 0 | 0 | 0.00% |
50 | 2022-11-23 | OTT @ VGK | (1-4) | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 15:43 | 12:24 | 0:00 | 3:19 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.00% | 1 | 1 | 0 | 0 | 0.00% |
51 | 2022-11-21 | OTT @ SJS | (1-5) | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 17:20 | 15:21 | 0:02 | 1:57 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | 4 | 0 | 0 | 0 | 0.00% |
52 | 2022-11-19 | NJD @ OTT | (5-1) | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 19:41 | 16:11 | 0:00 | 3:30 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 3 | 0.0% | 1 | 1 | 0 | 0 | 0.00% |
53 | 2022-11-16 | BUF @ OTT | (1-4) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 19:50 | 15:26 | 0:00 | 4:24 | 0.000 | 3.025 | 3.025 | 0.000 | 3.888 | 3.888 | 0.000 | 0.000 | 0.000 | 2 | 0.0% | 4 | 2 | 0 | 0 | 0.00% |
54 | 2022-11-14 | NYI @ OTT | (4-2) | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 13:24 | 12:07 | 0:00 | 1:17 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% |
55 | 2022-11-12 | OTT @ PHI | (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 19:30 | 16:02 | 0:00 | 3:28 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | 2 | 2 | 0 | 0 | 0.00% |
56 | 2022-11-10 | OTT @ NJD | (3-4) | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 12:31 | 11:10 | 0:11 | 1:10 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | 0 | 0 | 0 | 0 | 0.00% |
57 | 2022-11-05 | PHI @ OTT | (2-1) | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 15:07 | 13:18 | 0:00 | 1:49 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.00% | 0 | 3 | 0 | 0 | 0.00% |
58 | 2022-11-03 | VGK @ OTT | (5-4) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 16:21 | 11:47 | 0:00 | 4:34 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | 0 | 1 | 0 | 0 | 0.00% |
59 | 2022-11-01 | OTT @ TBL | (3-4) | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 20:55 | 10:09 | 0:00 | 10:46 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 2 | 0.0% | 3 | 2 | 0 | 0 | 0.00% |
60 | 2022-10-29 | OTT @ FLA | (3-5) | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0% | 15:08 | 10:42 | 0:00 | 4:26 | 3.965 | 3.965 | 7.930 | 5.607 | 5.607 | 11.215 | 0.000 | 0.000 | 0.000 | 1 | 100.0% | 1 | 1 | 0 | 0 | 0.00% |
