Claude Giroux - NHL Game Log

Born on:
Birth place: Hearst, Ontario, Canada
Forward, shoots right
5 ' 11" (180 cm) | 185 lb (84 kg)
Birth place: Hearst, Ontario, Canada
Forward, shoots right
5 ' 11" (180 cm) | 185 lb (84 kg)
Drafted by: Philadelphia Flyers, 1. round (#22 overall), in 2006 NHL Entry Draft
Overall | Goals | Assists | Points | Time on Ice | per 60 All Situations | per 60 Even-Strength | per 60 Power-Play | Shots | Defensive | Faceoffs | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | Game | Score | G | A | P | PIM | +/- | ESG | PPG | SHG | GWG | OTG | ESA | PPA | SHA | GWA | OTA | ESP | PPP | SHP | GWP | OTP | PPP% | TOI | ES | PP | SH | G/60 | A/60 | P/60 | ESG/60 | ESA/60 | ESP/60 | PPG/60 | PPA/60 | PPP/60 | SHOTS | SH% | HITS | BS | FOW | FOL | FO% |
1 | 2025-03-30 | OTT @ PIT | (0-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 16:36 | 13:38 | 1:08 | 1:50 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | 1 | 0 | 4 | 11 | 26.67% |
2 | 2025-03-29 | CBJ @ OTT | (2-3) | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 16:32 | 14:31 | 1:35 | 0:26 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.00% | 1 | 1 | 9 | 6 | 60.00% |
3 | 2025-03-27 | OTT @ DET | (4-3) | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 14:43 | 8:07 | 1:50 | 4:46 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | 1 | 0 | 11 | 4 | 73.33% |
4 | 2025-03-25 | OTT @ BUF | (2-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 100.0% | 17:33 | 13:41 | 2:41 | 1:11 | 0.000 | 3.419 | 3.419 | 0.000 | 0.000 | 0.000 | 0.000 | 22.360 | 22.360 | 0 | 0.00% | 0 | 0 | 6 | 0 | 100.00% |
5 | 2025-03-22 | OTT @ NJD | (3-2) | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 100.0% | 21:32 | 15:30 | 2:52 | 3:10 | 0.000 | 2.786 | 2.786 | 0.000 | 0.000 | 0.000 | 0.000 | 20.930 | 20.930 | 1 | 0.0% | 0 | 2 | 6 | 6 | 50.00% |
6 | 2025-03-20 | COL @ OTT | (5-1) | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 12:09 | 8:04 | 0:56 | 3:09 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | 0 | 1 | 1 | 4 | 20.00% |
7 | 2025-03-18 | OTT @ MTL | (3-6) | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 17:24 | 12:26 | 1:21 | 3:37 | 0.000 | 3.448 | 3.448 | 0.000 | 4.826 | 4.826 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | 0 | 0 | 7 | 1 | 87.50% |
8 | 2025-03-15 | OTT @ TOR | (4-2) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 100.0% | 17:56 | 16:47 | 0:30 | 0:39 | 3.346 | 0.000 | 3.346 | 0.000 | 0.000 | 0.000 | 120.000 | 0.000 | 120.000 | 4 | 25.0% | 0 | 0 | 2 | 6 | 25.00% |
9 | 2025-03-13 | BOS @ OTT | (3-6) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 16:04 | 14:06 | 1:05 | 0:53 | 3.734 | 0.000 | 3.734 | 4.255 | 0.000 | 4.255 | 0.000 | 0.000 | 0.000 | 2 | 50.0% | 2 | 1 | 6 | 0 | 100.00% |
10 | 2025-03-11 | OTT @ PHI | (5-2) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 16:51 | 13:31 | 1:48 | 1:32 | 0.000 | 3.561 | 3.561 | 0.000 | 4.439 | 4.439 | 0.000 | 0.000 | 0.000 | 0 | 0.00% | 1 | 1 | 6 | 5 | 54.55% |
11 | 2025-03-10 | DET @ OTT | (1-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 100.0% | 17:02 | 12:15 | 1:28 | 3:19 | 0.000 | 3.523 | 3.523 | 0.000 | 0.000 | 0.000 | 0.000 | 40.909 | 40.909 | 0 | 0.00% | 0 | 1 | 8 | 2 | 80.00% |
12 | 2025-03-08 | NYR @ OTT | (3-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 17:06 | 10:55 | 4:14 | 1:57 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | 1 | 0 | 5 | 6 | 45.45% |
13 | 2025-03-05 | OTT @ CHI | (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 16:58 | 15:16 | 1:10 | 0:32 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.00% | 0 | 1 | 4 | 4 | 50.00% |
14 | 2025-03-03 | OTT @ WSH | (4-5) | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 50.0% | 22:22 | 11:25 | 6:48 | 4:09 | 2.683 | 2.683 | 5.365 | 0.000 | 5.255 | 5.255 | 8.824 | 0.000 | 8.824 | 5 | 20.0% | 1 | 0 | 11 | 3 | 78.57% |
15 | 2025-03-01 | SJS @ OTT | (3-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 20:24 | 13:06 | 4:42 | 2:36 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 3 | 0.0% | 0 | 0 | 8 | 4 | 66.67% |
16 | 2025-02-26 | WPG @ OTT | (4-1) | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 19:03 | 12:23 | 3:08 | 3:32 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | 1 | 0 | 14 | 2 | 87.50% |
17 | 2025-02-22 | MTL @ OTT | (5-2) | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 18:30 | 14:42 | 2:47 | 1:01 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 3 | 0.0% | 1 | 0 | 11 | 2 | 84.62% |
18 | 2025-02-08 | OTT @ FLA | (1-5) | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 19:52 | 11:31 | 2:48 | 5:33 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.00% | 0 | 0 | 10 | 7 | 58.82% |
19 | 2025-02-06 | OTT @ TBL | (1-5) | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 21:26 | 13:29 | 4:44 | 3:13 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 2 | 0.0% | 0 | 0 | 13 | 10 | 56.52% |
20 | 2025-02-04 | OTT @ TBL | (3-4) | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 22:00 | 14:53 | 3:08 | 3:59 | 2.727 | 0.000 | 2.727 | 4.031 | 0.000 | 4.031 | 0.000 | 0.000 | 0.000 | 3 | 33.3% | 3 | 0 | 13 | 4 | 76.47% |
21 | 2025-02-03 | OTT @ NSH | (5-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 19:28 | 13:41 | 5:13 | 0:34 | 0.000 | 3.082 | 3.082 | 0.000 | 4.385 | 4.385 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | 3 | 0 | 7 | 5 | 58.33% |
22 | 2025-02-01 | MIN @ OTT | (0-6) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 100.0% | 16:27 | 7:48 | 6:04 | 2:35 | 0.000 | 3.647 | 3.647 | 0.000 | 0.000 | 0.000 | 0.000 | 9.890 | 9.890 | 2 | 0.0% | 0 | 0 | 11 | 1 | 91.67% |
23 | 2025-01-30 | WSH @ OTT | (4-5) | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 100.0% | 21:09 | 10:47 | 4:02 | 6:20 | 0.000 | 2.837 | 2.837 | 0.000 | 0.000 | 0.000 | 0.000 | 14.876 | 14.876 | 2 | 0.0% | 1 | 1 | 9 | 6 | 60.00% |
24 | 2025-01-26 | UTA @ OTT | (1-3) | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0% | 19:48 | 14:36 | 2:40 | 2:32 | 3.030 | 3.030 | 6.061 | 4.110 | 4.110 | 8.219 | 0.000 | 0.000 | 0.000 | 1 | 100.0% | 0 | 1 | 5 | 7 | 41.67% |
25 | 2025-01-25 | TOR @ OTT | (1-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 100.0% | 17:34 | 13:58 | 2:18 | 1:18 | 0.000 | 3.416 | 3.416 | 0.000 | 0.000 | 0.000 | 0.000 | 26.087 | 26.087 | 3 | 0.0% | 0 | 0 | 7 | 5 | 58.33% |
26 | 2025-01-23 | OTT @ BOS | (0-2) | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 19:55 | 13:34 | 4:30 | 1:51 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 3 | 0.0% | 0 | 1 | 10 | 2 | 83.33% |
27 | 2025-01-21 | OTT @ NYR | (0-5) | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 15:07 | 10:23 | 1:56 | 2:48 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | 0 | 0 | 8 | 6 | 57.14% |
28 | 2025-01-19 | OTT @ NJD | (2-1) | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 16:58 | 13:04 | 3:09 | 0:45 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 2 | 0.0% | 2 | 1 | 2 | 6 | 25.00% |
29 | 2025-01-18 | BOS @ OTT | (5-6) | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0% | 21:51 | 16:07 | 2:18 | 3:26 | 0.000 | 5.492 | 5.492 | 0.000 | 7.446 | 7.446 | 0.000 | 0.000 | 0.000 | 0 | 0.00% | 0 | 0 | 7 | 4 | 63.64% |
30 | 2025-01-16 | WSH @ OTT | (1-0) | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 17:51 | 15:06 | 2:45 | 0:00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 2 | 0.0% | 0 | 1 | 8 | 2 | 80.00% |
31 | 2025-01-14 | OTT @ NYI | (2-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 17:31 | 15:21 | 1:00 | 1:10 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | 0 | 1 | 5 | 10 | 33.33% |
32 | 2025-01-12 | DAL @ OTT | (2-3) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 17:52 | 12:00 | 2:20 | 3:32 | 0.000 | 3.358 | 3.358 | 0.000 | 5.000 | 5.000 | 0.000 | 0.000 | 0.000 | 2 | 0.0% | 1 | 0 | 12 | 7 | 63.16% |
33 | 2025-01-11 | OTT @ PIT | (5-0) | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 33.3% | 17:33 | 10:33 | 1:56 | 5:04 | 0.000 | 10.256 | 10.256 | 0.000 | 11.374 | 11.374 | 0.000 | 31.034 | 31.034 | 1 | 0.0% | 1 | 0 | 7 | 7 | 50.00% |
34 | 2025-01-09 | BUF @ OTT | (4-0) | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 17:48 | 12:58 | 1:45 | 3:05 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 3 | 0.0% | 1 | 0 | 10 | 5 | 66.67% |
35 | 2025-01-07 | OTT @ DET | (2-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 17:57 | 16:46 | 0:00 | 1:11 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | 1 | 0 | 7 | 6 | 53.85% |
36 | 2025-01-03 | OTT @ STL | (0-4) | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 18:04 | 15:55 | 0:37 | 1:32 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 2 | 0.0% | 1 | 0 | 3 | 5 | 37.50% |
37 | 2025-01-02 | OTT @ DAL | (2-4) | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 20:49 | 12:31 | 3:44 | 4:34 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 3 | 0.0% | 0 | 0 | 8 | 8 | 50.00% |
38 | 2024-12-29 | OTT @ MIN | (3-1) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 15:14 | 13:19 | 0:51 | 1:04 | 3.939 | 0.000 | 3.939 | 4.506 | 0.000 | 4.506 | 0.000 | 0.000 | 0.000 | 2 | 50.0% | 0 | 1 | 11 | 6 | 64.71% |
39 | 2024-12-28 | OTT @ WPG | (2-4) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 100.0% | 18:37 | 13:37 | 2:02 | 2:58 | 0.000 | 3.223 | 3.223 | 0.000 | 0.000 | 0.000 | 0.000 | 29.508 | 29.508 | 1 | 0.0% | 0 | 0 | 7 | 5 | 58.33% |
40 | 2024-12-22 | OTT @ EDM | (1-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 20:29 | 15:43 | 0:58 | 3:48 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 3 | 0.0% | 0 | 0 | 6 | 6 | 50.00% |
41 | 2024-12-21 | OTT @ VAN | (5-4) | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.0% | 18:18 | 13:48 | 1:55 | 2:35 | 3.279 | 3.279 | 6.557 | 4.348 | 0.000 | 4.348 | 0.000 | 0.000 | 0.000 | 4 | 25.0% | 0 | 1 | 3 | 3 | 50.00% |
42 | 2024-12-19 | OTT @ CGY | (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 17:15 | 12:59 | 2:40 | 1:36 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | 4 | 0 | 8 | 8 | 50.00% |
43 | 2024-12-17 | OTT @ SEA | (3-0) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 15:49 | 9:05 | 1:48 | 4:56 | 0.000 | 3.793 | 3.793 | 0.000 | 6.606 | 6.606 | 0.000 | 0.000 | 0.000 | 0 | 0.00% | 0 | 0 | 6 | 3 | 66.67% |
44 | 2024-12-14 | PIT @ OTT | (2-3) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 16:34 | 15:23 | 1:11 | 0:00 | 0.000 | 3.622 | 3.622 | 0.000 | 3.900 | 3.900 | 0.000 | 0.000 | 0.000 | 2 | 0.0% | 1 | 1 | 3 | 1 | 75.00% |
45 | 2024-12-13 | OTT @ CAR | (3-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 14:37 | 11:30 | 1:30 | 1:37 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | 0 | 2 | 5 | 5 | 50.00% |
46 | 2024-12-11 | ANA @ OTT | (1-5) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 17:43 | 11:14 | 3:00 | 3:29 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 2 | 0.0% | 2 | 0 | 8 | 3 | 72.73% |
47 | 2024-12-08 | NYI @ OTT | (4-2) | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 18:22 | 15:53 | 1:43 | 0:46 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.00% | 0 | 0 | 7 | 3 | 70.00% |
48 | 2024-12-07 | NSH @ OTT | (1-3) | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0% | 12:08 | 9:09 | 1:45 | 1:14 | 4.945 | 0.000 | 4.945 | 6.557 | 0.000 | 6.557 | 0.000 | 0.000 | 0.000 | 2 | 50.0% | 1 | 0 | 6 | 2 | 75.00% |
49 | 2024-12-05 | DET @ OTT | (1-2) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 17:37 | 12:39 | 2:28 | 2:30 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 2 | 0.0% | 0 | 1 | 4 | 4 | 50.00% |
50 | 2024-12-01 | OTT @ ANA | (3-4) | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 19:38 | 16:08 | 1:35 | 1:55 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.00% | 2 | 1 | 9 | 3 | 75.00% |
51 | 2024-11-30 | OTT @ LAK | (2-5) | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 17:58 | 14:01 | 0:42 | 3:15 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 2 | 0.0% | 4 | 2 | 6 | 5 | 54.55% |
52 | 2024-11-27 | OTT @ SJS | (4-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 19:59 | 16:44 | 0:49 | 2:26 | 0.000 | 3.003 | 3.003 | 0.000 | 3.586 | 3.586 | 0.000 | 0.000 | 0.000 | 0 | 0.00% | 1 | 1 | 8 | 4 | 66.67% |
53 | 2024-11-25 | CGY @ OTT | (3-4) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 20:27 | 14:55 | 4:35 | 0:57 | 0.000 | 2.934 | 2.934 | 0.000 | 4.022 | 4.022 | 0.000 | 0.000 | 0.000 | 2 | 0.0% | 0 | 1 | 6 | 3 | 66.67% |
54 | 2024-11-23 | VAN @ OTT | (4-3) | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 50.0% | 24:05 | 13:39 | 4:58 | 5:28 | 2.491 | 2.491 | 4.983 | 0.000 | 4.396 | 4.396 | 12.081 | 0.000 | 12.081 | 5 | 20.0% | 3 | 0 | 16 | 4 | 80.00% |
55 | 2024-11-21 | VGK @ OTT | (3-2) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 100.0% | 22:36 | 18:01 | 2:23 | 2:12 | 0.000 | 2.655 | 2.655 | 0.000 | 0.000 | 0.000 | 0.000 | 25.175 | 25.175 | 2 | 0.0% | 3 | 1 | 8 | 5 | 61.54% |
56 | 2024-11-19 | EDM @ OTT | (5-2) | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 19:27 | 15:40 | 2:15 | 1:32 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | 2 | 0 | 4 | 3 | 57.14% |
57 | 2024-11-16 | OTT @ CAR | (0-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 21:59 | 13:02 | 3:43 | 5:14 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | 0 | 0 | 11 | 6 | 64.71% |
58 | 2024-11-14 | PHI @ OTT | (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 20:12 | 14:32 | 4:06 | 1:34 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 2 | 0.0% | 1 | 0 | 11 | 4 | 73.33% |
59 | 2024-11-12 | OTT @ TOR | (3-0) | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0% | 21:22 | 15:55 | 0:54 | 4:33 | 0.000 | 2.808 | 2.808 | 0.000 | 3.770 | 3.770 | 0.000 | 0.000 | 0.000 | 4 | 0.0% | 0 | 0 | 11 | 9 | 55.00% |
