Jack Drury - NHL Game Log
Born on:
Birth place: New York City, New York, United States
Forward, shoots left
6 ' 0" (183 cm) | 181 lb (82 kg)
Birth place: New York City, New York, United States
Forward, shoots left
6 ' 0" (183 cm) | 181 lb (82 kg)
Drafted by: Carolina Hurricanes, 2. round (#42 overall), in 2018 NHL Entry Draft
Overall | Goals | Assists | Points | Time on Ice | per 60 All Situations | per 60 Even-Strength | per 60 Power-Play | Shots | Defensive | Faceoffs | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | Game | Score | G | A | P | PIM | +/- | ESG | PPG | SHG | GWG | OTG | ESA | PPA | SHA | GWA | OTA | ESP | PPP | SHP | GWP | OTP | PPP% | TOI | ES | PP | SH | G/60 | A/60 | P/60 | ESG/60 | ESA/60 | ESP/60 | PPG/60 | PPA/60 | PPP/60 | SHOTS | SH% | HITS | BS | FOW | FOL | FO% |
1 | 2024-11-20 | CAR @ PHI | (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 15:25 | 13:12 | 0:05 | 2:08 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 2 | 0.0% | 1 | 2 | 10 | 4 | 71.43% |
2 | 2024-11-17 | STL @ CAR | (1-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 15:02 | 13:22 | 0:40 | 1:00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | 0 | 1 | 5 | 1 | 83.33% |
3 | 2024-11-16 | OTT @ CAR | (0-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 14:53 | 8:12 | 3:17 | 3:24 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 2 | 0.0% | 1 | 0 | 3 | 8 | 27.27% |
4 | 2024-11-13 | CAR @ UTA | (1-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 13:42 | 9:00 | 4:00 | 0:42 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4 | 0.0% | 1 | 0 | 9 | 5 | 64.29% |
5 | 2024-11-11 | CAR @ VGK | (5-2) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 12:51 | 8:41 | 2:05 | 2:05 | 0.000 | 4.669 | 4.669 | 0.000 | 6.910 | 6.910 | 0.000 | 0.000 | 0.000 | 2 | 0.0% | 0 | 2 | 4 | 4 | 50.00% |
6 | 2024-11-09 | CAR @ COL | (4-6) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 13:35 | 8:34 | 2:08 | 2:53 | 4.417 | 0.000 | 4.417 | 7.004 | 0.000 | 7.004 | 0.000 | 0.000 | 0.000 | 3 | 33.3% | 1 | 0 | 9 | 5 | 64.29% |
7 | 2024-11-07 | PIT @ CAR | (1-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 15:34 | 11:52 | 0:38 | 3:04 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.00% | 0 | 2 | 3 | 7 | 30.00% |
8 | 2024-11-05 | PHI @ CAR | (4-6) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 11:26 | 9:58 | 0:29 | 0:59 | 0.000 | 5.248 | 5.248 | 0.000 | 6.020 | 6.020 | 0.000 | 0.000 | 0.000 | 0 | 0.00% | 0 | 1 | 7 | 6 | 53.85% |
9 | 2024-11-03 | WSH @ CAR | (2-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 12:48 | 10:02 | 1:02 | 1:44 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.00% | 1 | 0 | 7 | 5 | 58.33% |
10 | 2024-10-31 | BOS @ CAR | (2-8) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 14:32 | 11:39 | 0:48 | 2:05 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | 0 | 2 | 10 | 6 | 62.50% |
11 | 2024-10-28 | CAR @ VAN | (4-3) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 12:25 | 8:50 | 1:57 | 1:38 | 0.000 | 4.832 | 4.832 | 0.000 | 6.792 | 6.792 | 0.000 | 0.000 | 0.000 | 2 | 0.0% | 1 | 0 | 3 | 5 | 37.50% |
12 | 2024-10-26 | CAR @ SEA | (4-1) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0% | 11:03 | 7:33 | 2:49 | 0:41 | 5.430 | 0.000 | 5.430 | 7.947 | 0.000 | 7.947 | 0.000 | 0.000 | 0.000 | 5 | 20.0% | 2 | 0 | 4 | 3 | 57.14% |
13 | 2024-10-24 | CAR @ CGY | (4-2) | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 10:00 | 9:21 | 0:00 | 0:39 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | 1 | 0 | 5 | 4 | 55.56% |
14 | 2024-10-22 | CAR @ EDM | (3-2) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 10:50 | 8:41 | 0:48 | 1:21 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.00% | 0 | 1 | 1 | 3 | 25.00% |
15 | 2024-10-19 | CAR @ STL | (3-4) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 14:08 | 9:16 | 1:55 | 2:57 | 0.000 | 4.245 | 4.245 | 0.000 | 6.475 | 6.475 | 0.000 | 0.000 | 0.000 | 0 | 0.00% | 0 | 0 | 6 | 9 | 40.00% |
16 | 2024-10-18 | CAR @ PIT | (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 14:25 | 9:27 | 2:06 | 2:52 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | 0 | 0 | 7 | 3 | 70.00% |
17 | 2024-10-15 | NJD @ CAR | (2-4) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 12:00 | 11:05 | 0:00 | 0:55 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 2 | 0.0% | 1 | 1 | 3 | 1 | 75.00% |
18 | 2024-10-11 | TBL @ CAR | (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 9:59 | 7:44 | 1:25 | 0:50 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.00% | 0 | 0 | 8 | 3 | 72.73% |
19 | 2024-04-16 | CAR @ CBJ | (3-6) | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 16:52 | 8:19 | 6:10 | 2:23 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 2 | 0.0% | 1 | 0 | 8 | 6 | 57.14% |
20 | 2024-04-14 | CAR @ CHI | (4-2) | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 15:48 | 10:55 | 2:55 | 1:58 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 3 | 0.0% | 0 | 1 | 7 | 3 | 70.00% |
21 | 2024-04-12 | CAR @ STL | (5-2) | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 13:48 | 12:16 | 1:21 | 0:11 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.00% | 0 | 4 | 3 | 7 | 30.00% |
22 | 2024-04-09 | CAR @ BOS | (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 11:32 | 10:39 | 0:00 | 0:53 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | 2 | 0 | 6 | 2 | 75.00% |
23 | 2024-04-07 | CBJ @ CAR | (0-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 12:26 | 12:01 | 0:00 | 0:25 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4 | 0.0% | 0 | 0 | 6 | 4 | 60.00% |
24 | 2024-04-05 | WSH @ CAR | (2-4) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 11:35 | 9:40 | 1:55 | 0:00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 2 | 0.0% | 0 | 0 | 9 | 2 | 81.82% |
25 | 2024-04-04 | BOS @ CAR | (4-1) | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 9:32 | 8:53 | 0:00 | 0:39 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | 1 | 0 | 2 | 4 | 33.33% |
26 | 2024-03-30 | CAR @ MTL | (3-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 13:40 | 11:47 | 0:00 | 1:53 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 2 | 0.0% | 0 | 2 | 9 | 2 | 81.82% |
27 | 2024-03-28 | DET @ CAR | (0-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 14:16 | 13:57 | 0:00 | 0:19 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | 0 | 0 | 5 | 4 | 55.56% |
28 | 2024-03-26 | CAR @ PIT | (1-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 11:30 | 10:12 | 0:00 | 1:18 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | 1 | 1 | 3 | 4 | 42.86% |
29 | 2024-03-24 | TOR @ CAR | (1-2) | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 9:39 | 9:13 | 0:00 | 0:26 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.00% | 1 | 1 | 4 | 1 | 80.00% |
30 | 2024-03-09 | CAR @ NJD | (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 11:46 | 10:33 | 1:01 | 0:12 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 3 | 0.0% | 0 | 0 | 1 | 5 | 16.67% |
31 | 2024-03-07 | MTL @ CAR | (1-4) | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0% | 16:37 | 14:44 | 1:40 | 0:13 | 0.000 | 3.611 | 3.611 | 0.000 | 4.072 | 4.072 | 0.000 | 0.000 | 0.000 | 2 | 0.0% | 0 | 0 | 7 | 5 | 58.33% |
32 | 2024-03-02 | WPG @ CAR | (5-3) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 13:09 | 10:26 | 2:03 | 0:40 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4 | 0.0% | 0 | 0 | 5 | 5 | 50.00% |
33 | 2024-02-29 | CAR @ CBJ | (4-2) | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 16:14 | 15:26 | 0:48 | 0:00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.00% | 0 | 1 | 5 | 4 | 55.56% |
34 | 2024-02-27 | CAR @ MIN | (3-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0% | 15:10 | 14:09 | 0:25 | 0:36 | 0.000 | 3.956 | 3.956 | 0.000 | 4.240 | 4.240 | 0.000 | 0.000 | 0.000 | 3 | 0.0% | 1 | 1 | 8 | 3 | 72.73% |
35 | 2024-02-25 | CAR @ BUF | (2-3) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 15:39 | 14:39 | 1:00 | 0:00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 3 | 0.0% | 0 | 1 | 6 | 1 | 85.71% |
36 | 2024-02-24 | DAL @ CAR | (2-1) | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 15:21 | 14:04 | 1:05 | 0:12 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | 1 | 1 | 4 | 5 | 44.44% |
37 | 2024-02-22 | FLA @ CAR | (0-1) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 13:07 | 12:21 | 0:00 | 0:46 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 6 | 0.0% | 0 | 1 | 3 | 5 | 37.50% |
38 | 2024-02-19 | CHI @ CAR | (3-6) | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 13:24 | 11:00 | 2:24 | 0:00 | 0.000 | 4.478 | 4.478 | 0.000 | 5.455 | 5.455 | 0.000 | 0.000 | 0.000 | 3 | 0.0% | 0 | 0 | 7 | 4 | 63.64% |
39 | 2024-02-17 | CAR @ VGK | (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 14:47 | 14:34 | 0:00 | 0:13 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.00% | 0 | 1 | 2 | 6 | 25.00% |
40 | 2024-02-16 | CAR @ ARI | (5-1) | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 50.0% | 15:56 | 13:24 | 1:14 | 1:18 | 0.000 | 7.531 | 7.531 | 0.000 | 4.478 | 4.478 | 0.000 | 48.649 | 48.649 | 2 | 0.0% | 1 | 0 | 6 | 1 | 85.71% |
41 | 2024-02-13 | CAR @ DAL | (2-4) | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 15:43 | 15:11 | 0:32 | 0:00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | 1 | 1 | 4 | 6 | 40.00% |
42 | 2024-02-10 | NJD @ CAR | (0-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 14:35 | 13:09 | 0:53 | 0:33 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | 0 | 0 | 10 | 3 | 76.92% |
43 | 2024-02-08 | COL @ CAR | (2-5) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 11:54 | 10:06 | 0:47 | 1:01 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.00% | 0 | 0 | 5 | 3 | 62.50% |
44 | 2024-02-06 | VAN @ CAR | (3-2) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 10:47 | 9:35 | 0:49 | 0:23 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.00% | 1 | 0 | 6 | 6 | 50.00% |
45 | 2024-01-27 | ARI @ CAR | (1-3) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0% | 14:38 | 14:06 | 0:32 | 0:00 | 0.000 | 4.100 | 4.100 | 0.000 | 4.255 | 4.255 | 0.000 | 0.000 | 0.000 | 0 | 0.00% | 0 | 2 | 5 | 6 | 45.45% |
46 | 2024-01-25 | NJD @ CAR | (2-3) | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 15:41 | 13:59 | 1:42 | 0:00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | 0 | 1 | 7 | 4 | 63.64% |
47 | 2024-01-24 | CAR @ BOS | (3-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 100.0% | 17:17 | 15:35 | 1:20 | 0:22 | 0.000 | 3.472 | 3.472 | 0.000 | 0.000 | 0.000 | 0.000 | 45.000 | 45.000 | 2 | 0.0% | 0 | 0 | 8 | 4 | 66.67% |
48 | 2024-01-21 | MIN @ CAR | (5-2) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 13:10 | 11:22 | 1:19 | 0:29 | 0.000 | 4.557 | 4.557 | 0.000 | 5.279 | 5.279 | 0.000 | 0.000 | 0.000 | 0 | 0.00% | 0 | 1 | 8 | 5 | 61.54% |
49 | 2024-01-19 | DET @ CAR | (2-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 15:28 | 15:28 | 0:00 | 0:00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.00% | 0 | 0 | 9 | 8 | 52.94% |
50 | 2024-01-15 | LAK @ CAR | (5-2) | 1 | 0 | 1 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 10:46 | 8:03 | 2:43 | 0:00 | 5.573 | 0.000 | 5.573 | 7.453 | 0.000 | 7.453 | 0.000 | 0.000 | 0.000 | 5 | 20.0% | 0 | 0 | 5 | 5 | 50.00% |
51 | 2024-01-13 | PIT @ CAR | (2-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 9:15 | 7:42 | 1:33 | 0:00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | 0 | 0 | 2 | 5 | 28.57% |
52 | 2024-01-11 | ANA @ CAR | (3-6) | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 100.0% | 11:39 | 9:10 | 1:53 | 0:36 | 5.150 | 0.000 | 5.150 | 0.000 | 0.000 | 0.000 | 31.858 | 0.000 | 31.858 | 1 | 100.0% | 0 | 0 | 7 | 3 | 70.00% |
53 | 2024-01-06 | STL @ CAR | (2-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 100.0% | 13:57 | 13:40 | 0:17 | 0:00 | 0.000 | 4.301 | 4.301 | 0.000 | 0.000 | 0.000 | 0.000 | 211.765 | 211.765 | 0 | 0.00% | 0 | 1 | 6 | 6 | 50.00% |
54 | 2024-01-05 | CAR @ WSH | (6-2) | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 13:08 | 12:34 | 0:08 | 0:26 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 2 | 0.0% | 0 | 0 | 7 | 4 | 63.64% |
55 | 2024-01-02 | CAR @ NYR | (6-1) | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 50.0% | 10:55 | 6:50 | 2:29 | 1:36 | 5.496 | 5.496 | 10.992 | 0.000 | 8.780 | 8.780 | 24.161 | 0.000 | 24.161 | 1 | 100.0% | 0 | 0 | 2 | 6 | 25.00% |
56 | 2023-12-30 | CAR @ TOR | (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 13:55 | 11:30 | 1:08 | 1:17 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.00% | 1 | 0 | 4 | 5 | 44.44% |
57 | 2023-12-28 | MTL @ CAR | (3-5) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 13:53 | 11:46 | 2:07 | 0:00 | 0.000 | 4.322 | 4.322 | 0.000 | 5.099 | 5.099 | 0.000 | 0.000 | 0.000 | 4 | 0.0% | 0 | 2 | 10 | 6 | 62.50% |
58 | 2023-12-27 | CAR @ NSH | (5-2) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 13:45 | 11:49 | 1:56 | 0:00 | 4.364 | 0.000 | 4.364 | 5.078 | 0.000 | 5.078 | 0.000 | 0.000 | 0.000 | 3 | 33.3% | 0 | 0 | 7 | 2 | 77.78% |
59 | 2023-12-23 | NYI @ CAR | (5-4) | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 11:13 | 9:55 | 0:59 | 0:19 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 2 | 0.0% | 0 | 1 | 6 | 8 | 42.86% |
