Lassi Thomson - NHL Game Log
Born on:
Birth place: Tampere, Finland
Defenseman, shoots right
6 ' 0" (183 cm) | 190 lb (86 kg)
Birth place: Tampere, Finland
Defenseman, shoots right
6 ' 0" (183 cm) | 190 lb (86 kg)
Drafted by: Ottawa Senators, 1. round (#19 overall), in 2019 NHL Entry Draft
Show and hide column groups:
Overall | Goals | Assists | Points | Time on Ice | per 60 All Situations | per 60 Even-Strength | per 60 Power-Play | Shots | Defensive | Faceoffs | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | Game | Score | G | A | P | PIM | +/- | ESG | PPG | SHG | GWG | OTG | ESA | PPA | SHA | GWA | OTA | ESP | PPP | SHP | GWP | OTP | PPP% | TOI | ES | PP | SH | G/60 | A/60 | P/60 | ESG/60 | ESA/60 | ESP/60 | PPG/60 | PPA/60 | PPP/60 | SHOTS | SH% | HITS | BS | FOW | FOL | FO% |
1 | 2022-11-25 | OTT @ ANA | (5-1) | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 9:18 | 9:07 | 0:11 | 0:00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% |
2 | 2022-11-23 | OTT @ VGK | (1-4) | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 12:29 | 12:29 | 0:00 | 0:00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | 2 | 0 | 0 | 0 | 0.00% |
3 | 2022-01-31 | EDM @ OTT | (2-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 10:50 | 10:48 | 0:00 | 0:02 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.00% | 3 | 1 | 0 | 0 | 0.00% |
4 | 2022-01-29 | ANA @ OTT | (2-1) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 23:03 | 21:35 | 0:58 | 0:30 | 0.000 | 2.603 | 2.603 | 0.000 | 2.780 | 2.780 | 0.000 | 0.000 | 0.000 | 2 | 0.0% | 0 | 0 | 0 | 0 | 0.00% |
5 | 2022-01-27 | CAR @ OTT | (3-2) | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 23:27 | 23:27 | 0:00 | 0:00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.00% | 1 | 1 | 0 | 0 | 0.00% |
6 | 2022-01-25 | BUF @ OTT | (0-5) | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 20:22 | 18:15 | 1:17 | 0:50 | 0.000 | 2.946 | 2.946 | 0.000 | 3.288 | 3.288 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | 1 | 1 | 0 | 0 | 0.00% |
7 | 2022-01-01 | OTT @ TOR | (0-6) | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 15:38 | 14:11 | 1:20 | 0:07 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.00% | 1 | 2 | 0 | 0 | 0.00% |
8 | 2021-12-07 | NYI @ OTT | (5-3) | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 14:30 | 11:57 | 2:09 | 0:24 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 3 | 0.0% | 1 | 0 | 0 | 0 | 0.00% |
9 | 2021-12-06 | OTT @ NJD | (3-2) | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 11:28 | 10:55 | 0:33 | 0:00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.00% | 1 | 0 | 0 | 0 | 0.00% |
10 | 2021-12-04 | COL @ OTT | (5-6) | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 12:37 | 10:55 | 1:42 | 0:00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 2 | 0.0% | 1 | 0 | 0 | 0 | 0.00% |
11 | 2021-12-02 | OTT @ CAR | (3-2) | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 9:58 | 9:19 | 0:39 | 0:00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | 2 | 0 | 0 | 0 | 0.00% |
12 | 2021-12-01 | VAN @ OTT | (6-2) | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 17:08 | 13:39 | 2:46 | 0:43 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | 0 | 1 | 0 | 0 | 0.00% |
13 | 2021-11-26 | OTT @ ANA | (0-4) | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 18:14 | 15:33 | 2:20 | 0:21 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | 2 | 1 | 0 | 0 | 0.00% |
14 | 2021-11-24 | OTT @ SJS | (3-6) | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 19:43 | 19:04 | 0:39 | 0:00 | 0.000 | 3.043 | 3.043 | 0.000 | 3.147 | 3.147 | 0.000 | 0.000 | 0.000 | 2 | 0.0% | 0 | 0 | 0 | 0 | 0.00% |
15 | 2021-11-22 | OTT @ COL | (5-7) | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 100.0% | 19:23 | 17:42 | 0:38 | 1:03 | 0.000 | 3.095 | 3.095 | 0.000 | 0.000 | 0.000 | 0.000 | 94.737 | 94.737 | 4 | 0.0% | 3 | 0 | 0 | 0 | 0.00% |
16 | 2021-11-14 | CGY @ OTT | (4-0) | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 20:12 | 14:58 | 3:27 | 1:47 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | 1 | 0 | 0 | 0 | 0.00% |
17 | 2021-11-13 | PIT @ OTT | (3-6) | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 16:51 | 14:37 | 0:13 | 2:01 | 0.000 | 3.561 | 3.561 | 0.000 | 4.105 | 4.105 | 0.000 | 0.000 | 0.000 | 0 | 0.00% | 5 | 2 | 0 | 0 | 0.00% |
18 | 2021-11-11 | LAK @ OTT | (2-0) | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 22:29 | 20:01 | 0:00 | 2:28 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.00% | 1 | 0 | 0 | 0 | 0.00% |
Current season NHL stats last updated: December 3, 2024
Current season NHL stats provided by XML Team Solutions: Content Copyright 2024, The Sports Forecaster. Distributed by XML Team Solutions.