Petr Nedved - NHL Game Log
Born on:
Birth place: Liberec, Czech Republic
Forward, shoots left
6 ' 3" (191 cm) | 196 lb (89 kg)
Birth place: Liberec, Czech Republic
Forward, shoots left
6 ' 3" (191 cm) | 196 lb (89 kg)
Drafted by: Vancouver Canucks, 1. round (#2 overall), in 1990 NHL Entry Draft
Overall | Goals | Assists | Points | Time on Ice | per 60 All Situations | per 60 Even-Strength | per 60 Power-Play | Shots | Defensive | Faceoffs | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | Game | Score | G | A | P | PIM | +/- | ESG | PPG | SHG | GWG | OTG | ESA | PPA | SHA | GWA | OTA | ESP | PPP | SHP | GWP | OTP | PPP% | TOI | ES | PP | SH | G/60 | A/60 | P/60 | ESG/60 | ESA/60 | ESP/60 | PPG/60 | PPA/60 | PPP/60 | SHOTS | SH% | HITS | BS | FOW | FOL | FO% |
1 | 2007-03-03 | CGY @ EDM | (4-2) | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 8:22 | 7:23 | 0:59 | 0:00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.00% | 0 | 0 | 4 | 4 | 50.00% |
2 | 2007-03-01 | MIN @ EDM | (5-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 15:44 | 14:09 | 1:21 | 0:14 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | 0 | 0 | 4 | 5 | 44.44% |
3 | 2007-02-17 | EDM @ TOR | (3-4) | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 8:41 | 7:07 | 1:34 | 0:00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 2 | 0.0% | 1 | 0 | 1 | 7 | 12.50% |
4 | 2007-02-15 | EDM @ BUF | (1-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 5:15 | 5:15 | 0:00 | 0:00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.00% | 0 | 0 | 0 | 1 | 0.00% |
5 | 2007-02-13 | EDM @ BOS | (0-3) | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 11:14 | 7:32 | 3:42 | 0:00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | 1 | 0 | 6 | 5 | 54.55% |
6 | 2007-02-11 | ATL @ EDM | (1-5) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 11:53 | 9:11 | 2:42 | 0:00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 2 | 0.0% | 0 | 0 | 3 | 8 | 27.27% |
7 | 2007-02-09 | CHI @ EDM | (1-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 9:40 | 8:44 | 0:56 | 0:00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4 | 0.0% | 0 | 0 | 0 | 5 | 0.00% |
8 | 2007-02-06 | VAN @ EDM | (5-2) | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 12:56 | 10:22 | 2:34 | 0:00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.00% | 1 | 0 | 8 | 8 | 50.00% |
9 | 2007-02-03 | EDM @ COL | (3-2) | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 100.0% | 15:26 | 10:05 | 5:17 | 0:04 | 0.000 | 3.888 | 3.888 | 0.000 | 0.000 | 0.000 | 0.000 | 11.356 | 11.356 | 3 | 0.0% | 0 | 0 | 12 | 4 | 75.00% |
10 | 2007-01-26 | SJS @ EDM | (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 13:49 | 13:49 | 0:00 | 0:00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 2 | 0.0% | 2 | 0 | 7 | 3 | 70.00% |
11 | 2007-01-20 | CGY @ EDM | (4-0) | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 15:11 | 11:20 | 3:51 | 0:00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | 2 | 0 | 9 | 4 | 69.23% |
12 | 2007-01-18 | ANA @ EDM | (1-4) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 16:39 | 11:52 | 4:47 | 0:00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | 0 | 1 | 6 | 8 | 42.86% |
13 | 2007-01-16 | EDM @ MIN | (2-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 100.0% | 15:23 | 10:34 | 4:46 | 0:03 | 0.000 | 3.900 | 3.900 | 0.000 | 0.000 | 0.000 | 0.000 | 12.587 | 12.587 | 1 | 0.0% | 0 | 0 | 5 | 5 | 50.00% |
14 | 2007-01-13 | EDM @ CGY | (1-3) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 18:52 | 16:13 | 2:39 | 0:00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.00% | 2 | 0 | 6 | 4 | 60.00% |
15 | 2007-01-12 | MIN @ EDM | (4-2) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 16:21 | 13:00 | 3:05 | 0:16 | 0.000 | 3.670 | 3.670 | 0.000 | 4.615 | 4.615 | 0.000 | 0.000 | 0.000 | 0 | 0.00% | 2 | 0 | 7 | 5 | 58.33% |
16 | 2007-01-10 | EDM @ SJS | (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 13:20 | 7:59 | 5:21 | 0:00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.00% | 0 | 0 | 0 | 3 | 0.00% |
17 | 2007-01-08 | EDM @ LAK | (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 13:10 | 10:19 | 2:51 | 0:00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.00% | 2 | 0 | 4 | 4 | 50.00% |
18 | 2007-01-05 | EDM @ VAN | (2-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 14:42 | 13:42 | 1:00 | 0:00 | 0.000 | 4.082 | 4.082 | 0.000 | 4.380 | 4.380 | 0.000 | 0.000 | 0.000 | 2 | 0.0% | 1 | 0 | 3 | 1 | 75.00% |
19 | 2007-01-04 | DAL @ EDM | (6-5) | 1 | 0 | 1 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 100.0% | 13:47 | 11:43 | 2:04 | 0:00 | 4.353 | 0.000 | 4.353 | 0.000 | 0.000 | 0.000 | 29.032 | 0.000 | 29.032 | 1 | 100.0% | 0 | 1 | 4 | 5 | 44.44% |
20 | 2006-12-09 | WSH @ PHI | (5-3) | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 16:41 | 12:40 | 0:54 | 3:07 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.00% | 1 | 0 | 16 | 5 | 76.19% |
21 | 2006-12-08 | PHI @ NJD | (0-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 17:58 | 13:48 | 2:59 | 1:11 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.00% | 1 | 1 | 8 | 14 | 36.36% |
22 | 2006-12-02 | NJD @ PHI | (4-3) | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 16:27 | 10:49 | 3:10 | 2:28 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | 1 | 1 | 9 | 11 | 45.00% |
23 | 2006-11-30 | PHI @ NYI | (3-2) | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 12:32 | 10:47 | 0:12 | 1:33 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.00% | 1 | 1 | 5 | 8 | 38.46% |
24 | 2006-11-29 | NSH @ PHI | (3-2) | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 10:59 | 8:01 | 0:00 | 2:58 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | 0 | 2 | 10 | 5 | 66.67% |
25 | 2006-11-25 | PHI @ MTL | (4-2) | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 13:52 | 11:41 | 0:12 | 1:59 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.00% | 1 | 0 | 7 | 4 | 63.64% |
26 | 2006-11-24 | CBJ @ PHI | (2-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 16:55 | 13:10 | 0:36 | 3:09 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.00% | 0 | 0 | 7 | 7 | 50.00% |
27 | 2006-11-22 | OTT @ PHI | (3-2) | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 16:13 | 15:45 | 0:00 | 0:28 | 3.700 | 0.000 | 3.700 | 3.810 | 0.000 | 3.810 | 0.000 | 0.000 | 0.000 | 1 | 100.0% | 1 | 1 | 8 | 7 | 53.33% |
28 | 2006-11-20 | PIT @ PHI | (5-3) | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 10:55 | 6:24 | 2:56 | 1:35 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.00% | 0 | 0 | 5 | 9 | 35.71% |
29 | 2006-11-18 | PHI @ SJS | (1-6) | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 18:14 | 13:42 | 3:12 | 1:20 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | 0 | 0 | 5 | 6 | 45.45% |
30 | 2006-11-16 | PHI @ LAK | (4-3) | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 19:55 | 12:23 | 5:23 | 2:09 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.00% | 1 | 1 | 4 | 5 | 44.44% |
31 | 2006-11-15 | PHI @ ANA | (7-4) | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0% | 21:13 | 13:45 | 2:34 | 4:54 | 0.000 | 5.656 | 5.656 | 0.000 | 8.727 | 8.727 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | 0 | 1 | 5 | 9 | 35.71% |
32 | 2006-11-13 | PHI @ PIT | (2-3) | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 20:07 | 12:32 | 4:23 | 3:12 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.00% | 1 | 0 | 10 | 9 | 52.63% |
33 | 2006-11-11 | BUF @ PHI | (5-4) | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 33.3% | 21:01 | 18:51 | 0:26 | 1:44 | 0.000 | 8.565 | 8.565 | 0.000 | 6.366 | 6.366 | 0.000 | 138.462 | 138.462 | 4 | 0.0% | 0 | 0 | 18 | 9 | 66.67% |
34 | 2006-11-09 | NYI @ PHI | (3-1) | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 100.0% | 20:53 | 13:15 | 4:42 | 2:56 | 0.000 | 2.873 | 2.873 | 0.000 | 0.000 | 0.000 | 0.000 | 12.766 | 12.766 | 2 | 0.0% | 1 | 0 | 10 | 4 | 71.43% |
35 | 2006-10-17 | PHI @ BUF | (1-9) | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 12:10 | 8:20 | 1:06 | 2:44 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.00% | 0 | 0 | 6 | 6 | 50.00% |
36 | 2006-10-14 | PHI @ NJD | (2-3) | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 11:23 | 8:01 | 0:39 | 2:43 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | 0 | 1 | 9 | 7 | 56.25% |
37 | 2006-10-11 | MTL @ PHI | (3-1) | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 15:00 | 9:10 | 3:07 | 2:43 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 2 | 0.0% | 0 | 0 | 10 | 8 | 55.56% |
38 | 2006-10-10 | PHI @ NYR | (4-2) | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 15:55 | 10:02 | 2:15 | 3:38 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | 1 | 0 | 6 | 8 | 42.86% |
39 | 2006-10-07 | NYR @ PHI | (5-4) | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 18:01 | 10:00 | 3:23 | 4:38 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 2 | 0.0% | 1 | 2 | 14 | 10 | 58.33% |
40 | 2006-10-05 | PHI @ PIT | (0-4) | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 14:41 | 6:34 | 5:41 | 2:26 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | 0 | 2 | 5 | 8 | 38.46% |
41 | 2006-04-18 | PHI @ NYI | (4-1) | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 15:23 | 12:09 | 1:47 | 1:27 | 0.000 | 3.900 | 3.900 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 2 | 0.0% | 1 | 0 | 7 | 7 | 50.00% |
42 | 2006-04-16 | PHI @ NJD | (1-5) | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 19:14 | 14:57 | 3:05 | 1:12 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 2 | 0.0% | 1 | 0 | 10 | 8 | 55.56% |
43 | 2006-04-15 | NYR @ PHI | (1-4) | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 18:03 | 12:18 | 2:02 | 3:43 | 3.324 | 0.000 | 3.324 | 4.878 | 0.000 | 4.878 | 0.000 | 0.000 | 0.000 | 3 | 33.3% | 0 | 1 | 12 | 3 | 80.00% |
44 | 2006-04-13 | PHI @ NJD | (1-4) | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 19:02 | 15:26 | 2:09 | 1:27 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | 0 | 0 | 6 | 11 | 35.29% |
45 | 2006-04-11 | PIT @ PHI | (3-4) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 19:08 | 12:00 | 5:19 | 1:49 | 0.000 | 3.136 | 3.136 | 0.000 | 5.000 | 5.000 | 0.000 | 0.000 | 0.000 | 0 | 0.00% | 1 | 0 | 12 | 8 | 60.00% |
46 | 2006-04-01 | NJD @ PHI | (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 10:02 | 5:19 | 2:47 | 1:56 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.00% | 0 | 0 | 2 | 5 | 28.57% |
47 | 2006-03-28 | TOR @ PHI | (3-2) | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 15:26 | 11:22 | 2:22 | 1:42 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4 | 0.0% | 0 | 1 | 7 | 8 | 46.67% |
48 | 2006-03-25 | OTT @ PHI | (3-6) | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0% | 12:58 | 9:56 | 1:56 | 1:06 | 4.627 | 4.627 | 9.254 | 6.040 | 6.040 | 12.081 | 0.000 | 0.000 | 0.000 | 1 | 100.0% | 0 | 0 | 8 | 9 | 47.06% |
49 | 2006-03-22 | PHI @ NYR | (6-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 100.0% | 20:14 | 14:35 | 4:08 | 1:31 | 0.000 | 2.965 | 2.965 | 0.000 | 0.000 | 0.000 | 0.000 | 14.516 | 14.516 | 3 | 0.0% | 0 | 0 | 10 | 5 | 66.67% |
50 | 2006-03-21 | NJD @ PHI | (1-2) | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 16:49 | 10:39 | 4:11 | 1:59 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | 0 | 2 | 7 | 5 | 58.33% |
51 | 2006-03-18 | PHI @ ATL | (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 21:27 | 12:51 | 3:49 | 4:47 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 3 | 0.0% | 0 | 0 | 9 | 12 | 42.86% |
52 | 2006-03-17 | PHI @ TBL | (3-6) | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 19:40 | 10:15 | 5:12 | 4:13 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.00% | 3 | 0 | 8 | 7 | 53.33% |
53 | 2006-03-15 | PHI @ FLA | (4-0) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 18:14 | 12:30 | 1:49 | 3:55 | 3.291 | 0.000 | 3.291 | 4.800 | 0.000 | 4.800 | 0.000 | 0.000 | 0.000 | 2 | 50.0% | 1 | 1 | 8 | 8 | 50.00% |
54 | 2006-03-12 | PHI @ PIT | (0-2) | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 18:30 | 8:12 | 6:52 | 3:26 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4 | 0.0% | 2 | 1 | 4 | 7 | 36.36% |
55 | 2006-03-11 | BUF @ PHI | (6-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 15:45 | 8:54 | 3:30 | 3:21 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | 0 | 2 | 13 | 10 | 56.52% |
56 | 2006-03-08 | CAR @ PHI | (2-3) | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 21:39 | 14:15 | 5:33 | 1:51 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 2 | 0.0% | 0 | 2 | 12 | 5 | 70.59% |
57 | 2006-03-06 | MTL @ PHI | (4-5) | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 20:33 | 13:35 | 4:56 | 2:02 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 2 | 0.0% | 1 | 0 | 10 | 7 | 58.82% |
58 | 2006-03-04 | PHI @ NYI | (2-4) | 1 | 0 | 1 | 4 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 100.0% | 17:51 | 13:24 | 4:27 | 0:00 | 3.361 | 0.000 | 3.361 | 0.000 | 0.000 | 0.000 | 13.483 | 0.000 | 13.483 | 3 | 33.3% | 0 | 0 | 7 | 6 | 53.85% |
59 | 2006-03-02 | NYR @ PHI | (6-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 100.0% | 18:27 | 10:35 | 7:23 | 0:29 | 0.000 | 3.252 | 3.252 | 0.000 | 0.000 | 0.000 | 0.000 | 8.126 | 8.126 | 5 | 0.0% | 0 | 0 | 8 | 8 | 50.00% |
