Barret Jackman - NHL Game Log
Born on:
Birth place: Trail, British Columbia, Canada
Defenseman, shoots left
6 ' 0" (183 cm) | 203 lb (92 kg)
Birth place: Trail, British Columbia, Canada
Defenseman, shoots left
6 ' 0" (183 cm) | 203 lb (92 kg)
Drafted by: St. Louis Blues, 1. round (#17 overall), in 1999 NHL Entry Draft
Overall | Goals | Assists | Points | Time on Ice | per 60 All Situations | per 60 Even-Strength | per 60 Power-Play | Shots | Defensive | Faceoffs | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | Game | Score | G | A | P | PIM | +/- | ESG | PPG | SHG | GWG | OTG | ESA | PPA | SHA | GWA | OTA | ESP | PPP | SHP | GWP | OTP | PPP% | TOI | ES | PP | SH | G/60 | A/60 | P/60 | ESG/60 | ESA/60 | ESP/60 | PPG/60 | PPA/60 | PPP/60 | SHOTS | SH% | HITS | BS | FOW | FOL | FO% |
1 | 2016-04-09 | NSH @ DAL | (2-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 18:31 | 16:38 | 0:00 | 1:53 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 2 | 0.0% | 1 | 1 | 0 | 0 | 0.00% |
2 | 2016-04-05 | COL @ NSH | (3-4) | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 15:28 | 14:44 | 0:00 | 0:44 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.00% | 1 | 4 | 0 | 0 | 0.00% |
3 | 2016-04-02 | SJS @ NSH | (3-2) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 16:34 | 15:13 | 0:00 | 1:21 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | 2 | 2 | 0 | 0 | 0.00% |
4 | 2016-03-31 | NSH @ PIT | (2-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 14:04 | 12:37 | 0:00 | 1:27 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.00% | 3 | 1 | 0 | 0 | 0.00% |
5 | 2016-03-29 | NSH @ DAL | (2-5) | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 12:11 | 11:47 | 0:00 | 0:24 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.00% | 2 | 1 | 0 | 0 | 0.00% |
6 | 2016-03-28 | COL @ NSH | (4-3) | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 11:15 | 11:15 | 0:00 | 0:00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | 0 | 0 | 0 | 0 | 0.00% |
7 | 2016-03-26 | CBJ @ NSH | (1-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 19:17 | 19:17 | 0:00 | 0:00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 2 | 0.0% | 1 | 1 | 0 | 0 | 0.00% |
8 | 2016-03-24 | VAN @ NSH | (2-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 9:37 | 9:37 | 0:00 | 0:00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | 1 | 2 | 0 | 0 | 0.00% |
9 | 2016-03-21 | LAK @ NSH | (2-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 14:18 | 13:21 | 0:00 | 0:57 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | 1 | 0 | 0 | 0 | 0.00% |
10 | 2016-03-18 | NSH @ WSH | (1-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 11:10 | 11:10 | 0:00 | 0:00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | 2 | 1 | 0 | 0 | 0.00% |
11 | 2016-03-17 | NYI @ NSH | (2-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 13:42 | 13:42 | 0:00 | 0:00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 2 | 0.0% | 2 | 0 | 0 | 0 | 0.00% |
12 | 2016-03-14 | NSH @ EDM | (3-2) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 10:52 | 10:52 | 0:00 | 0:00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | 1 | 0 | 0 | 0 | 0.00% |
13 | 2016-02-27 | STL @ NSH | (0-5) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 15:15 | 15:15 | 0:00 | 0:00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 2 | 0.0% | 0 | 3 | 0 | 0 | 0.00% |
14 | 2016-02-25 | NSH @ CHI | (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 10:36 | 10:36 | 0:00 | 0:00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | 3 | 1 | 0 | 0 | 0.00% |
15 | 2016-02-23 | NSH @ TOR | (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 15:05 | 13:36 | 0:00 | 1:29 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 2 | 0.0% | 1 | 5 | 0 | 0 | 0.00% |
16 | 2016-02-20 | LAK @ NSH | (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 7:42 | 7:42 | 0:00 | 0:00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | 0 | 0 | 0 | 0 | 0.00% |
17 | 2016-02-18 | BOS @ NSH | (0-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 10:32 | 9:17 | 0:00 | 1:15 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.00% | 1 | 0 | 0 | 0 | 0.00% |
18 | 2016-02-15 | DAL @ NSH | (3-2) | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 12:34 | 11:31 | 0:00 | 1:03 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.00% | 2 | 1 | 0 | 0 | 0.00% |
19 | 2016-02-13 | NSH @ FLA | (5-0) | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 12:22 | 12:20 | 0:02 | 0:00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.00% | 1 | 0 | 0 | 0 | 0.00% |
20 | 2016-02-12 | NSH @ TBL | (3-4) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 13:08 | 12:19 | 0:00 | 0:49 | 0.000 | 4.569 | 4.569 | 0.000 | 4.871 | 4.871 | 0.000 | 0.000 | 0.000 | 0 | 0.00% | 0 | 1 | 0 | 0 | 0.00% |
21 | 2016-02-09 | WSH @ NSH | (5-3) | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 9:17 | 9:17 | 0:00 | 0:00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | 1 | 0 | 0 | 0 | 0.00% |
22 | 2016-02-06 | SJS @ NSH | (2-6) | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 16:47 | 14:44 | 0:00 | 2:03 | 0.000 | 3.575 | 3.575 | 0.000 | 4.072 | 4.072 | 0.000 | 0.000 | 0.000 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% |
23 | 2016-02-04 | PHI @ NSH | (6-3) | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 12:40 | 12:40 | 0:00 | 0:00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | 2 | 0 | 0 | 0 | 0.00% |
24 | 2016-02-02 | STL @ NSH | (1-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 16:08 | 14:01 | 0:00 | 2:07 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 2 | 0.0% | 1 | 2 | 0 | 0 | 0.00% |
25 | 2016-01-27 | NSH @ CGY | (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 12:36 | 11:32 | 0:00 | 1:04 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.00% | 1 | 0 | 0 | 0 | 0.00% |
26 | 2016-01-26 | NSH @ VAN | (2-1) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0% | 13:28 | 12:41 | 0:00 | 0:47 | 0.000 | 4.455 | 4.455 | 0.000 | 4.731 | 4.731 | 0.000 | 0.000 | 0.000 | 0 | 0.00% | 1 | 0 | 0 | 0 | 0.00% |
27 | 2016-01-23 | NSH @ EDM | (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 10:36 | 10:36 | 0:00 | 0:00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% |
28 | 2016-01-21 | NSH @ WPG | (4-1) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 12:32 | 12:32 | 0:00 | 0:00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | 2 | 0 | 0 | 0 | 0.00% |
29 | 2016-01-19 | CHI @ NSH | (4-1) | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 8:49 | 8:49 | 0:00 | 0:00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.00% | 2 | 0 | 0 | 0 | 0.00% |
30 | 2016-01-16 | MIN @ NSH | (0-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 15:24 | 15:00 | 0:00 | 0:24 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 3 | 0.0% | 1 | 1 | 0 | 0 | 0.00% |
31 | 2016-01-14 | NSH @ WPG | (4-5) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 13:29 | 11:19 | 0:00 | 2:10 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% |
32 | 2016-01-12 | NSH @ CHI | (2-3) | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 12:16 | 12:10 | 0:00 | 0:06 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.00% | 2 | 0 | 0 | 0 | 0.00% |
33 | 2016-01-09 | NSH @ PHX | (0-4) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 12:57 | 12:57 | 0:00 | 0:00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.00% | 3 | 0 | 0 | 0 | 0.00% |
34 | 2016-01-08 | NSH @ COL | (3-5) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 15:11 | 13:26 | 0:02 | 1:43 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.00% | 0 | 1 | 0 | 0 | 0.00% |
35 | 2016-01-05 | WPG @ NSH | (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 10:47 | 10:47 | 0:00 | 0:00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 2 | 0.0% | 1 | 0 | 0 | 0 | 0.00% |
36 | 2016-01-02 | NSH @ CAR | (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 10:43 | 10:11 | 0:00 | 0:32 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.00% | 2 | 0 | 0 | 0 | 0.00% |
37 | 2015-12-31 | NSH @ DAL | (1-5) | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 15:13 | 15:13 | 0:00 | 0:00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | 0 | 2 | 0 | 0 | 0.00% |
38 | 2015-12-29 | NSH @ STL | (3-4) | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 10:52 | 10:52 | 0:00 | 0:00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.00% | 2 | 2 | 0 | 0 | 0.00% |
39 | 2015-12-28 | NYR @ NSH | (3-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 18:14 | 18:14 | 0:00 | 0:00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | 2 | 2 | 0 | 0 | 0.00% |
40 | 2015-12-26 | DET @ NSH | (3-2) | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 14:25 | 13:32 | 0:00 | 0:53 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 2 | 0.0% | 1 | 1 | 0 | 0 | 0.00% |
41 | 2015-12-21 | MTL @ NSH | (1-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 16:17 | 14:39 | 0:00 | 1:38 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.00% | 3 | 1 | 0 | 0 | 0.00% |
42 | 2015-12-19 | MIN @ NSH | (2-3) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 16:41 | 15:20 | 0:47 | 0:34 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | 1 | 1 | 0 | 0 | 0.00% |
43 | 2015-12-17 | NSH @ STL | (1-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 14:04 | 13:24 | 0:00 | 0:40 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 2 | 0.0% | 3 | 1 | 0 | 0 | 0.00% |
44 | 2015-12-15 | CGY @ NSH | (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 15:14 | 15:14 | 0:00 | 0:00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | 1 | 0 | 0 | 0 | 0.00% |
45 | 2015-12-12 | COL @ NSH | (3-2) | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 10:29 | 9:04 | 0:00 | 1:25 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | 2 | 0 | 0 | 0 | 0.00% |
46 | 2015-12-10 | CHI @ NSH | (1-5) | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 18:43 | 18:43 | 0:00 | 0:00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.00% | 2 | 1 | 0 | 0 | 0.00% |
47 | 2015-12-08 | NSH @ CHI | (1-4) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 15:28 | 14:15 | 0:00 | 1:13 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | 4 | 4 | 0 | 0 | 0.00% |
48 | 2015-12-07 | NSH @ BOS | (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 14:48 | 13:38 | 0:00 | 1:10 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.00% | 0 | 2 | 0 | 0 | 0.00% |
49 | 2015-12-05 | NSH @ DET | (4-5) | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 13:09 | 12:23 | 0:00 | 0:46 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.00% | 3 | 1 | 0 | 0 | 0.00% |
50 | 2015-12-03 | FLA @ NSH | (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 13:15 | 12:30 | 0:00 | 0:45 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 3 | 0.0% | 1 | 0 | 0 | 0 | 0.00% |
51 | 2015-12-01 | PHX @ NSH | (2-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 17:14 | 16:55 | 0:00 | 0:19 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.00% | 3 | 2 | 0 | 0 | 0.00% |
52 | 2015-11-28 | BUF @ NSH | (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 12:59 | 11:45 | 0:00 | 1:14 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 3 | 0.0% | 1 | 0 | 0 | 0 | 0.00% |
53 | 2015-11-27 | NSH @ PHI | (2-3) | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 11:35 | 11:35 | 0:00 | 0:00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | 2 | 3 | 0 | 0 | 0.00% |
54 | 2015-11-25 | NSH @ BUF | (3-2) | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 15:27 | 15:27 | 0:00 | 0:00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | 1 | 1 | 0 | 0 | 0.00% |
55 | 2015-11-23 | NSH @ NYR | (0-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 10:44 | 9:37 | 0:00 | 1:07 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.00% | 0 | 2 | 0 | 0 | 0.00% |
56 | 2015-11-21 | NSH @ MIN | (0-4) | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 16:09 | 14:05 | 0:45 | 1:19 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | 1 | 2 | 0 | 0 | 0.00% |
57 | 2015-11-20 | NSH @ CBJ | (0-4) | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 15:28 | 14:36 | 0:00 | 0:52 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 2 | 0.0% | 0 | 2 | 0 | 0 | 0.00% |
58 | 2015-11-17 | ANA @ NSH | (2-3) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 14:46 | 11:53 | 0:11 | 2:42 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.00% | 0 | 2 | 0 | 0 | 0.00% |
59 | 2015-11-14 | WPG @ NSH | (0-7) | 0 | 0 | 0 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 7:55 | 6:43 | 0:00 | 1:12 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% |
