QuantHockey logo QuantHockey.com - Complete KHL Stats

32-Year Old KHL Players - Cumulative Playoff Stats

RkBornNamePosSeasonGPGAPPIM+/-PPGSHGGWGG/GPA/GPP/GP
1 1980 SE Tony Mårtensson F 2012‑1362 14 24 38 16 19 13 0 1 0.226 0.387 0.613
2 1978 FI Niko Kapanen F 2010‑1152 11 21 32 34 14 4 0 3 0.212 0.404 0.615
3 1980 RU Alexander Popov F 2012‑1359 9 23 32 22 10 1 1 3 0.153 0.390 0.542
4 1977 RU Alexei Morozov F 2009‑1039 13 18 31 18 10 5 0 4 0.333 0.462 0.795
5 1980 RU Sergei Zinovjev F 2012‑1350 12 18 30 60 3 6 0 2 0.240 0.360 0.600
6 1980 RU Dmitri Kalinin D 2012‑1357 8 17 25 72 22 4 0 2 0.140 0.298 0.439
7 1980 RU Alexei Tereshenko F 2012‑1364 7 16 23 45 3 4 1 3 0.109 0.250 0.359
8 1979 RU Vitaly Atyushov D 2011‑1248 2 19 21 34 -3 2 0 0 0.042 0.396 0.438
9 1980 RU Konstantin Panov F 2012‑1341 8 12 20 8 6 3 3 0 0.195 0.293 0.488
10 1980 RU Vitaly Vishnevski D 2012‑1367 2 18 20 91 22 1 0 1 0.030 0.269 0.299
11 1979 RU Denis Khlystov F 2011‑1254 3 16 19 65 -1 1 0 1 0.056 0.296 0.352
12 1978 CZ Jan Bulis F 2010‑1128 5 8 13 30 -5 1 0 1 0.179 0.286 0.464
13 1980 DE Eduard Lewandowski F 2012‑1355 5 8 13 16 -5 2 1 1 0.091 0.145 0.236
14 1979 SK Peter Podhradsky D 2011‑1217 4 9 13 22 -5 3 0 0 0.235 0.529 0.765
15 1979 CZ Martin Škoula D 2011‑1235 2 11 13 8 9 0 0 0 0.057 0.314 0.371
16 1978 RU Vladimir Antipov F 2010‑1137 8 4 12 33 4 1 0 3 0.216 0.108 0.324
17 1978 KZ Dmitry Upper F 2010‑1139 7 5 12 24 -3 0 0 1 0.179 0.128 0.308
18 1978 RU Alexei Badyukov F 2010‑1146 3 9 12 14 1 0 0 1 0.065 0.196 0.261
19 1977 RU Alexei Vasiliev D 2009‑1036 1 10 11 20 -1 1 0 0 0.028 0.278 0.306
20 1977 BY Alexei Kaluzhny F 2009‑1016 7 3 10 10 -4 3 0 2 0.438 0.188 0.625
21 1978 RU Dmitri Vlasenkov F 2010‑1126 6 4 10 12 -4 3 0 1 0.231 0.154 0.385
22 1979 RU Maxim Afinogenov F 2011‑1223 7 2 9 14 -1 0 0 2 0.304 0.087 0.391
23 1979 RU Petr Schastlivy F 2011‑1251 7 2 9 14 6 0 1 1 0.137 0.039 0.176
24 1980 RU Evgeny Fedorov F 2012‑1348 5 4 9 18 -2 0 2 1 0.104 0.083 0.188
25 1979 RU Alexander Stepanov F 2011‑1254 3 5 8 64 -9 1 0 0 0.056 0.093 0.148
26 1978 RU Oleg Kvasha F 2010‑1127 2 6 8 32 -4 0 0 0 0.074 0.222 0.296
27 1978 RU Pavel Trakhanov D 2010‑1140 1 7 8 36 12 1 0 0 0.025 0.175 0.200
28 1980 SK Roman Kukumberg F 2012‑1324 6 1 7 10 -1 1 0 0 0.250 0.042 0.292
29 1978 RU Yuri Babenko F 2010‑1131 5 2 7 52 -9 1 0 1 0.161 0.065 0.226
30 1979 RU Alexei Simakov F 2011‑1224 2 5 7 18 -10 1 1 1 0.083 0.208 0.292
31 1979 RU Maxim Soloviev D 2011‑1241 2 5 7 26 6 1 1 1 0.049 0.122 0.171
32 1980 US Andrew Hutchinson D 2012‑1314 3 3 6 20 -1 2 0 1 0.214 0.214 0.429
33 1979 SE Niklas Persson F 2011‑1219 2 4 6 10 -4 1 1 0 0.105 0.211 0.316
34 1980 RU Alexander Ryazantsev D 2012‑1326 2 4 6 36 3 1 0 0 0.077 0.154 0.231
35 1979 RU Dmitri Tarasov F 2011‑1214 2 4 6 10 -11 2 0 0 0.143 0.286 0.429
36 1977 RU Dmitri Bykov D 2009‑1011 3 2 5 8 -1 2 0 0 0.273 0.182 0.455
37 1978 CA Daniel Corso F 2010‑117 2 3 5 12 0 0 0 0 0.286 0.429 0.714
38 1976 RU Alexander Korolyuk F 2008‑097 2 3 5 8 -2 0 1 0 0.286 0.429 0.714
39 1976 RU Danil Markov D 2008‑0910 1 4 5 22 1 1 0 0 0.100 0.400 0.500
40 1977 RU Ilya Gorokhov D 2009‑1018 1 4 5 18 5 0 0 0 0.056 0.222 0.278
41 1978 BY Andrei Mikhalev F 2010‑117 3 1 4 0 -1 1 0 1 0.429 0.143 0.571
42 1979 KZ Maxim Belyaev F 2011‑1214 2 2 4 29 -5 1 0 0 0.143 0.143 0.286
43 1976 RU Dmitri Ryabykin D 2008‑099 2 2 4 8 0 1 0 0 0.222 0.222 0.444
44 1977 RU Alexei Tertyshny F 2009‑1018 2 2 4 10 -1 0 0 1 0.111 0.111 0.222
45 1976 RU Alexander Guskov D 2008‑0917 1 3 4 14 0 1 0 0 0.059 0.176 0.235
46 1976 LV Aleksandrs Nizivijs F 2008‑093 1 2 3 0 1 0 0 0 0.333 0.667 1.000
47 1976 RU Vitaly Proshkin D 2008‑094 1 2 3 4 -1 0 0 0 0.250 0.500 0.750
48 1978 CZ Josef Straka F 2010‑116 1 2 3 0 2 1 0 1 0.167 0.333 0.500
49 1977 RU Konstantin Gorovikov F 2009‑106 0 3 3 4 2 0 0 0 0.000 0.500 0.500
50 1980 RU Alexander Yeremenko G 2012‑1358 0 3 3 4 0 0 0 0.000 0.052 0.052

Current season KHL stats last updated: April 18, 2013